Food establishment inspections in King County (Seattle area)
224 companies whose address is in Burien.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 3BROS VIETNAMESE CUISINE LLC | PFE-PR-3138116 | General Food Services | Sep 25, 2025 |
| 909 COFFEE AND WINE | PFE-PR-3138437 | General Food Services | Oct 15, 2025 |
| AARONS PIZZA PALACE | PFE-PR-3135059 | General Food Services | Jun 2, 2026 |
| AFC ZENSHI @ FRED MEYER #28 | PFE-PR-3139156 | General Food Services | Nov 18, 2025 |
| AFC ZENSHI @ SAFEWAY #1664 | PFE-PR-3146102 | General Food Services | Apr 23, 2026 |
| ALFURAT MARKET | PFE-PR-3139856 | Grocery Store | Feb 3, 2026 |
| ALIBERTOS JR FRESH MEXICAN FOOD | PFE-PR-3128192 | General Food Services | Aug 18, 2026 |
| ALL CATERING | PFE-PR-3138466 | Catering Operation | Jul 15, 2025 |
| AMAZONIA CAFE LLC | PFE-PR-3132630 | Limited Food Service | Jun 5, 2026 |
| AMBAUM FOOD MART | PFE-PR-3127911 | General Food Services | Sep 9, 2025 |
| ANDY'S ESPRESSO | PFE-PR-3134349 | General Food Services | Apr 22, 2026 |
| ANDY'S HANDY MART | PFE-PR-3127937 | General Food Services | Apr 22, 2026 |
| Angkor Bar & Grill | PFE-PR-500979 | General Food Services | Feb 6, 2026 |
| ANTOJITOS LOCOS LLC | PFE-PR-3143845 | General Food Services | Aug 19, 2026 |
| B TOWN HALO GRILL LLC | PFE-PR-3144192 | General Food Services | Dec 3, 2025 |
| B&E MEATS AND SEAFOOD | PFE-PR-3137125 | Meat/Fish Market | Aug 28, 2026 |
| BAKERY NOUVEAU | PFE-PR-3145577 | General Food Services | Nov 7, 2025 |
| BAKESCAPADE | PFE-PR-3149836 | Bakery | Mar 13, 2026 |
| BALKAN MARKET | PFE-PR-3137639 | Grocery Store | Sep 17, 2026 |
| BASKIN ROBBINS | PFE-PR-3149644 | General Food Services | Apr 2, 2025 |
| BELLA LUNA PIZZA AND PASTA | PFE-PR-3133218 | General Food Services | Sep 30, 2025 |
| BERRY BBQ | PFE-PR-3136716 | General Food Services | Mar 31, 2026 |
| BERTA'S SALVADORAN KITCHEN | PFE-PR-3133285 | General Food Services | Feb 3, 2026 |
| BEST CORN 1 | PFE-PR-3146299 | Mobile Food Unit | Jan 15, 2026 |
| BEST CORN 1 | PFE-PR-3146300 | General Food Services | Jan 15, 2026 |
| BIG PICTURE @ MANHATTAN | PFE-PR-3136297 | School Lunch Program | Sep 9, 2026 |
| BIRRIERIA LA SANTA TACOS & MORE | PFE-PR-3148299 | Mobile Food Unit | Nov 13, 2025 |
| Birrieria Tijuana | PFE-PR-3150125 | Mobile Food Unit | Aug 27, 2026 |
| BIRRIERIA TIJUANA | PFE-PR-3127958 | General Food Services | Apr 22, 2026 |
| BIRRIERIA TIJUANA | PFE-PR-3149882 | Mobile Food Unit | Oct 7, 2025 |
| BLUE VANILLA BAKERY & CATERING | PFE-PR-3148001 | Catering Operation | Sep 23, 2026 |
| BOBALUST | PFE-PR-3135011 | General Food Services | Jun 2, 2026 |
| Boss Burger Inc | PFE-PR-500984 | General Food Services | Jul 17, 2026 |
| BOULEVARD LIQUOR & GAS | PFE-PR-3143881 | General Food Services | Sep 17, 2026 |
| Broth & Bowls | PFE-PR-500794 | General Food Services | May 14, 2026 |
| BROWN FAMILY COMPANY/CATERING | PFE-PR-3148008 | Catering Operation | Sep 23, 2026 |
| Buena Market | PFE-PR-501066 | General Food Services | May 1, 2026 |
| BURGER BROILER | PFE-PR-3144934 | General Food Services | Jun 2, 2026 |
| BURGER KING #15965 | PFE-PR-3138329 | General Food Services | Jul 7, 2026 |
| BURIEN 76 | PFE-PR-3133941 | Grocery Store | Aug 21, 2026 |
| Burien Banana Market Inc | PFE-PR-3133709 | Grocery Store | Sep 3, 2026 |
| BURIEN BIG FOOT JAVA | PFE-PR-3140865 | General Food Services | Jan 6, 2026 |
| BURIEN ELKS LODGE 2143 | PFE-PR-3149964 | General Food Services | Jul 15, 2026 |
| BURIEN FISH HOUSE | PFE-PR-3144080 | General Food Services | Feb 3, 2026 |
| BURIEN GROCERY OUTLET | PFE-PR-3128126 | Grocery Store | Aug 19, 2026 |
| BURIEN PIZZERIA | PFE-PR-3146222 | General Food Services | May 6, 2025 |
| BURIEN PRESS | PFE-PR-3139447 | General Food Services | Aug 18, 2026 |
| BURIEN SHELL | PFE-PR-3133823 | General Food Services | Mar 10, 2025 |
| BZ'S SPORTS BAR AND GRILL | PFE-PR-3130567 | General Food Services | Feb 4, 2026 |
| CAFE DULZURA | PFE-PR-3149450 | General Food Services | Jun 2, 2026 |
| CAFE ELITE | PFE-PR-3146916 | General Food Services | Jan 21, 2026 |
| CANTEEN VENDING @ AMAZON DWA2 | PFE-PR-3147950 | Grocery Store | Jan 8, 2025 |
| CASA MIXTERA 2 | PFE-PR-3129538 | General Food Services | Sep 17, 2025 |
| CEDARHURST ELEMENTARY - NEW BLDG | PFE-PR-3138779 | School Lunch Program | Mar 11, 2026 |
| Centenario Mexican Restaurant | PFE-PR-3150617 | General Food Services | Sep 25, 2026 |
| CENTRO BURIEN MOBILE KC1085 | PFE-PR-3149648 | Mobile Food Unit | Apr 17, 2026 |
| CENTRO NEIGHBORHOOD KITCHEN | PFE-PR-3145009 | General Food Services | Apr 17, 2026 |
| CHICKO CHICKEN BURIEN | PFE-PR-3134766 | General Food Services | Jun 2, 2026 |
| CLUB FAMILIAR DE BIENESTAR | PFE-PR-3146065 | General Food Services | Sep 16, 2025 |
| Cottage House Cookies | PFE-PR-3150821 | Bakery | Sep 23, 2026 |
| CUAUTLA GROCERY & VIDEO | PFE-PR-3135611 | General Food Services | Sep 3, 2026 |
| CVS PHARMACY #10373 | PFE-PR-3143486 | Grocery Store | Jan 8, 2025 |
| DAIRY QUEEN | PFE-PR-3130621 | General Food Services | Jun 4, 2026 |
| DEK THAI RESTAURANT | PFE-PR-3145900 | General Food Services | May 29, 2026 |
| DENNY'S INC #7860 | PFE-PR-3127993 | General Food Services | Mar 27, 2026 |
| DOLCE DILETTO BURIEN | PFE-PR-3145014 | General Food Services | Aug 4, 2026 |
| DOLLAR TREE #07906 | PFE-PR-3146945 | Grocery Store | Jun 2, 2026 |
| DOLLAR TREE #3894 | PFE-PR-3140078 | Grocery Store | Aug 19, 2026 |
| DOMINO'S PIZZA # 7135 | PFE-PR-3144529 | General Food Services | Jul 7, 2026 |
| DUANE'S GARDEN PATCH | PFE-PR-3150506 | Grocery Store | Sep 1, 2026 |
| DUKEM MARKET | PFE-PR-3140979 | General Food Services | Mar 12, 2025 |
| EL CABRITO | PFE-PR-3143181 | General Food Services | Apr 17, 2026 |
| El Diablo Mexican Cuisine | PFE-PR-3150106 | General Food Services | Mar 27, 2026 |
| EL PIQUE KC1013 | PFE-PR-3149681 | Mobile Food Unit | Aug 28, 2026 |
| EL PIQUE TAQUERIA | PFE-PR-3129755 | General Food Services | Aug 28, 2026 |
| EL SUPER POLLO | PFE-PR-3128019 | General Food Services | Aug 7, 2026 |
| ELLIOTT BAY BREWHOUSE AND PUB | PFE-PR-3138305 | General Food Services | Dec 3, 2025 |
| ELMER'S BAR & GRILL | PFE-PR-3130844 | General Food Services | Sep 9, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3135327 | General Food Services | Apr 2, 2025 |
| FIRESIDE BURIEN | PFE-PR-3142702 | General Food Services | Dec 11, 2025 |
| FITNESS AND WELLNESS CLUB | PFE-PR-3144081 | General Food Services | Aug 25, 2026 |
| FLIGHT PATH | PFE-PR-3128101 | General Food Services | Feb 12, 2026 |
| FRED MEYER INC #028 | PFE-PR-3132561 | Meat/Fish Market | Nov 18, 2025 |
| FRED MEYER INC #028 | PFE-PR-3129092 | Meat/Fish Market | Nov 18, 2025 |
| FRED MEYER INC #028 | PFE-PR-3143286 | General Food Services | Nov 18, 2025 |
| FRED MEYER INC #028 | PFE-PR-3129254 | General Food Services | Nov 18, 2025 |
| FRED MEYER INC #028 | PFE-PR-3129397 | Grocery Store | Apr 1, 2025 |
| FRED MEYER INC #028 | PFE-PR-3132572 | Bakery | Apr 1, 2025 |
| FRONTSIDE GRIND | PFE-PR-3136824 | Limited Food Service | Jun 2, 2026 |
| GM BURIEN LLC | PFE-PR-3132245 | Grocery Store | Apr 15, 2025 |
| GRAND CENTRAL BAKERY | PFE-PR-3140379 | General Food Services | May 29, 2026 |
| GREGORY HEIGHTS ELEMENTARY SCHOOL | PFE-PR-3136942 | School Lunch Program | Sep 25, 2026 |
| GUADALUPE MARKET | PFE-PR-3136166 | Bakery | Sep 11, 2026 |
| GUADALUPE MARKET | PFE-PR-3136164 | General Food Services | May 19, 2026 |
| GUADALUPE MARKET | PFE-PR-3136165 | Grocery Store | May 7, 2026 |
| GUADALUPE MARKET | PFE-PR-3136167 | Meat/Fish Market | May 7, 2026 |
| HABANERO BAR & GRILL | PFE-PR-3139383 | General Food Services | Aug 5, 2026 |
| HACIENDA MIA CATALINA | PFE-PR-3143357 | Grocery Store | Jan 15, 2026 |
| HACIENDA MIA CATALINA | PFE-PR-3143354 | Meat/Fish Market | Jan 15, 2026 |
| HACIENDA MIA CATALINA | PFE-PR-3135388 | General Food Services | Jan 15, 2026 |
| HAZEL VALLEY ELEMENTARY SCHOOL | PFE-PR-3136940 | School Lunch Program | Feb 27, 2026 |
| HIGHLINE KIWANIS CONCESS -NORTH | PFE-PR-3132761 | Nonprofit Institution | Mar 31, 2026 |
| HONEY AND HARMONY LLC | PFE-PR-3142730 | Catering Operation | Jun 9, 2026 |
| HONG KONG MARKET IN BURIEN - (DELI) | PFE-PR-3147627 | General Food Services | Jun 4, 2026 |
| HONG KONG MARKET IN BURIEN - (GROCERY) | PFE-PR-3147626 | Grocery Store | Jan 28, 2026 |
| HONG KONG MARKET IN BURIEN - (MEAT & SEAFOOD) | PFE-PR-3147628 | Meat/Fish Market | Jun 4, 2026 |
| HUMBLE VINE | PFE-PR-3147492 | General Food Services | Feb 19, 2025 |
| I LUV TERIYAKI, INC | PFE-PR-3127977 | General Food Services | Sep 17, 2026 |
| ISB INVESTMENT | PFE-PR-3140609 | General Food Services | Oct 22, 2025 |
| IVAR'S INC | PFE-PR-3133474 | General Food Services | Jun 2, 2026 |
| JAY'S MINI MART | PFE-PR-3128044 | Grocery Store | Aug 25, 2026 |
| KHAN'S MONGOLIAN GRILL | PFE-PR-3134679 | General Food Services | Sep 30, 2025 |
| KIKEY'S CAFE | PFE-PR-3140043 | General Food Services | Apr 24, 2025 |
| KRUNGTHEP THAI CUISINE | PFE-PR-3140261 | General Food Services | May 13, 2026 |
| L & L HAWAIIAN BBQ | PFE-PR-3134747 | General Food Services | Jun 2, 2026 |
| LA BIRRIERA LA SABROSA DE LOS MICHIS #2 LLC | PFE-PR-3147347 | General Food Services | Jun 16, 2026 |
| LA GARRAFITA | PFE-PR-3147279 | General Food Services | Dec 10, 2025 |
| La Rielera | PFE-PR-501555 | General Food Services | Jun 16, 2026 |
| LAVISH ROOTS COMMISSARY KITCHEN | PFE-PR-3147810 | General Food Services | Jul 1, 2026 |
| LIGHTNING SMOOTH SMOOTHIES | PFE-PR-3144822 | General Food Services | Feb 20, 2026 |
| LITTLE CAESARS | PFE-PR-3130745 | General Food Services | Jun 4, 2026 |
| LITTLE PATS PLACE | PFE-PR-3128078 | General Food Services | Jan 28, 2026 |
| LOGAN BREWING COMPANY | PFE-PR-3147439 | General Food Services | Aug 19, 2026 |
| LOS CUATES FOOD TRUCK - KC1120 | PFE-PR-3150939 | Mobile Food Unit | Oct 21, 2025 |
| LOS MOCHIS MARISQUERIA | PFE-PR-3150744 | General Food Services | Sep 25, 2026 |
| LOWRIDER COOKIE COMPANY | PFE-PR-3143524 | General Food Services | Jun 9, 2026 |
| LUCKY DONUTS | PFE-PR-3128244 | General Food Services | May 21, 2026 |
| LUXE & LATTES | PFE-PR-501003 | General Food Services | Aug 4, 2026 |
| MALLI /AM PM | PFE-PR-3129429 | General Food Services | Sep 16, 2025 |
| MANAMO'UI FOOD & CATERING | PFE-PR-3150524 | General Food Services | Mar 31, 2026 |
| MARLAINA'S MEDITERRANEAN KITCHEN | PFE-PR-3142655 | General Food Services | Oct 8, 2025 |
| MAWADA CAFE GREEK RESTAURANT | PFE-PR-3133716 | General Food Services | Jun 27, 2025 |
| MCDONALD'S OF BURIEN #6122 | PFE-PR-3134888 | General Food Services | Sep 24, 2025 |
| MICRONESIAN MARKET | PFE-PR-3135512 | Grocery Store | Apr 30, 2025 |
| MIGHTY MUGS COFFEE | PFE-PR-3136869 | Limited Food Service | Jul 15, 2025 |
| Moya Ethiopian Restaurant and Coffee | PFE-PR-3130364 | General Food Services | Aug 25, 2026 |
| MUNECA HONDURAS SALVA-MEX KITCHEN LLC | PFE-PR-3135456 | General Food Services | Sep 9, 2026 |
| MUY MACHO TAQUERIA | PFE-PR-3140469 | Mobile Food Unit | Mar 24, 2026 |
| Nelle's | PFE-PR-501113 | General Food Services | Jul 28, 2026 |
| NISSI DELI & BAKERY | PFE-PR-3150651 | General Food Services | Oct 31, 2025 |
| NOW MAKE ME A SANDWICH | PFE-PR-3138756 | General Food Services | May 7, 2026 |
| NOW MAKE ME A SANDWICH (KC479) | PFE-PR-3144518 | Mobile Food Unit | May 7, 2026 |
| OASIS TEXACO | PFE-PR-3133588 | General Food Services | Sep 23, 2025 |
| OAXA STREET EATS | PFE-PR-3151082 | Mobile Food Unit | Aug 27, 2026 |
| OHANA KITCHEN LLC | PFE-PR-3129821 | General Food Services | Sep 3, 2026 |
| ORANGE BAKERY | PFE-PR-3145813 | General Food Services | Sep 24, 2026 |
| OSTERIA DA PRIMO | PFE-PR-3137280 | General Food Services | May 9, 2025 |
| PANDA EXPRESS, INC. #1020 | PFE-PR-3137159 | General Food Services | Jul 30, 2025 |
| PAPA MURPHY'S | PFE-PR-3133719 | General Food Services | Aug 20, 2026 |
| PASTELERIA Y PANADERIA LA IDEAL 4 INC | PFE-PR-3143323 | Bakery | Jan 28, 2026 |
| PCC COMMUNITY MARKETS | PFE-PR-3146021 | Grocery Store | Aug 20, 2026 |
| PCC COMMUNITY MARKETS | PFE-PR-3146018 | Meat/Fish Market | Aug 20, 2026 |
| PCC COMMUNITY MARKETS | PFE-PR-3146020 | General Food Services | Aug 20, 2026 |
| PCC COMMUNITY MARKETS | PFE-PR-3146019 | General Food Services | Aug 20, 2026 |
| PHO BT | PFE-PR-3134912 | General Food Services | Jul 15, 2026 |
| PHO LIU RESTAURANT | PFE-PR-3127962 | General Food Services | Sep 17, 2025 |
| PHO TAI BURIEN | PFE-PR-3135003 | General Food Services | Jun 2, 2026 |
| PIACERE TRATTORIA | PFE-PR-3139744 | General Food Services | Nov 6, 2025 |
| PIGFISH CAFE | PFE-PR-3142957 | General Food Services | Aug 4, 2026 |
| PLANTS & ANIMALS | PFE-PR-3149671 | General Food Services | Sep 23, 2026 |
| PUPUSAS MI SANTANECA | PFE-PR-502160 | Mobile Food Unit | Sep 9, 2026 |
| RASPADOS LA RANA LOKA MFU KC#1234 | PFE-PR-3150099 | Mobile Food Unit | May 20, 2025 |
| RED WAGON BURGER BURIEN | PFE-PR-3134942 | General Food Services | Jun 2, 2026 |
| ROCKET #1991 | PFE-PR-3130024 | General Food Services | Mar 11, 2025 |
| ROYAL EVEREST | PFE-PR-3139964 | General Food Services | Dec 3, 2025 |
| S LEVEL TEA | PFE-PR-3144887 | General Food Services | Feb 21, 2025 |
| S&S PETROLEUM INC | PFE-PR-3134574 | Grocery Store | Sep 14, 2026 |
| SAFEWAY #1664 | PFE-PR-3134681 | Bakery | Apr 23, 2026 |
| SAFEWAY #1664 | PFE-PR-3134684 | Meat/Fish Market | Apr 23, 2026 |
| SAFEWAY #1664 | PFE-PR-3134683 | Grocery Store | Apr 23, 2026 |
| SAFEWAY #1664 | PFE-PR-3137351 | General Food Services | Apr 23, 2026 |
| SAFEWAY #1664 | PFE-PR-3134682 | General Food Services | Apr 23, 2026 |
| SAFEWAY #1664 | PFE-PR-3134685 | Meat/Fish Market | Apr 23, 2026 |
| Safeway Store #3120 | PFE-PR-3131970 | Bakery | Apr 2, 2026 |
| Safeway Store #3120 | PFE-PR-3144368 | General Food Services | Apr 1, 2026 |
| Safeway Store #3120 | PFE-PR-3131971 | Grocery Store | Apr 1, 2026 |
| Safeway Store #3120 | PFE-PR-3133275 | General Food Services | Apr 1, 2026 |
| Safeway Store #3120 | PFE-PR-3132345 | Meat/Fish Market | Apr 1, 2026 |
| Santy's Eatery | PFE-PR-500665 | General Food Services | May 7, 2026 |
| SHELLY'S | PFE-PR-3131834 | General Food Services | Dec 10, 2025 |
| SHOREWOOD ELEMENTARY SCHOOL | PFE-PR-3139141 | School Lunch Program | Mar 18, 2026 |
| SISTERS ESPRESSO | PFE-PR-3137285 | General Food Services | Apr 30, 2026 |
| SMARTY PANTS GARAGE | PFE-PR-3143128 | General Food Services | May 29, 2026 |
| SNACK GYRO | PFE-PR-3141521 | General Food Services | Sep 17, 2025 |
| STARBUCKS COFFEE | PFE-PR-3143772 | General Food Services | Aug 27, 2026 |
| STARBUCKS COFFEE #3217 | PFE-PR-3136471 | General Food Services | Jan 2, 2025 |
| Steamy Shots Espresso | PFE-PR-3144953 | Limited Food Service | Jun 16, 2026 |
| Stevie's Famous - Burien | PFE-PR-3142829 | General Food Services | Aug 7, 2026 |
| SUBWAY #34374 | PFE-PR-3137278 | General Food Services | Apr 30, 2026 |
| SUBWAY #51547 | PFE-PR-3141720 | General Food Services | Dec 11, 2025 |
| SUBWAY SANDWICH STORE #4916 | PFE-PR-3130727 | General Food Services | Jul 11, 2025 |
| SUNNY TERIYAKI | PFE-PR-3135487 | General Food Services | Oct 1, 2026 |
| SUPREME PRODUCE@FRED MEYER #28 | PFE-PR-3150905 | General Food Services | Nov 18, 2025 |
| TACO BELL #31319 | PFE-PR-3131338 | General Food Services | Sep 17, 2026 |
| TACO JALISCO (KC1046) | PFE-PR-3150124 | Mobile Food Unit | Jan 2, 2026 |
| TACOS EL HASS | PFE-PR-3143861 | General Food Services | Jun 4, 2026 |
| TAQUERIA CUAUTLA | PFE-PR-3140009 | General Food Services | Sep 3, 2026 |
| TAQUERIA EL RINCONSITO | PFE-PR-3128100 | General Food Services | Sep 9, 2026 |
| TAQUERIA LOS GUILLENES | PFE-PR-3146421 | General Food Services | May 1, 2026 |
| Taqueria Los Ortega | PFE-PR-500020 | Mobile Food Unit | Jun 30, 2026 |
| TESORO #68403 | PFE-PR-3130941 | Grocery Store | Jul 7, 2026 |
| THAI U UP RESTAURANT | PFE-PR-3146814 | General Food Services | Dec 5, 2025 |
| THAI-U-UP (KC235) | PFE-PR-3142492 | Mobile Food Unit | Dec 12, 2025 |
| THAI-U-UP (KC454) | PFE-PR-3144261 | Mobile Food Unit | Apr 25, 2026 |
| THE CRAWFISH HUT | PFE-PR-3146327 | General Food Services | Sep 24, 2025 |
| THE LITTLE CHICKEN BURGER LLC | PFE-PR-3139602 | Mobile Food Unit | Sep 29, 2026 |
| THE POINT | PFE-PR-3129771 | General Food Services | May 2, 2025 |
| TIKAL BAKERY | PFE-PR-3145194 | General Food Services | Sep 17, 2025 |
| TIN ROOM | PFE-PR-3137105 | General Food Services | Oct 15, 2025 |
| TORI SAKE & GRILL | PFE-PR-3129837 | General Food Services | Mar 31, 2026 |
| TORTAS LOCAS #3 LLC | PFE-PR-3138123 | General Food Services | Mar 13, 2026 |
| TOSHI'S TERIYAKI | PFE-PR-3132967 | General Food Services | Sep 25, 2025 |
| TREAT COOKIES | PFE-PR-3127983 | Bakery | Feb 19, 2025 |
| TUNG KEE MI GIA | PFE-PR-3142570 | General Food Services | Feb 11, 2026 |
| UN RINCON DE PUEBLA | PFE-PR-3133123 | General Food Services | Sep 23, 2025 |
| VINA PHO RESTAURANT & DELI | PFE-PR-3136015 | General Food Services | Aug 25, 2026 |
| VINCE'S ITALIAN RESTAURANT | PFE-PR-3129248 | General Food Services | Feb 19, 2025 |
| WAYNE'S GROCERY | PFE-PR-3135768 | General Food Services | Jul 1, 2026 |
| WAYNE'S GROCERY | PFE-PR-3135743 | Meat/Fish Market | Jul 1, 2026 |
| WAYNE'S GROCERY | PFE-PR-3135744 | Meat/Fish Market | Jul 1, 2026 |
| WAYNE'S GROCERY | PFE-PR-3135801 | Grocery Store | Jul 1, 2026 |
| WHITE CAP FROZEN YOGURT | PFE-PR-3141474 | General Food Services | Apr 7, 2026 |
| Wing Stop #2748 | PFE-PR-3150329 | General Food Services | Oct 1, 2026 |
| WOODSIDE SATELLITE MEAL SERVICE | PFE-PR-3140394 | School Lunch Program | Sep 9, 2026 |
Alphabetical order — this site ranks no one. Companies in the Public Health — Seattle & King County file of October 2, 2026. Individuals are not on this site. How to read this.