Food establishment inspections in King County (Seattle area) — page 1 of 3
621 companies whose address is in Kent.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 108 VIETNAMESE AUTHENTIC CUISINE | PFE-PR-3137595 | General Food Services | Dec 3, 2025 |
| 212TH CHEVRON | PFE-PR-3133298 | General Food Services | Apr 27, 2026 |
| 7-ELEVEN #22671B | PFE-PR-3146411 | General Food Services | May 23, 2026 |
| 7-ELEVEN #38597A | PFE-PR-3147359 | General Food Services | Sep 23, 2026 |
| 7-ELEVEN #38806A | PFE-PR-3129403 | General Food Services | Sep 24, 2026 |
| 7-ELEVEN #38807A | PFE-PR-3130034 | General Food Services | Mar 10, 2026 |
| 7-ELEVEN #39637A | PFE-PR-3132504 | General Food Services | Apr 27, 2026 |
| 7-ELEVEN #39639A | PFE-PR-3133420 | General Food Services | May 26, 2026 |
| 7-ELEVEN - 34144B | PFE-PR-3139238 | General Food Services | Sep 28, 2026 |
| 7-ELEVEN STORE #2361-20188E | PFE-PR-3128515 | General Food Services | May 5, 2025 |
| 7-ELEVEN STORE #25303D | PFE-PR-3129835 | General Food Services | Sep 9, 2025 |
| 7-ELEVEN, INC/MKT 2361- 27311C | PFE-PR-3130282 | General Food Services | Jun 22, 2026 |
| 786 INTERNATIONAL MARKET | PFE-PR-3148709 | Meat/Fish Market | Mar 24, 2026 |
| 99 RANCH MARKET | PFE-PR-3133861 | Bakery | Nov 19, 2025 |
| 99 RANCH MARKET | PFE-PR-3133862 | General Food Services | Nov 19, 2025 |
| 99 RANCH MARKET | PFE-PR-3133860 | Grocery Store | Nov 19, 2025 |
| 99 RANCH MARKET | PFE-PR-3133859 | Meat/Fish Market | Nov 19, 2025 |
| 99 RANCH MARKET | PFE-PR-3134397 | Meat/Fish Market | Mar 19, 2025 |
| A LA MEXICANA BURGERS (KC633) | PFE-PR-3146135 | Mobile Food Unit | May 5, 2026 |
| A1 HAWAIIAN BARBECUE | PFE-PR-3147611 | General Food Services | Sep 25, 2026 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139320 | General Food Services | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3149838 | Grocery Store | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139321 | General Food Services | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139319 | General Food Services | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139322 | General Food Services | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3149837 | Grocery Store | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139316 | General Food Services | Nov 22, 2025 |
| ACCESSO SHOWARE CENTER | PFE-PR-3139323 | General Food Services | Nov 22, 2025 |
| ACEITUNO'S MEXICAN FOOD | PFE-PR-3139440 | General Food Services | Apr 15, 2026 |
| ACTION SPORTS BAR & GRILL (KC700) | PFE-PR-3148738 | Mobile Food Unit | Aug 15, 2025 |
| AFC ZENSHI @ FRED MEYER #215 | PFE-PR-3138681 | General Food Services | Sep 18, 2026 |
| AFC ZENSHI @ SAFEWAY #1294 | PFE-PR-3147114 | General Food Services | May 18, 2026 |
| AFC ZENSHI @ SAFEWAY #1966 | PFE-PR-3147299 | General Food Services | Apr 3, 2026 |
| AFC ZENSHI @ SAFEWAY #459 | PFE-PR-3148633 | General Food Services | Mar 25, 2026 |
| Afran Market | PFE-PR-500080 | Meat/Fish Market | Oct 1, 2026 |
| AFSHAR BAKERY | PFE-PR-3136487 | General Food Services | May 19, 2026 |
| AGAVE COCINA & CANTINA | PFE-PR-3137665 | General Food Services | May 13, 2026 |
| Al Barawi Hall Food Market--Deli | PFE-PR-3150270 | General Food Services | May 7, 2026 |
| AL-BARAWI INT'L FOOD MARKET | PFE-PR-3138901 | Meat/Fish Market | May 7, 2026 |
| ALEXANDRA MEDITERRANEAN FOOD LLC | PFE-PR-501460 | General Food Services | Sep 9, 2026 |
| ALTHA'S LOUISIANA CAJUN SEASONING & SPICES | PFE-PR-3145305 | General Food Services | Aug 6, 2026 |
| AMANTE PIZZA & PASTA | PFE-PR-3128412 | General Food Services | Apr 28, 2026 |
| AMAZON.COM SERVICES LLC - BF16 | PFE-PR-3145276 | Grocery Store | Aug 24, 2023 |
| AMAZONIA CAFE | PFE-PR-3134857 | Limited Food Service | Feb 23, 2026 |
| AMC THEATRES KENT STATION 14 | PFE-PR-3137688 | General Food Services | May 4, 2026 |
| AMS SWEETS LLC | PFE-PR-3142235 | General Food Services | Jan 22, 2024 |
| ANGAR | PFE-PR-3138874 | General Food Services | Aug 21, 2026 |
| APNA BAZAR | PFE-PR-3144088 | Grocery Store | Apr 14, 2026 |
| APNA FROOTICANA | PFE-PR-3139740 | Meat/Fish Market | Sep 18, 2025 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | PFE-PR-3140724 | General Food Services | Feb 21, 2025 |
| ARBY'S 8539 | PFE-PR-3144584 | General Food Services | Apr 15, 2026 |
| ARCO AM/PM #7040 | PFE-PR-3145962 | General Food Services | Feb 3, 2025 |
| ARCO AM/PM #82611 | PFE-PR-3130325 | General Food Services | May 1, 2026 |
| ARIELLE'S GOURMET CUP | PFE-PR-3134926 | Limited Food Service | Nov 21, 2025 |
| ASADERO PRIME | PFE-PR-3136628 | General Food Services | Nov 25, 2025 |
| ASIAN PACIFIC MARKET AND DELI | PFE-PR-3128462 | General Food Services | Sep 18, 2026 |
| ASIAN PACIFIC MARKET AND DELI | PFE-PR-3142729 | Meat/Fish Market | Sep 18, 2026 |
| ASIAN PACIFIC MARKET AND DELI | PFE-PR-3142727 | Grocery Store | Sep 18, 2026 |
| ASIAN TABLE | PFE-PR-3143086 | General Food Services | Feb 4, 2026 |
| ASIAN XPRESS / HONG KONG MARKET | PFE-PR-3139208 | Grocery Store | Mar 21, 2024 |
| ASIAN XPRESS / HONG KONG MARKET | PFE-PR-3139212 | General Food Services | Jan 22, 2024 |
| ASIAN XPRESS / HONG KONG MARKET | PFE-PR-3140870 | General Food Services | Jan 22, 2024 |
| Aura Cafe LLC | PFE-PR-501614 | General Food Services | Sep 11, 2026 |
| AVANTI MARKETS NW @ OBERTO (ADMIN) | PFE-PR-3144729 | Grocery Store | May 8, 2025 |
| AVANTI MARKETS NW @ OBERTO (WAREHOUSE) | PFE-PR-3144730 | Grocery Store | May 8, 2025 |
| AZTECA RESTAURANT | PFE-PR-3128297 | General Food Services | Feb 10, 2026 |
| B's Hot Chicken | PFE-PR-501468 | General Food Services | Sep 17, 2026 |
| BAG O CRAB | PFE-PR-3142123 | General Food Services | Apr 23, 2026 |
| BAJA FRESH MEXICAN GRILL | PFE-PR-3135841 | General Food Services | Apr 21, 2026 |
| BAMBU | PFE-PR-3143289 | General Food Services | Sep 24, 2026 |
| BANYAN TREE RESTAURANT | PFE-PR-3137652 | General Food Services | Aug 7, 2026 |
| BARCLAY SEAFOOD | PFE-PR-3146587 | Meat/Fish Market | Dec 1, 2025 |
| BASKIN ROBBINS | PFE-PR-3136344 | General Food Services | Sep 8, 2026 |
| BBQ PETE'S | PFE-PR-3138910 | General Food Services | Apr 20, 2026 |
| BENSON MART | PFE-PR-3128271 | Grocery Store | Jan 15, 2025 |
| BEST MEATS | PFE-PR-3145198 | Meat/Fish Market | Sep 9, 2026 |
| BEST WESTERN PLUS - PLAZA BY THE GREEN | PFE-PR-3147635 | General Food Services | Apr 24, 2026 |
| BETESEB ETHIOPIAN CUISINE & STORE | PFE-PR-3150164 | General Food Services | Apr 14, 2026 |
| BIG BOYS FILIPINO FOOD TRUCK KC368 | PFE-PR-3143569 | Mobile Food Unit | Apr 5, 2025 |
| BIG BOYS FOOD TRUCK (KC774) | PFE-PR-3146366 | Mobile Food Unit | Nov 13, 2025 |
| BIG BOYS KAINAN | PFE-PR-3131229 | General Food Services | Nov 13, 2025 |
| BIG FOOT PROPERTIES XXXIII, LLC | PFE-PR-3143843 | General Food Services | Sep 16, 2026 |
| BIRRIERIA APATZINGAN | PFE-PR-3130027 | General Food Services | May 20, 2026 |
| BITE ME BBQ / SUNSTAR FOOD MART (KC841) | PFE-PR-3149239 | Mobile Food Unit | Mar 14, 2025 |
| BJYM LLC dba APPA SUSHI & BENTO TERIYAKI | PFE-PR-3131224 | General Food Services | May 23, 2026 |
| BLINKER TAVERN | PFE-PR-3128309 | General Food Services | May 19, 2026 |
| BOBALUST | PFE-PR-3144824 | General Food Services | Mar 6, 2026 |
| BOEING KENT CAFE 18-61 | PFE-PR-3131048 | General Food Services | Oct 3, 2025 |
| BOMBAY FIJI BAZAAR | PFE-PR-3140902 | Grocery Store | Jun 3, 2026 |
| BROTH AND BOWLS CORPORATION | PFE-PR-500090 | General Food Services | Sep 21, 2026 |
| BUBBA'S PLACE | PFE-PR-3128332 | General Food Services | May 8, 2026 |
| BUCKS TERIYAKI | PFE-PR-3135931 | General Food Services | Jan 14, 2026 |
| BUFFALO WILD WINGS GO | PFE-PR-3149720 | General Food Services | Mar 19, 2026 |
| BUKHARA RESTAURANT | PFE-PR-3150999 | General Food Services | Jan 15, 2026 |
| BURGER KING #11152 | PFE-PR-3133674 | General Food Services | Jul 21, 2026 |
| BURGER KING #3949 | PFE-PR-3128593 | General Food Services | Feb 17, 2026 |
| BURGER KING #5782 | PFE-PR-3130195 | General Food Services | May 6, 2026 |
| Burritos California | PFE-PR-3137270 | General Food Services | Jun 2, 2026 |
| BURRITOS EL INCAPAZ | PFE-PR-3134837 | General Food Services | Mar 25, 2026 |
| BYBLOS MARKET | PFE-PR-3148653 | General Food Services | Mar 2, 2026 |
| BYBLOS MARKET | PFE-PR-3148651 | Grocery Store | Mar 2, 2026 |
| BYBLOS MARKET | PFE-PR-3148652 | Meat/Fish Market | Mar 2, 2026 |
| CAFE ELITE | PFE-PR-3145837 | General Food Services | May 7, 2026 |
| Cafe Elite | PFE-PR-3130316 | General Food Services | Mar 24, 2026 |
| CALIFORNIA MONSTER SUSHI | PFE-PR-3130886 | General Food Services | Sep 30, 2026 |
| CAN AM PIZZA | PFE-PR-3129635 | General Food Services | Nov 21, 2025 |
| CANTEEN @ LOWE'S #2561 | PFE-PR-3149947 | Grocery Store | May 1, 2026 |
| CANTEEN VENDING @ AMAZON BF14 SOUTHEAST | PFE-PR-3144945 | Grocery Store | May 15, 2025 |
| CANTEEN VENDING @ AMAZON BFI4, 2ND FLOOR | PFE-PR-3144613 | Grocery Store | May 15, 2025 |
| CANTEEN VENDING @ AMAZON BFI4, EAST AND WEST | PFE-PR-3144614 | Grocery Store | May 15, 2025 |
| CANTEEN VENDING @ AMAZON BFI4, REAR | PFE-PR-3144615 | Grocery Store | May 15, 2025 |
| CANTEEN VENDING @ AMAZON DWA6 | PFE-PR-3147952 | Grocery Store | Sep 24, 2025 |
| CANTEEN VENDING @ AMAZON PSE1 | PFE-PR-3147953 | Grocery Store | Sep 22, 2025 |
| CANTEEN VENDING @ AMAZON UWA6 | PFE-PR-3147954 | Grocery Store | Sep 17, 2025 |
| CANTEEN VENDING @ BOEING 18-26.1 | PFE-PR-3147144 | Grocery Store | Oct 3, 2025 |
| CANTEEN VENDING @ BOEING 18-62 | PFE-PR-3147145 | Grocery Store | Oct 3, 2025 |
| CANTEEN VENDING @ HY TEC | PFE-PR-3144610 | Grocery Store | Sep 16, 2025 |
| CANTEEN VENDING @ KING COUNTY RJC | PFE-PR-3150529 | Grocery Store | May 23, 2025 |
| CANTEEN VENDING @ QUANEX | PFE-PR-3145875 | Grocery Store | Sep 16, 2025 |
| CARPINITO BROTHERS PRODUCE | SFE-PR-3132587 | Grocery Store | Jul 29, 2025 |
| CARRIAGE SQUARE BAR & GRILL | PFE-PR-3130601 | General Food Services | Jan 27, 2026 |
| CAT SANG VIETNAMESE RESTAURANT | PFE-PR-3134286 | General Food Services | Jan 26, 2026 |
| CAVEMAN KITCHEN | PFE-PR-3128319 | General Food Services | May 23, 2026 |
| CEDAR HEIGHTS MIDDLE SCHOOL | PFE-PR-3131642 | School Lunch Program | Apr 29, 2026 |
| CHAMPION GOURMET FOOD COMPANY | PFE-PR-3134262 | General Food Services | Oct 29, 2025 |
| CHANDLER'S BAY CHICKEN AND MART | PFE-PR-3130692 | General Food Services | Nov 20, 2025 |
| CHASHNI SWEETS & KITCHEN | PFE-PR-3128353 | General Food Services | Sep 2, 2026 |
| CHESTNUT CAFE | PFE-PR-3130218 | General Food Services | Apr 17, 2026 |
| CHEVRON - 7-11 | PFE-PR-3138335 | General Food Services | Sep 8, 2026 |
| CHEVRON 68TH AVE | PFE-PR-3130466 | General Food Services | May 14, 2026 |
| CHEVRON MINI MART #1153 | PFE-PR-3133383 | General Food Services | Sep 28, 2026 |
| CHEVRON/CAR WASH | PFE-PR-3130136 | Grocery Store | Apr 24, 2026 |
| CHIPOTLE MEXICAN GRILL #670 | PFE-PR-3137615 | General Food Services | Sep 2, 2026 |
| CHOP CHOP WEST AFRICAN CUISINE LLC | PFE-PR-3149384 | Catering Operation | Sep 18, 2025 |
| CHUCK E CHEESE'S #306 | PFE-PR-3133882 | General Food Services | Feb 6, 2025 |
| CIRCLE CHINESE CUISINE | PFE-PR-3148096 | General Food Services | Jul 30, 2026 |
| CIRCLE K # 9655 | PFE-PR-3130509 | General Food Services | Jul 20, 2026 |
| Circo Circo Mexican Restaurant | PFE-PR-501853 | General Food Services | Sep 4, 2026 |
| COLD STONE CREAMERY | PFE-PR-3137635 | General Food Services | May 13, 2026 |
| COMFORT INN - KENT | PFE-PR-3133658 | General Food Services | Apr 24, 2026 |
| COWGIRLS ESPRESSO | PFE-PR-3143499 | General Food Services | Apr 22, 2026 |
| CRAWFISH CHEF SEAFOOD RESTAURANT | PFE-PR-3130131 | General Food Services | Mar 30, 2026 |
| CREAM DESSERTS | PFE-PR-3145554 | General Food Services | Mar 4, 2025 |
| CRESTWOOD ELEM. SCHOOL | PFE-PR-3128335 | School Lunch Program | Apr 30, 2026 |
| CURRY & KABAB INDIAN RESTAURANT | PFE-PR-3145329 | General Food Services | May 26, 2026 |
| CURRY IN A HURRY AND PIZZA | PFE-PR-3131591 | General Food Services | Nov 19, 2025 |
| CURRY PIZZA HOUSE | PFE-PR-3131467 | General Food Services | Sep 15, 2026 |
| DAILY DOSE ESPRESSO | PFE-PR-3136398 | Limited Food Service | May 16, 2024 |
| DAIRY QUEEN | PFE-PR-3130219 | General Food Services | Feb 5, 2025 |
| DAISY MAE'S CAFE | PFE-PR-3135945 | Limited Food Service | May 14, 2026 |
| DANIEL ELEMENTARY SCHOOL | PFE-PR-3131341 | School Lunch Program | Jan 26, 2026 |
| DAO THAI STREET FOOD | PFE-PR-3149501 | General Food Services | May 27, 2026 |
| DEL*RIO SUPERMARKETS | PFE-PR-3142811 | General Food Services | Sep 29, 2026 |
| DEL*RIO SUPERMARKETS | PFE-PR-3142810 | Bakery | Sep 29, 2026 |
| DEL*RIO SUPERMARKETS | PFE-PR-3142813 | Meat/Fish Market | Sep 29, 2026 |
| DEL*RIO SUPERMARKETS | PFE-PR-3142812 | Grocery Store | Feb 12, 2026 |
| DENNY'S INC #7871 | PFE-PR-3128341 | General Food Services | Aug 4, 2026 |
| DICK'S DRIVE IN | PFE-PR-3149010 | Mobile Food Unit | Jul 24, 2026 |
| DICK'S DRIVE-IN | PFE-PR-3146428 | General Food Services | Mar 24, 2026 |
| DING TEA | PFE-PR-3147113 | General Food Services | May 6, 2026 |
| DIVAS SODA BAR (KC1267) | PFE-PR-3150495 | Mobile Food Unit | Oct 18, 2025 |
| DO SI KOREAN BBQ | PFE-PR-3133432 | General Food Services | Sep 25, 2026 |
| DOLLAR TREE #05255 - KENT EAST HILL | PFE-PR-3147367 | Grocery Store | Apr 29, 2025 |
| DOLLAR TREE #07457 | PFE-PR-3145979 | Grocery Store | Apr 20, 2026 |
| DOLLAR TREE #7194 | PFE-PR-3145262 | Grocery Store | Jun 2, 2026 |
| DOLLAR TREE STORE #2921 | PFE-PR-3138286 | Grocery Store | Mar 26, 2026 |
| DOMINO'S PIZZA #7018 | PFE-PR-3144189 | General Food Services | May 7, 2026 |
| DOMINO'S PIZZA #7114 | PFE-PR-3147210 | General Food Services | May 15, 2026 |
| DOMINO'S PIZZA #7129 | PFE-PR-3134323 | General Food Services | Apr 14, 2026 |
| DON CHANOS TIENDA | PFE-PR-3138556 | Meat/Fish Market | May 23, 2026 |
| DON CHANOS TIENDA | PFE-PR-3138555 | General Food Services | May 23, 2026 |
| DOS HERMANOS COSINA MEXICANA | PFE-PR-3137742 | General Food Services | May 7, 2026 |
| Dough Zone | PFE-PR-3150217 | General Food Services | May 6, 2026 |
| DUKE'S KENT STATION CHOWDER | PFE-PR-3137696 | General Food Services | May 11, 2026 |
| DULCERIA MEXICO | PFE-PR-3147425 | General Food Services | May 5, 2026 |
| Early Bird Espresso | PFE-PR-502400 | Limited Food Service | Sep 16, 2026 |
| EAST HILL ELEMENTARY SCHOOL | PFE-PR-3128351 | School Lunch Program | Jun 3, 2026 |
| EAST HILL MARKET | PFE-PR-3129948 | General Food Services | Apr 17, 2026 |
| EASTHILL AM/PM | PFE-PR-3130561 | General Food Services | Sep 10, 2026 |
| EGGHOLE | PFE-PR-3147172 | General Food Services | Sep 23, 2026 |
| El Artesano Cafe | PFE-PR-3150287 | General Food Services | May 23, 2025 |
| EL POLLO LOCO #3973 | PFE-PR-3151112 | General Food Services | May 8, 2026 |
| EL SALVADOR PUPUSERIA TITA'S | PFE-PR-3137138 | General Food Services | Jun 2, 2026 |
| EL SENOR POLLO DE KENT | PFE-PR-3128556 | General Food Services | May 2, 2026 |
| EMANUEL SHELL | PFE-PR-3129257 | Grocery Store | May 26, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3142343 | General Food Services | Apr 28, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3139516 | General Food Services | Feb 18, 2026 |
| EMERALD PARK ELEMENTARY | PFE-PR-3134407 | School Lunch Program | Mar 24, 2026 |
| ENJOY THE BEST ANTOJITOS | PFE-PR-3146125 | Mobile Food Unit | Jun 12, 2026 |
| ERNIE'S FUEL STOPS, LLC | PFE-PR-3130717 | General Food Services | Jun 12, 2026 |
| EVERGREEN MIDDLE SCHOOL | PFE-PR-3148303 | School Lunch Program | May 1, 2026 |
| EZELL'S FAMOUS CHICKEN | PFE-PR-3141101 | General Food Services | Feb 23, 2026 |
| F & C Deli & Boba | PFE-PR-502388 | General Food Services | Jul 24, 2026 |
| FAMILY DRIVE IN | PFE-PR-3128366 | General Food Services | May 6, 2026 |
| FamLe Sippin | PFE-PR-502070 | General Food Services | Jul 20, 2026 |
| FIL CUISINE | PFE-PR-3129891 | General Food Services | Apr 17, 2026 |
| FIRESTARTER BAR & GRILL | PFE-PR-3130102 | General Food Services | Mar 23, 2026 |
| FLAME CATERING | PFE-PR-3131633 | Catering Operation | Jun 6, 2025 |
| FORTUNE SEAFOOD RESTAURANT | PFE-PR-3128534 | General Food Services | Apr 29, 2024 |
| FOSS GROCERY & DELI | PFE-PR-3135758 | General Food Services | Apr 1, 2025 |
| FOUR HORSEMEN CONCESSIONS | PFE-PR-3147938 | Mobile Food Unit | Oct 16, 2025 |
| Frank Huynh Inc DBA Pho Saigon | PFE-PR-3137184 | General Food Services | May 27, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138675 | General Food Services | Sep 18, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138677 | Meat/Fish Market | Sep 18, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138676 | Meat/Fish Market | Sep 18, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138679 | General Food Services | Sep 18, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138680 | Bakery | May 18, 2026 |
| FRED MEYER INC #215 | PFE-PR-3138678 | Grocery Store | Mar 13, 2026 |
| FRENCH FIELD-KENT MERIDIAN HS | PFE-PR-3136325 | Nonprofit Institution | Nov 13, 2024 |
| FRENCH FIELD-KENT MERIDIAN HS | PFE-PR-3136323 | Nonprofit Institution | Nov 13, 2024 |
| Friday's | PFE-PR-3150480 | General Food Services | Jul 20, 2026 |
| GATOR'S SPORTS BAR & GRILL | PFE-PR-3129634 | General Food Services | Sep 23, 2026 |
| GLEN RIDGE ELEMENTARY SCHOOL | PFE-PR-3132733 | School Lunch Program | Mar 4, 2026 |
| GOLDEN CURRY PIZZA | PFE-PR-3149962 | General Food Services | Oct 30, 2025 |
| GOLDEN INDIAN CURRY HOUSE | PFE-PR-3147022 | General Food Services | Dec 5, 2025 |
| GOLDEN PHOENIX CHINESE RESTAURANT | PFE-PR-3134363 | General Food Services | Mar 21, 2025 |
| GRASS LAKE ELEMENTARY | PFE-PR-3146215 | School Lunch Program | May 1, 2026 |
| GRAVITY COFFEE | PFE-PR-3149667 | General Food Services | Feb 13, 2025 |
| GREATEST THAI RESTAURANT | PFE-PR-3135303 | General Food Services | Aug 14, 2026 |
| GREEN VALLEY RESTAURANT | PFE-PR-3131407 | General Food Services | Sep 29, 2026 |
| GROCERY OUTLET OF KENT | PFE-PR-3140942 | Grocery Store | May 29, 2026 |
| GROCERY OUTLET WEST KENT | PFE-PR-3144488 | Grocery Store | Apr 20, 2026 |
| GYRO STATION INC | PFE-PR-3141778 | General Food Services | Aug 4, 2026 |
| GYROS AND FALAFEL 2 LLC | PFE-PR-3149868 | Mobile Food Unit | Oct 20, 2025 |
| HABIT BURGER GRILL | PFE-PR-3144167 | General Food Services | May 19, 2026 |
| HAMPTON INN & SUITES | PFE-PR-3140231 | General Food Services | May 8, 2026 |
| HAPPY AT THE BAY TERIYAKI #10 | PFE-PR-3136246 | General Food Services | Aug 24, 2026 |
| HAPPY AT THE BAY TERIYAKI #5 | PFE-PR-3135942 | General Food Services | Jan 15, 2026 |
| HAPPY DONUT | PFE-PR-3134707 | Bakery | Sep 25, 2025 |
| HAPPY NOODLE | PFE-PR-3137570 | General Food Services | Aug 17, 2026 |
| HARP BAR AND RESTAURANT, THE | PFE-PR-3145227 | General Food Services | May 21, 2026 |
| HEJI RESTRAURANT | PFE-PR-3134584 | General Food Services | Dec 1, 2025 |
| HIKARI RAMEN | PFE-PR-501971 | General Food Services | Aug 7, 2026 |
| HILAAC HALAL MARKET, INC | PFE-PR-3144250 | Meat/Fish Market | Nov 17, 2025 |
| HIMALAYAN BIGFOOT KC894 | PFE-PR-3150239 | Mobile Food Unit | Sep 22, 2025 |
| HIMITSU TERIYAKI | PFE-PR-3137816 | General Food Services | Apr 3, 2024 |
| HOANG F & B LLC | PFE-PR-3141552 | General Food Services | Sep 24, 2026 |
| HORIZON ELEMENTARY SCHOOL | PFE-PR-3131583 | School Lunch Program | May 5, 2026 |
| HOT PHO | PFE-PR-3130915 | General Food Services | Sep 21, 2026 |
| HOTTIE SHOTS | PFE-PR-3132213 | Limited Food Service | Apr 29, 2026 |
| ICHI TERIYAKI #2 | PFE-PR-3135149 | General Food Services | Apr 9, 2025 |
| Ichi Teriyaki Halal Restaurant | PFE-PR-502904 | General Food Services | Aug 31, 2026 |
| IHOP 3708 | PFE-PR-3147895 | General Food Services | Jan 28, 2026 |
| INDIA VILLAGE | PFE-PR-3145416 | General Food Services | Jun 29, 2026 |
| INDIAN BISTRO | PFE-PR-3147419 | General Food Services | Apr 30, 2026 |
| INN BETWEEN TAVERN | PFE-PR-3128394 | General Food Services | Sep 18, 2025 |
| IRON POT | PFE-PR-3146193 | General Food Services | Jun 29, 2026 |
| IVAR'S SEAFOOD BAR #33 | PFE-PR-3128397 | General Food Services | Dec 29, 2025 |
| J J'S BAR & GRILL | PFE-PR-3128018 | General Food Services | Nov 12, 2025 |
| JACK IN THE BOX | PFE-PR-3141602 | General Food Services | May 2, 2026 |
| JACK IN THE BOX #8429 | PFE-PR-3129322 | General Food Services | Jan 23, 2025 |
| JACK IN THE BOX #8474 | PFE-PR-3131760 | General Food Services | Jan 15, 2025 |
| JACK IN THE BOX #8496 | PFE-PR-3133937 | General Food Services | Apr 21, 2026 |
| JACKSONS #633 | PFE-PR-3130589 | General Food Services | Jan 5, 2026 |
| JAMES GAS | PFE-PR-3131590 | General Food Services | Apr 17, 2026 |
| JAVA JUNCTION | PFE-PR-3133142 | Limited Food Service | Apr 24, 2026 |
| JAVA! JAVA! COFFEE CO. INC. | PFE-PR-3134396 | General Food Services | Sep 18, 2026 |
| JENKINS CREEK ELEMENTARY | PFE-PR-3130711 | School Lunch Program | May 1, 2026 |
| Jersey Mike's Subs | PFE-PR-501797 | General Food Services | Sep 2, 2026 |
| JIMMY JOHN'S GOURMET SANDWICHES | PFE-PR-3141352 | General Food Services | Sep 21, 2026 |
| JIMMY JOHNS #2253 | PFE-PR-3142816 | General Food Services | Apr 28, 2026 |
| JOE'S DELI | PFE-PR-3139337 | General Food Services | Apr 14, 2026 |
| JOHNNY ROCKETS | PFE-PR-3137729 | General Food Services | May 4, 2026 |
| JOT INDIAN SWEETS & RESTAURANT | PFE-PR-3131369 | General Food Services | Apr 13, 2026 |
| JP'S TAPROOM & GRILL | PFE-PR-3135500 | General Food Services | Apr 9, 2024 |
| JUST PHO YOU | PFE-PR-3139515 | General Food Services | Sep 24, 2026 |
| KABAB PLACE | PFE-PR-3151061 | General Food Services | Jun 30, 2026 |
| KABUL KEBABS | PFE-PR-3150440 | General Food Services | Aug 14, 2026 |
| KATSU BURGER KENT | PFE-PR-3145339 | General Food Services | Apr 15, 2026 |
| KELLY LATTES | PFE-PR-3135126 | General Food Services | Apr 21, 2025 |
| KENT BIGFOOT JAVA | PFE-PR-3135722 | General Food Services | Apr 29, 2026 |
| KENT BOWL CAFE | PFE-PR-3128408 | General Food Services | Nov 7, 2025 |
| KENT CIRCLE FOOD STORE | PFE-PR-3128328 | Grocery Store | Mar 26, 2026 |
| KENT ELEMENTARY SCHOOL | PFE-PR-3135499 | School Lunch Program | Apr 20, 2026 |
| Kent Gas & Deli LLC | PFE-PR-3141079 | General Food Services | Mar 6, 2026 |
| KENT LABORATORY ACADEMY | PFE-PR-3147922 | School Lunch Program | Jun 16, 2026 |
| KENT MERIDAN HS | PFE-PR-3128410 | School Lunch Program | Jun 16, 2026 |
| KENT MERIDAN HS | SFE-PR-3130481 | Nonprofit Institution | Jun 9, 2025 |
| KENT MUNICIPAL JAIL | PFE-PR-3137064 | Nonprofit Institution | Oct 28, 2025 |
| KENT PACIFIC MARKET AND HALAL MEAT | PFE-PR-3138430 | Meat/Fish Market | Sep 12, 2025 |
| KENT PARKS SENIOR CENTER | PFE-PR-3128411 | General Food Services | Oct 10, 2025 |
| KENT SCHOOL DIST CENTRAL | PFE-PR-3131708 | School Lunch Program | Jul 30, 2026 |
| KENT SCHOOL DIST CENTRAL | PFE-PR-3137686 | Limited Food Service | Jun 12, 2026 |
| KENT SCHOOL DISTRICT | SFE-PR-3148751 | DFDO Exempt from billing | Aug 1, 2023 |
| Kent School District - Kentridge High School | PFE-PR-3150438 | General Food Services | Nov 25, 2025 |
| KENT VALLEY ARCO | PFE-PR-3129812 | General Food Services | Sep 24, 2026 |
| Kent Valley Food Mart 76 | PFE-PR-3149475 | General Food Services | Apr 21, 2026 |
