Food establishment inspections in King County (Seattle area) — page 1 of 2
537 companies whose address is in Redmond.
1 · 2
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 100TH AVE CAKES | PFE-PR-3148206 | General Food Services | Jan 14, 2025 |
| 7-ELEVEN STORE #2360-14402D | PFE-PR-3128608 | General Food Services | Jan 30, 2026 |
| 7-ELEVEN STORE #2360-19338D | PFE-PR-3128607 | General Food Services | Sep 24, 2026 |
| A MA CHICKEN RICE | PFE-PR-3148838 | General Food Services | Mar 20, 2026 |
| A MA CHICKEN RICE | PFE-PR-3150811 | Catering Operation | Aug 12, 2025 |
| A PLATINUM EVENT | PFE-PR-3136474 | Catering Operation | Feb 4, 2026 |
| ACACIA TERIYAKI | PFE-PR-3131579 | General Food Services | Sep 24, 2026 |
| Ada Social | PFE-PR-500562 | General Food Services | Sep 11, 2026 |
| AEROJET | PFE-PR-3129816 | General Food Services | Jan 6, 2026 |
| AFC SUSHI @ SAFEWAY #496 | PFE-PR-3144604 | General Food Services | Nov 19, 2025 |
| AGAVE COCINA & CANTINA | PFE-PR-3128689 | General Food Services | Jan 27, 2026 |
| ALBERT EINSTEIN ELEMENTARY | PFE-PR-3131464 | School Lunch Program | Sep 23, 2026 |
| ALBERTSONS #3418 | PFE-PR-3132069 | Grocery Store | Jul 1, 2025 |
| ALBERTSONS #3418 | PFE-PR-3132070 | Bakery | Jul 1, 2025 |
| ALBERTSONS #3418 | PFE-PR-3138878 | General Food Services | Jul 1, 2025 |
| ALBERTSONS #3418 | PFE-PR-3132529 | Meat/Fish Market | Jul 1, 2025 |
| ALBERTSONS #3418 | PFE-PR-3132528 | Meat/Fish Market | Jul 1, 2025 |
| ALBERTSONS #3418 | PFE-PR-3132071 | General Food Services | Jul 1, 2025 |
| ALOFT - CSM CORPORATION | PFE-PR-3145212 | General Food Services | Aug 6, 2026 |
| ALOFT - CSM CORPORATION | PFE-PR-3145213 | General Food Services | Aug 6, 2026 |
| AMAZON - MABEL MARKET | PFE-PR-3148469 | General Food Services | Apr 9, 2026 |
| AMAZON - TBN MARKET PLACE | PFE-PR-3147531 | General Food Services | Apr 17, 2026 |
| AMAZON - TBN WEST COFFEE | PFE-PR-3147799 | General Food Services | Apr 17, 2026 |
| AMAZON RTC MARKETPLACE | PFE-PR-3147944 | General Food Services | Apr 9, 2026 |
| AMAZON SEA 131 MARKET | PFE-PR-3150263 | Grocery Store | Apr 17, 2026 |
| AMAZON SEA114 COFFEE KIOSK | PFE-PR-3150935 | General Food Services | Apr 9, 2026 |
| Amor-Eterno Mexican Food | PFE-PR-501908 | Mobile Food Unit | May 22, 2026 |
| Amor-Eterno Mexican Food | PFE-PR-500519 | General Food Services | Apr 29, 2026 |
| Amrutha Vilas WA | PFE-PR-3150398 | Mobile Food Unit | Feb 17, 2026 |
| APNA BAZAR | PFE-PR-3148816 | Grocery Store | Sep 22, 2026 |
| APPLE TERIYAKI | PFE-PR-3138292 | General Food Services | Sep 23, 2026 |
| ARBY'S #6409 | PFE-PR-3132569 | General Food Services | Sep 25, 2026 |
| ARCHER HOTEL | PFE-PR-3146567 | General Food Services | Jan 13, 2026 |
| ARCO AM/PM #5920 | PFE-PR-3132085 | General Food Services | Dec 4, 2025 |
| Arena Sports Redmond | PFE-PR-501974 | General Food Services | Aug 11, 2026 |
| ARTFUL BITES DESIGN LLC | PFE-PR-3149960 | Catering Operation | Apr 30, 2025 |
| ASTRA CAFE | PFE-PR-3144179 | General Food Services | Apr 17, 2026 |
| AUDUBON ELEMENTARY - KITCHEN | PFE-PR-3134379 | School Lunch Program | Sep 24, 2026 |
| AVANTI MARKETS NW @ ZETRON | PFE-PR-3144715 | Grocery Store | Nov 9, 2022 |
| BABOY LLC | PFE-PR-3151086 | Catering Operation | May 19, 2026 |
| BAI TONG ON WHEELS | PFE-PR-3147591 | Mobile Food Unit | May 9, 2026 |
| BAI TONG ON WHEELS #2 (KC930) | PFE-PR-3146995 | Mobile Food Unit | Jul 30, 2026 |
| BAI TONG THAI RESTAURANT | PFE-PR-3128698 | General Food Services | Mar 25, 2026 |
| BANDIDO'S MEXICAN GRILL(KC1037) | PFE-PR-3147633 | Mobile Food Unit | Jul 2, 2026 |
| BANGKOK BASIL | PFE-PR-3129995 | General Food Services | Mar 26, 2026 |
| BANOO | PFE-PR-3150644 | Catering Operation | Oct 14, 2025 |
| BAPS West | PFE-PR-3143427 | Nonprofit Institution | Sep 9, 2025 |
| BASIL COMMISSARY @ MS 86 | PFE-PR-3149215 | Catering Operation | Jun 23, 2026 |
| BASKIN-ROBBINS | PFE-PR-3133206 | General Food Services | May 20, 2026 |
| BEAR CREEK | PFE-PR-3147945 | Grocery Store | May 7, 2026 |
| BEAR CREEK SCHOOL | SFE-PR-3134311 | Nonprofit Institution | Mar 3, 2026 |
| BEAR CREEK SCHOOL THE | SFE-PR-3143942 | Nonprofit Institution | Mar 3, 2026 |
| BENJAMIN RUSH ELEMENTARY SCHOOL | PFE-PR-3142792 | School Lunch Program | Sep 22, 2026 |
| Biang Biang Noodles | PFE-PR-501803 | General Food Services | Sep 10, 2026 |
| BIG BLOCK TAPROOM | PFE-PR-3146134 | General Food Services | Sep 8, 2026 |
| BIRYANI BOWL | PFE-PR-3139833 | General Food Services | Sep 24, 2026 |
| BJ'S RESTAURANT & BREWHOUSE | PFE-PR-3142345 | General Food Services | Apr 14, 2026 |
| BLACK RAVEN BREWING CO | PFE-PR-3142888 | General Food Services | Oct 1, 2026 |
| BOARDWALK | PFE-PR-3139424 | General Food Services | Aug 26, 2026 |
| BOBAE COFFEE & TEA | PFE-PR-3148909 | Catering Operation | Aug 25, 2025 |
| BOBAE COFFEE AND TEA | PFE-PR-3150261 | General Food Services | May 19, 2026 |
| BOILING POINT RESTAURANT- REDMOND | PFE-PR-3139005 | General Food Services | Nov 6, 2025 |
| BOMBAY BISTRO | PFE-PR-3150474 | General Food Services | Sep 23, 2026 |
| BOMBAY BITEZ | PFE-PR-3144347 | Catering Operation | Jan 7, 2025 |
| BON KOREAN RESTAURANT | PFE-PR-3149662 | General Food Services | Feb 2, 2026 |
| BRITISH PANTRY & PUB, THE | PFE-PR-3128971 | General Food Services | Jan 30, 2026 |
| BRUGGE CHOCOLATES | PFE-PR-3139880 | General Food Services | Feb 10, 2026 |
| BUILDING 111 | PFE-PR-3143243 | Grocery Store | Apr 9, 2024 |
| BUILDING 121 | PFE-PR-3136933 | General Food Services | Aug 28, 2026 |
| BUILDING 122 | PFE-PR-3146283 | Grocery Store | Feb 18, 2026 |
| BUILDING 125 | PFE-PR-3132715 | Catering Operation | Jul 1, 2026 |
| BUILDING 16 | PFE-PR-3131582 | General Food Services | Jun 4, 2026 |
| BUILDING 2 | PFE-PR-3150664 | General Food Services | Sep 15, 2026 |
| BUILDING 2 | PFE-PR-3150627 | General Food Services | Apr 23, 2026 |
| BUILDING 2 | PFE-PR-3150665 | General Food Services | Apr 23, 2026 |
| BUILDING 2 | PFE-PR-3150630 | General Food Services | Feb 18, 2026 |
| BUILDING 25 | PFE-PR-3132360 | General Food Services | Sep 2, 2026 |
| BUILDING 27 | PFE-PR-3146824 | Grocery Store | May 7, 2026 |
| BUILDING 3 | PFE-PR-3149498 | General Food Services | Jun 4, 2026 |
| BUILDING 3 | PFE-PR-3149499 | Grocery Store | Jun 4, 2026 |
| BUILDING 31 | PFE-PR-3133459 | General Food Services | Sep 9, 2026 |
| BUILDING 32 | PFE-PR-3145286 | Grocery Store | May 7, 2026 |
| BUILDING 33 | PFE-PR-3134973 | Catering Operation | Jan 21, 2025 |
| BUILDING 34 | PFE-PR-3135253 | General Food Services | Sep 15, 2026 |
| BUILDING 36 | PFE-PR-3136610 | General Food Services | Jun 15, 2026 |
| BUILDING 37 | PFE-PR-3138968 | General Food Services | Jun 15, 2026 |
| BUILDING 4 | PFE-PR-3149529 | Grocery Store | May 19, 2026 |
| BUILDING 4 | PFE-PR-3149515 | General Food Services | May 19, 2026 |
| BUILDING 40 | PFE-PR-3146228 | Grocery Store | Aug 31, 2026 |
| BUILDING 40/41 | PFE-PR-3134245 | General Food Services | Aug 31, 2026 |
| BUILDING 41 | PFE-PR-3146229 | Grocery Store | Aug 31, 2026 |
| BUILDING 43 | PFE-PR-3133389 | General Food Services | Aug 31, 2026 |
| BUILDING 5 | PFE-PR-3149411 | Grocery Store | Jun 4, 2026 |
| BUILDING 50 | PFE-PR-3135256 | General Food Services | Sep 15, 2026 |
| BUILDING 6 | PFE-PR-3149478 | General Food Services | May 21, 2026 |
| BUILDING 6 | PFE-PR-3149276 | General Food Services | May 21, 2026 |
| BUILDING 6 | PFE-PR-3149277 | Grocery Store | May 21, 2026 |
| BUILDING 6 | PFE-PR-3149234 | General Food Services | May 21, 2026 |
| BUILDING 7 | PFE-PR-3149561 | General Food Services | Jun 4, 2026 |
| BUILDING 7 | PFE-PR-3149562 | Grocery Store | Jun 4, 2026 |
| BUILDING 83 | PFE-PR-3143969 | General Food Services | Aug 11, 2026 |
| BUILDING 86 | PFE-PR-3135023 | General Food Services | Jun 23, 2026 |
| BUILDING 88 | PFE-PR-3131168 | Grocery Store | Aug 19, 2026 |
| BUILDING 9 | PFE-PR-3149492 | General Food Services | Aug 12, 2026 |
| BUILDING 9 | PFE-PR-3149493 | General Food Services | Aug 12, 2026 |
| BUILDING 9 | PFE-PR-3149494 | Grocery Store | Aug 12, 2026 |
| BUILDING 92 | PFE-PR-3139149 | General Food Services | Aug 11, 2026 |
| BUILDING 99 | PFE-PR-3138746 | General Food Services | Aug 11, 2026 |
| CAADXI MEZCALERIA | PFE-PR-3144589 | General Food Services | May 26, 2026 |
| CAFE MARIO @ NINTENDO | PFE-PR-3140077 | General Food Services | Jan 8, 2026 |
| CAFECITO MEXICAN BAKERY | PFE-PR-3148581 | General Food Services | Jun 25, 2026 |
| CAN AM PIZZA | PFE-PR-3129014 | General Food Services | Feb 19, 2026 |
| CANTEEN VENDING @ GENIE REDMOND (TEREX) | PFE-PR-3149726 | Grocery Store | Oct 14, 2025 |
| CANTEEN VENDING @ HONEYWELL (BUILDING 1) | PFE-PR-3147679 | Grocery Store | Oct 9, 2025 |
| CANTEEN VENDING @ HONEYWELL (BUILDING 3) | PFE-PR-3147680 | Grocery Store | Oct 9, 2025 |
| CANTEEN VENDING @ NINTENDO REDMOND | PFE-PR-3144625 | Grocery Store | Jan 8, 2026 |
| CANTEEN VENDING @ STRYKER NORTH | PFE-PR-3147524 | Grocery Store | Aug 12, 2026 |
| CANTEEN VENDING @ STRYKER SOUTH | PFE-PR-3147525 | Grocery Store | Aug 12, 2026 |
| CANTEEN VENDING @ UPS REDMOND | PFE-PR-3147666 | Grocery Store | May 1, 2025 |
| CAVE B ESTATE WINERY | PFE-PR-3142366 | General Food Services | Jul 11, 2026 |
| CEDAR CREST ACADEMY - REDMOND | PFE-PR-3144858 | General Food Services | May 18, 2026 |
| CENTRAL CATERING KITCHEN (CCK) | PFE-PR-3149233 | Catering Operation | Apr 23, 2026 |
| CHANDY'S NATURAL MARKET | PFE-PR-3139505 | General Food Services | Apr 9, 2026 |
| CHATPAT KANISHKA | PFE-PR-3142918 | General Food Services | Aug 5, 2026 |
| CHEVRON STATION #301816 | PFE-PR-3136596 | General Food Services | Jun 30, 2026 |
| CHICKEN SOUP HOUSE | PFE-PR-3145763 | General Food Services | May 14, 2026 |
| CHIPOTLE MEXICAN GRILL #740 | PFE-PR-3137995 | General Food Services | Sep 2, 2026 |
| CLARA BARTON ELEMENTARY SCHOOL | PFE-PR-3146289 | School Lunch Program | Sep 23, 2026 |
| CLUB DEMONSTRATION SERVICES INC. | PFE-PR-3148535 | General Food Services | Apr 23, 2026 |
| COASTLINE BURGERS REDMOND | PFE-PR-3136117 | General Food Services | Feb 9, 2026 |
| COLD STONE CREAMERY | PFE-PR-3135846 | General Food Services | Apr 7, 2026 |
| COLD STONE CREAMERY MOBILE (KC1036) | PFE-PR-3148501 | Mobile Food Unit | May 23, 2024 |
| COMMONS MIXER | PFE-PR-3147917 | Grocery Store | Jul 1, 2026 |
| COMMONS MIXER | PFE-PR-3139374 | General Food Services | Apr 9, 2026 |
| CONE & STEINER GENERAL STORE | PFE-PR-3149520 | General Food Services | Aug 12, 2026 |
| COSTCO WHOLESALE #1225 | PFE-PR-3144916 | General Food Services | Apr 23, 2026 |
| COSTCO WHOLESALE #1225 | PFE-PR-3144914 | Bakery | Apr 23, 2026 |
| COSTCO WHOLESALE #1225 | PFE-PR-3144917 | General Food Services | Apr 23, 2026 |
| COSTCO WHOLESALE #1225 | PFE-PR-3144915 | Meat/Fish Market | Apr 23, 2026 |
| COSTCO WHOLESALE #1225 | PFE-PR-3144913 | Grocery Store | Apr 23, 2026 |
| COUGAR CREST ESTATE WINERY - TASTING ROOM/VARIANCE | PFE-PR-3142247 | General Food Services | Jul 11, 2026 |
| CREPERIE DE PARIS | PFE-PR-3141562 | General Food Services | Sep 25, 2026 |
| CROOKED SPOON | PFE-PR-3136502 | General Food Services | Mar 9, 2026 |
| CSV SERVICES | PFE-PR-3144602 | Catering Operation | Jan 28, 2025 |
| CVS PHARMACY #11689 | PFE-PR-3134195 | Grocery Store | Mar 13, 2026 |
| CYPRESS COFFEE | PFE-PR-3136095 | General Food Services | Jun 5, 2026 |
| DAILY DOTE | PFE-PR-3145533 | General Food Services | Mar 24, 2026 |
| DAMAN'S BAR & GRILL | PFE-PR-3128708 | General Food Services | Sep 4, 2026 |
| Dave's Hot Chicken | PFE-PR-3151016 | General Food Services | May 7, 2026 |
| Desi Adda | PFE-PR-500637 | General Food Services | Jun 5, 2026 |
| DIGIPEN (USA) LLC | PFE-PR-3134256 | General Food Services | Sep 10, 2026 |
| DOCTOR BAKERY | PFE-PR-3147183 | Catering Operation | Apr 25, 2025 |
| DOLLAR TREE #08349 | PFE-PR-3147147 | Grocery Store | Apr 2, 2026 |
| DOMINO'S PIZZA | PFE-PR-3136871 | General Food Services | Jan 28, 2026 |
| DONG TING CHUN | PFE-PR-3135369 | General Food Services | Aug 4, 2026 |
| DOPPIO CAFE & CREPERIE | PFE-PR-3149653 | General Food Services | May 26, 2026 |
| DOTE COFFE BAR | PFE-PR-3149383 | General Food Services | Apr 15, 2025 |
| DOUGH ZONE DUMPLING HOUSE 3 INC | PFE-PR-3144056 | General Food Services | Aug 24, 2026 |
| DOWN POUR COFFEE BAR | PFE-PR-3143444 | General Food Services | Mar 9, 2026 |
| DUE CUCINA | PFE-PR-3150274 | General Food Services | May 7, 2026 |
| Due' Cucina | PFE-PR-502756 | General Food Services | Aug 28, 2026 |
| EASTSIDE COMMISSARY KITCHEN | PFE-PR-3150546 | Commissary Kitchen | Aug 28, 2025 |
| ELDER PLACE REDMOND | PFE-PR-3145234 | Nonprofit Institution | Jan 30, 2026 |
| ELLA BAKER ELEMENTARY SCHOOL | PFE-PR-3145908 | School Lunch Program | Sep 24, 2026 |
| EMANUEL 76 ON REDMOND FALL CITY RD | PFE-PR-3133381 | General Food Services | Jul 8, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3142734 | General Food Services | Feb 17, 2026 |
| EMERALD HEIGHTS - CORWIN CENTER | PFE-PR-3131304 | Nonprofit Institution | Feb 13, 2026 |
| EMERALD HEIGHTS - Main Dining | PFE-PR-3133834 | Nonprofit Institution | Feb 13, 2026 |
| EMILY DICKINSON ELEMENTARY | PFE-PR-3128725 | School Lunch Program | Sep 30, 2026 |
| Enchanted Cakes, LLC | PFE-PR-500226 | Catering Operation | May 13, 2026 |
| EVERGREEN MIDDLE SCHOOL | PFE-PR-3129732 | School Lunch Program | Sep 30, 2026 |
| PFE-PR-3148366 | General Food Services | Dec 4, 2025 | |
| PFE-PR-3148036 | Grocery Store | Dec 2, 2025 | |
| FACEBOOK INC | PFE-PR-3148038 | Grocery Store | Dec 2, 2025 |
| FACEBOOK INC | PFE-PR-3148035 | Grocery Store | Dec 2, 2025 |
| FACEBOOK INC | PFE-PR-3148049 | Grocery Store | Dec 2, 2025 |
| FACEBOOK INC | PFE-PR-3148048 | Grocery Store | Dec 2, 2025 |
| FACEBOOK INC | PFE-PR-3148047 | Grocery Store | Oct 7, 2024 |
| FACEBOOK INC | PFE-PR-3148046 | Grocery Store | Oct 7, 2024 |
| FACEBOOK REDMOND SEA111 - WILDSTAR | PFE-PR-3148334 | General Food Services | Dec 4, 2025 |
| FACEBOOK SEA 112 WCG-FLOOR 3 | PFE-PR-3146427 | General Food Services | Dec 4, 2025 |
| FACEBOOK SEA 3 CLASSIC - BLDG C | PFE-PR-3146512 | General Food Services | Oct 18, 2024 |
| FAIRWINDS-REDMOND | PFE-PR-3138686 | General Food Services | Mar 4, 2026 |
| FAMILY PANCAKE HOUSE | PFE-PR-3129935 | General Food Services | Feb 23, 2026 |
| FARINE CAFE & BAKERY | PFE-PR-3147376 | General Food Services | Jun 18, 2026 |
| FIVE GUYS | PFE-PR-3146389 | General Food Services | Aug 19, 2026 |
| FIVE GUYS | PFE-PR-3147353 | General Food Services | May 15, 2026 |
| FIVE STONES COFFEE COMPANY | PFE-PR-3144350 | General Food Services | May 29, 2026 |
| FLATSTICK PUB | PFE-PR-3135414 | General Food Services | Feb 5, 2026 |
| FLYING SAUCER PIZZA | PFE-PR-3137848 | General Food Services | Jan 9, 2026 |
| FOG ROSE LLC | PFE-PR-3149895 | Catering Operation | May 19, 2026 |
| FRENCH BAKERY, THE - REDMOND | PFE-PR-3145283 | General Food Services | Feb 23, 2026 |
| FROGLEGS COOKING SCHOOL | PFE-PR-3149211 | General Food Services | Feb 3, 2026 |
| FUJI STEAKHOUSE | PFE-PR-3133594 | General Food Services | Jan 30, 2026 |
| FULLER NUTRI-FUEL | PFE-PR-3145117 | Catering Operation | Oct 17, 2025 |
| GARLIC CRUSH | PFE-PR-3144474 | General Food Services | Apr 29, 2026 |
| GOLDEN PEAR @ MS 98 | PFE-PR-3139500 | General Food Services | Apr 9, 2026 |
| GOURMET ESPRESO CATERING/COMMISSARY | PFE-PR-3138549 | Catering Operation | Oct 17, 2025 |
| GREEN APPLE EVENTS & CATERING | PFE-PR-3143511 | Catering Operation | Sep 8, 2026 |
| GUS' LANDING | PFE-PR-3130496 | General Food Services | Jan 13, 2026 |
| H MART REDMOND | PFE-PR-3149440 | General Food Services | Jun 12, 2026 |
| H MART REDMOND | PFE-PR-3149442 | Meat/Fish Market | Apr 1, 2026 |
| H MART REDMOND | PFE-PR-3149441 | Grocery Store | Apr 1, 2026 |
| H MART REDMOND | PFE-PR-3149443 | Meat/Fish Market | Apr 1, 2026 |
| HAKKA HOUSE | PFE-PR-500699 | General Food Services | Aug 12, 2026 |
| HAMPTON INN & SUITES REDMOND / SEATTLE | PFE-PR-3145092 | General Food Services | Feb 9, 2026 |
| HAPPY LEMON | PFE-PR-3134278 | General Food Services | May 20, 2026 |
| HELLO POKE | PFE-PR-3145522 | General Food Services | Mar 17, 2026 |
| HILTON GARDEN INN - REDMOND | PFE-PR-3147440 | General Food Services | Dec 17, 2025 |
| HIMITSU TERIYAKI | PFE-PR-3135954 | General Food Services | Jun 30, 2026 |
| HOFFMAN'S BAKERY | PFE-PR-3144251 | General Food Services | Feb 9, 2026 |
| HOISAM ITGT LLC | PFE-PR-501680 | General Food Services | Sep 10, 2026 |
| HONEYWELL REDMOND | PFE-PR-3150641 | General Food Services | Oct 9, 2025 |
| HORACE MANN ELEM SCHOOL | PFE-PR-3136263 | School Lunch Program | Sep 29, 2026 |
| HUI LAU SHAN | PFE-PR-3146613 | General Food Services | Sep 30, 2026 |
| HYATT HOUSE | PFE-PR-3139776 | General Food Services | Jan 12, 2026 |
| I LOVE SUSHI @ NINTENDO | PFE-PR-3143213 | General Food Services | Jan 8, 2026 |
| IMAN CAFE | PFE-PR-3150615 | Catering Operation | Aug 22, 2025 |
| IPIC THEATERS LLC | PFE-PR-3139148 | General Food Services | Jan 9, 2026 |
| ITIFFIN4U, LLC | PFE-PR-3141806 | Catering Operation | Apr 8, 2025 |
| IXTAPA MEXICAN RESTAURANT | PFE-PR-3136177 | General Food Services | Jul 8, 2026 |
| J & Y MOBILE CREPERIE - KC1113 | PFE-PR-3150632 | Mobile Food Unit | Aug 28, 2025 |
| J J MAHONEY'S IRISH PUB | PFE-PR-3135145 | General Food Services | Sep 29, 2026 |
| J MICHAEL'S PUB & EATERY | PFE-PR-3128783 | General Food Services | May 20, 2026 |
| JACK IN THE BOX #8346 | PFE-PR-3136001 | General Food Services | Sep 1, 2026 |
| JACK SPRAT | PFE-PR-3149028 | General Food Services | Jan 5, 2026 |
| JACK'S BBQ REDMOND | PFE-PR-3128927 | General Food Services | Feb 19, 2026 |
| JACKSONS #620 | PFE-PR-3130108 | General Food Services | Jan 28, 2026 |
| JAMBA JUICE #266 | PFE-PR-3129019 | General Food Services | Mar 26, 2026 |
| JAPANESE CUISINE TOWA | PFE-PR-3142916 | General Food Services | Feb 11, 2026 |
| JASHN 1 LLC DBA FITOOR | PFE-PR-3145470 | General Food Services | Apr 15, 2026 |
| JAWHARA CAFE | PFE-PR-3142527 | Nonprofit Institution | Sep 25, 2026 |
| JB 2 CATERING CO LLC | PFE-PR-3151050 | Commissary Kitchen | Oct 30, 2025 |
| Jersey Mike's Subs | PFE-PR-502840 | General Food Services | Aug 21, 2026 |
| JIMMY JOHN'S #1981 | PFE-PR-3142035 | General Food Services | Jan 14, 2026 |
| JUST POKE @ MS 98 | PFE-PR-3139378 | General Food Services | Apr 9, 2026 |
| K STREET KBBQ | PFE-PR-3146794 | General Food Services | Feb 5, 2026 |
| K-KITCHEN | PFE-PR-3149496 | Catering Operation | Jun 10, 2025 |
| K1 SPEED, INC | PFE-PR-3131005 | General Food Services | Jan 5, 2026 |
| KAFA KC1174 | PFE-PR-3150695 | Mobile Food Unit | Aug 26, 2026 |
| KANISHKA CATERING KITCHEN | PFE-PR-3146759 | General Food Services | Aug 6, 2026 |
| KANISHKA CUISINE OF INDIA | PFE-PR-3128891 | General Food Services | Aug 6, 2026 |
| KANISHKA CUISINE OF INDIA FOOD TRUCK (KC1293) | PFE-PR-3150957 | Mobile Food Unit | Nov 25, 2025 |
| KFC #80047 | PFE-PR-3128802 | General Food Services | Aug 12, 2026 |
| KIKKA SUSHI @ WHOLE FOODS REDMOND | PFE-PR-3138226 | General Food Services | Apr 8, 2026 |
| KITANDA ACAI & ESPRESSO | PFE-PR-3133599 | General Food Services | May 8, 2026 |
| KITANDA KIRKLAND LLC | PFE-PR-3147290 | General Food Services | Sep 8, 2026 |
| KIZUKI RAMEN | PFE-PR-3146515 | General Food Services | Feb 3, 2026 |
| KUBOTA + OOKAMI | PFE-PR-3129028 | General Food Services | Sep 22, 2026 |
| KULPHI | PFE-PR-3147883 | Catering Operation | Feb 12, 2026 |
| KULPHI LLC COMMISSARY KITCHEN | PFE-PR-500120 | Commissary Kitchen | Feb 12, 2026 |
| LA CHERIE BAKERY | PFE-PR-3147096 | Bakery | Apr 9, 2026 |
| LA MONARCA FOOD TRUCK | PFE-PR-3147141 | Mobile Food Unit | Jan 6, 2026 |
| LA MONARCA KC#353 | PFE-PR-3141975 | Mobile Food Unit | Mar 26, 2025 |
| LA QUEMADA, INC | PFE-PR-3137275 | General Food Services | Jan 28, 2026 |
| LA SUPER MAX | PFE-PR-3134647 | Grocery Store | May 29, 2026 |
| LAS GARNACHAS KC681 | PFE-PR-3146669 | Mobile Food Unit | Feb 13, 2026 |
| LEE'S KITCHEN | PFE-PR-3131041 | General Food Services | Jan 13, 2026 |
| LEVANTINE CUISINE (KC1039) | PFE-PR-3147718 | Mobile Food Unit | Jul 4, 2026 |
| LEVANTINE CUISINE (KC850) | PFE-PR-3150317 | Mobile Food Unit | Sep 12, 2025 |
| LIFE MASHED IN, LLC | PFE-PR-3145086 | Catering Operation | Aug 29, 2025 |
| LISA DUPAR CATERING | PFE-PR-3136710 | General Food Services | Jan 16, 2026 |
| LITALIANO | PFE-PR-501023 | Mobile Food Unit | Jun 13, 2026 |
| LITALIANO | PFE-PR-500511 | Mobile Food Unit | Feb 6, 2026 |
| Lone Star Markets at Bell Marymoor Park | PFE-PR-502204 | Grocery Store | Sep 30, 2026 |
| Lone Star Markets at Riverpark Apartments | PFE-PR-3151017 | Grocery Store | Jan 7, 2026 |
| Lone Star Markets LLC | PFE-PR-500543 | Grocery Store | Sep 30, 2026 |
| LOUISA MAY ALCOTT ELEMENT | PFE-PR-3130782 | School Lunch Program | Feb 23, 2026 |
| LUIGI'S COCINA | PFE-PR-3137671 | General Food Services | Jun 5, 2026 |
| LUMI DESSERT CAFE | PFE-PR-3149766 | General Food Services | Jan 6, 2026 |
| LUNCHBOX2U | PFE-PR-3147685 | General Food Services | Oct 10, 2025 |
| MAKI STAND | PFE-PR-3138106 | General Food Services | Feb 11, 2026 |
| MANDARIN BUFFET & GRILL | PFE-PR-3133532 | General Food Services | May 18, 2026 |
| MARYMOOR SNACK SHACK | PFE-PR-3150660 | General Food Services | Jul 22, 2026 |
| MASALA FRESH / JUST POKE | PFE-PR-3145048 | General Food Services | Aug 21, 2026 |
| Masala Fresh/Bowlna | PFE-PR-501534 | General Food Services | Jul 1, 2026 |
| MATADOR RESTAURANT | PFE-PR-3128961 | General Food Services | Jan 12, 2026 |
| MATCHA MAGIC | PFE-PR-3149003 | General Food Services | Feb 2, 2026 |
| MATT'S ROTISSERIE & OYSTER LOUNGE | PFE-PR-3134570 | General Food Services | Aug 18, 2026 |
| Mayuri Foods International - Issaquah | PFE-PR-3150325 | Grocery Store | Aug 19, 2025 |
| MAYURI INTERNATIONAL FOOD BAZAAR LLC | PFE-PR-3147710 | General Food Services | Apr 30, 2026 |
| MAYURI INTERNATIONAL FOOD BAZAAR LLC | PFE-PR-3147708 | Grocery Store | Mar 24, 2026 |
| MAYURI INTERNATIONAL FOODS | PFE-PR-3147369 | General Food Services | Jun 23, 2026 |
| MAYURI INTERNATIONAL FOODS | PFE-PR-3150423 | Grocery Store | Feb 6, 2026 |
| MAYURI INTERNATIONAL FOODS | PFE-PR-3150070 | Meat/Fish Market | Feb 6, 2026 |
| MCDONALD'S | PFE-PR-3138471 | General Food Services | Aug 21, 2026 |
| MELODY LYNNE VINEYARD TASTING ROOM & WINE BAR, THE | PFE-PR-3148797 | General Food Services | Mar 19, 2026 |
| Mendocino Farms | PFE-PR-3150700 | General Food Services | Sep 1, 2026 |
| MERCURYS COFFEE | PFE-PR-3147638 | General Food Services | Mar 19, 2026 |
| MERCURYS COFFEE CO | PFE-PR-3134652 | General Food Services | Jan 28, 2026 |
| MERCURYS COFFEE CO. | PFE-PR-3137400 | General Food Services | Apr 8, 2026 |
| MERCURYS COFFEE CO. | PFE-PR-3139166 | Limited Food Service | Feb 13, 2026 |
| MERCURYS COFFEE CO. | PFE-PR-3137683 | Mobile Food Unit | Feb 9, 2026 |
| META | PFE-PR-3149288 | General Food Services | Dec 4, 2025 |
| META SEA 121 ENDZONE - REALITY LAB QUAD E PHASE II | PFE-PR-3146423 | General Food Services | Dec 4, 2025 |
| META SEA 151 BREAKAWAY - LEVEL 2 MICRO PANTRY | PFE-PR-3149866 | Grocery Store | Nov 20, 2025 |
| META SEA DISCOVERY L2 MICRO PANTRY | PFE-PR-3151069 | Grocery Store | Dec 2, 2025 |
| META SEA111- WILDSTAR | PFE-PR-3149065 | Grocery Store | Dec 2, 2025 |
| META SEA111- WILDSTAR | PFE-PR-3149064 | Grocery Store | Dec 2, 2025 |
| META SEA115 BEACON - LEVEL 1 MICRO PANTRY | PFE-PR-3150007 | Grocery Store | Dec 2, 2025 |
Alphabetical order — this site ranks no one. Companies in the Public Health — Seattle & King County file of October 2, 2026. Individuals are not on this site. How to read this.