Food establishment inspections in King County (Seattle area) — page 2 of 2
560 companies whose address is in Renton.
1 · 2
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| MI CHALATECA RESTAURANT II, LLC | PFE-PR-500430 | General Food Services | Apr 8, 2026 |
| MIAKO TERIYAKI | PFE-PR-3131868 | General Food Services | Sep 14, 2026 |
| MIGHTY MUGS COFFEE | PFE-PR-3138249 | Limited Food Service | Aug 31, 2026 |
| MINTRA THAI CUISINE | PFE-PR-3130823 | General Food Services | May 12, 2026 |
| MissBoba | PFE-PR-502351 | General Food Services | Aug 3, 2026 |
| MIZU JAPANESE STEAKHOUSE | PFE-PR-3130479 | General Food Services | May 21, 2026 |
| MOD PIZZA | PFE-PR-3148339 | General Food Services | May 21, 2026 |
| MOMO'S KEBABS (KC1081) | PFE-PR-3149524 | Mobile Food Unit | Aug 2, 2026 |
| MOMOYA SUSHI & BENTO | PFE-PR-3146005 | General Food Services | Mar 26, 2026 |
| MORI SUSHI & GRILL | PFE-PR-3149508 | General Food Services | Sep 2, 2026 |
| MORRISON MANAGEMENT - #56537 | PFE-PR-3139231 | General Food Services | May 18, 2026 |
| NAAN-N-CURRY | PFE-PR-3134933 | General Food Services | Oct 10, 2024 |
| NATONCKS METSU | PFE-PR-3149733 | Catering Operation | Apr 15, 2026 |
| NELSEN MIDDLE SCHOOL | PFE-PR-3128460 | School Lunch Program | May 1, 2026 |
| NEW HORIZON SCHOOL | SFE-PR-3134246 | Nonprofit Institution | Sep 15, 2025 |
| NEW ZEN JAPANESE RESTAURANT | PFE-PR-3135146 | General Food Services | May 15, 2025 |
| NIBBANA THAI RESTAURANT | PFE-PR-3139427 | General Food Services | Sep 9, 2026 |
| NOR PRESTO TERIYAKI & SUSHI | PFE-PR-3134317 | General Food Services | May 6, 2026 |
| NORTHWOOD MIDDLE SCHOOL | PFE-PR-3132589 | School Lunch Program | Mar 16, 2026 |
| O-CHA THAI KITCHEN & BAR | PFE-PR-3146420 | General Food Services | Sep 17, 2026 |
| OASIS TEA ZONE | PFE-PR-3141910 | General Food Services | Apr 13, 2026 |
| OBERTO FACTORY STORE & DELI | PFE-PR-3141659 | General Food Services | Mar 3, 2026 |
| ONO TERIYAKI | PFE-PR-3130389 | General Food Services | Oct 1, 2026 |
| PABLA ENTERPRISES INC | PFE-PR-3145952 | Grocery Store | Mar 5, 2025 |
| PABLA INDIAN CUISINE | PFE-PR-3133826 | General Food Services | Oct 1, 2026 |
| Pacific Islands Groceries and More LLC | PFE-PR-3149869 | Grocery Store | Jul 2, 2025 |
| PANDA EXPRESS #1961 | PFE-PR-3141327 | General Food Services | May 11, 2026 |
| PANERA BREAD #4002026 | PFE-PR-3140807 | General Food Services | Aug 4, 2026 |
| PAPA JOHN'S PIZZA #2231 | PFE-PR-3134416 | General Food Services | May 6, 2026 |
| PAPA MURPHY'S | PFE-PR-3133431 | General Food Services | Mar 26, 2026 |
| PAPA MURPHY'S PIZZA | PFE-PR-3131176 | General Food Services | May 27, 2026 |
| PAPA MURPHY'S PIZZA #123 | PFE-PR-3136084 | General Food Services | Mar 4, 2026 |
| Paparepas | PFE-PR-3150485 | General Food Services | Sep 15, 2026 |
| PAPAREPAS | PFE-PR-3146468 | Catering Operation | Sep 15, 2026 |
| PAPAREPAS (KC604) | PFE-PR-3145799 | Mobile Food Unit | May 24, 2025 |
| Paparepas LLC | PFE-PR-3149049 | Mobile Food Unit | Jul 6, 2026 |
| PAPAYA VIETNAMESE CAFE | PFE-PR-3139426 | General Food Services | Feb 23, 2026 |
| PHO & THAI RESTAURANT | PFE-PR-3128474 | General Food Services | Aug 3, 2026 |
| PHO 88 CAFE | PFE-PR-3130546 | General Food Services | May 5, 2025 |
| PHO ASIA NOODLE HOUSE RENTON | PFE-PR-3136453 | General Food Services | Dec 9, 2025 |
| PHO BOX | PFE-PR-3145372 | General Food Services | Sep 10, 2026 |
| PHO HIEN TRANG LLC | PFE-PR-3141454 | General Food Services | May 21, 2026 |
| PHO ROLLS INC | PFE-PR-3134463 | General Food Services | Jan 22, 2026 |
| PICKLED ONION | PFE-PR-3131327 | General Food Services | Dec 18, 2025 |
| Pike Place Bakery | PFE-PR-3139866 | Bakery | May 8, 2025 |
| PIZZA DUDES | PFE-PR-3135476 | General Food Services | Sep 3, 2025 |
| PIZZA HUT #034906 | PFE-PR-3146248 | General Food Services | Sep 2, 2025 |
| PIZZA HUT #041329 | PFE-PR-3149567 | General Food Services | Sep 14, 2026 |
| PIZZA HUT #13905 | PFE-PR-3131909 | General Food Services | Oct 20, 2025 |
| PJ's Café Express | PFE-PR-3149890 | General Food Services | Oct 6, 2025 |
| PLANET BEANZ | PFE-PR-3134910 | Limited Food Service | Sep 26, 2025 |
| PLAZA LOS JALAPENOS | PFE-PR-3144041 | Meat/Fish Market | Apr 13, 2026 |
| PLUM DELICIOUS FAMILY RESTAURANT | PFE-PR-3128331 | General Food Services | Mar 17, 2026 |
| POPEYE'S #8841 | PFE-PR-3136856 | General Food Services | May 21, 2026 |
| POTBELLY SANDWICH SHOP | PFE-PR-3142129 | General Food Services | Apr 2, 2026 |
| PREMIER MEAT PIES | PFE-PR-3149213 | General Food Services | Sep 17, 2026 |
| QFC #871 | PFE-PR-3134183 | Meat/Fish Market | Jul 10, 2026 |
| QFC #871 | PFE-PR-3133965 | Grocery Store | Jul 10, 2026 |
| QFC #871 | PFE-PR-3133967 | General Food Services | Jul 10, 2026 |
| QFC #871 | PFE-PR-3133966 | Bakery | Jul 10, 2026 |
| QFC #871 | PFE-PR-3143801 | General Food Services | Jul 10, 2026 |
| QFC #871 | PFE-PR-3133968 | Meat/Fish Market | Jul 10, 2026 |
| RAIN CITY CATERING | PFE-PR-3134350 | Catering Operation | Apr 15, 2026 |
| RAIN CITY MARKET | PFE-PR-3148537 | General Food Services | Apr 30, 2026 |
| RAIN CITY MARKET | PFE-PR-3148538 | Grocery Store | Apr 30, 2026 |
| RAINIER AMPM | PFE-PR-3135858 | General Food Services | May 19, 2026 |
| RAINIER VALLEY COFFEE | PFE-PR-3144869 | General Food Services | Apr 21, 2026 |
| RAINING TACOS MEXICAN FOOD TRUCK - KC861 | PFE-PR-3147135 | Mobile Food Unit | Mar 18, 2026 |
| RED HOUSE | PFE-PR-3136919 | General Food Services | Sep 17, 2026 |
| RED ROBIN GOURMET BURGERS | PFE-PR-3138891 | General Food Services | Dec 4, 2025 |
| RED WAGON NO5 | PFE-PR-3129552 | General Food Services | Jan 21, 2025 |
| RedHawks Nest | PFE-PR-3132111 | Nonprofit Institution | Oct 1, 2024 |
| REDONDO COFFEE & CREPES | PFE-PR-3148984 | General Food Services | Feb 3, 2026 |
| REGAL THE LANDING | PFE-PR-3139210 | General Food Services | Jul 15, 2025 |
| RENTON ACADEMY @ SPRING GLEN | PFE-PR-3128537 | School Lunch Program | Apr 28, 2026 |
| RENTON BISTRO VIETNAMESE CUISINE | PFE-PR-3145830 | General Food Services | May 19, 2026 |
| Renton Community Center | PFE-PR-501770 | DFDO | May 20, 2026 |
| RENTON COUNTRYSIDE CAFE | PFE-PR-3136248 | General Food Services | Feb 27, 2026 |
| RENTON DAILY GROW MART | PFE-PR-3129268 | Grocery Store | Jun 3, 2025 |
| RENTON DELI | PFE-PR-3147152 | General Food Services | Jan 30, 2026 |
| RENTON EAGLES FOE 1722 | PFE-PR-3137516 | General Food Services | Oct 15, 2024 |
| RENTON GROCERY OUTLET | PFE-PR-3140578 | Grocery Store | Jan 5, 2026 |
| RENTON HIGH SCHOOL | PFE-PR-3128490 | School Lunch Program | Mar 23, 2026 |
| RENTON HIGH SCHOOL - CULINARY ARTS | SFE-PR-3147034 | Nonprofit Institution | Oct 10, 2024 |
| RENTON HIGHLANDS DAIRY QUEEN | PFE-PR-3128489 | General Food Services | Jan 16, 2026 |
| Renton Highlands Nutrition | PFE-PR-3148698 | General Food Services | Mar 7, 2025 |
| RENTON PARK ELEMENTARY SCHOOL | PFE-PR-3138092 | School Lunch Program | Sep 30, 2026 |
| RENTON PIZZA TIME LLC | PFE-PR-3131574 | General Food Services | May 30, 2025 |
| RENTON SEAFOOD RESTAURANT | PFE-PR-3136242 | General Food Services | Apr 6, 2026 |
| RENTON TECHNICAL COLLEGE | PFE-PR-3130928 | Nonprofit Institution | Mar 3, 2025 |
| RENTON TECHNICAL COLLEGE | PFE-PR-3128494 | Nonprofit Institution | Mar 3, 2025 |
| RESIDENCE INN BY MARRIOTT - RENTON | PFE-PR-3146904 | General Food Services | Mar 18, 2025 |
| RICE N CURRY | PFE-PR-3147565 | General Food Services | Sep 10, 2025 |
| RIDGEWOOD ELEMENTARY SCHOOL | PFE-PR-3130712 | School Lunch Program | Mar 11, 2026 |
| RITE AID #5203 | PFE-PR-3134893 | Grocery Store | May 2, 2025 |
| RIVER ROCK GRILL | PFE-PR-3132787 | General Food Services | May 26, 2026 |
| ROBERTO HERNANDEZ | PFE-PR-3144185 | General Food Services | Feb 27, 2026 |
| ROCKET #5508 | PFE-PR-3128459 | General Food Services | Jun 5, 2025 |
| ROSE GIFT HOUSE AND COFFEE, THE | PFE-PR-3147522 | General Food Services | Apr 21, 2025 |
| ROUND TABLE PIZZA | PFE-PR-3129694 | General Food Services | Mar 10, 2026 |
| ROYAL ORCHID | PFE-PR-3128466 | General Food Services | Feb 20, 2025 |
| RUBATTINOS DINER & LOUNGE | PFE-PR-3128499 | General Food Services | Sep 14, 2026 |
| S & S PETROLEUM | PFE-PR-3132376 | Grocery Store | Aug 29, 2024 |
| S & S PETROLEUM, INC | PFE-PR-3145549 | General Food Services | May 6, 2026 |
| S.BURNETT RESTAURANT & LOUNGE | PFE-PR-3128586 | General Food Services | Dec 19, 2024 |
| SAFEWAY #3319 | PFE-PR-3129146 | Meat/Fish Market | May 14, 2026 |
| SAFEWAY #3319 | PFE-PR-3138908 | Grocery Store | May 14, 2026 |
| SAFEWAY #3319 | PFE-PR-3132568 | Bakery | May 14, 2026 |
| SAFEWAY #3319 | PFE-PR-3132567 | General Food Services | May 14, 2026 |
| SAFEWAY INC #1563 | PFE-PR-3134110 | General Food Services | May 20, 2026 |
| SAFEWAY INC #1563 | PFE-PR-3134111 | Bakery | May 20, 2026 |
| SAFEWAY INC #1563 | PFE-PR-3134109 | Meat/Fish Market | May 20, 2026 |
| SAFEWAY INC #1563 | PFE-PR-3134108 | Grocery Store | Jan 5, 2026 |
| SAFEWAY INC #366 | PFE-PR-3129131 | Meat/Fish Market | Jan 16, 2026 |
| SAFEWAY INC #366 | PFE-PR-3128506 | Grocery Store | Jan 16, 2026 |
| SAFEWAY INC #366 | PFE-PR-3128503 | Bakery | Jan 16, 2026 |
| SAFEWAY INC #366 | PFE-PR-3129411 | General Food Services | Jan 16, 2026 |
| SAFEWAY INC #519 | PFE-PR-3128502 | General Food Services | Sep 14, 2026 |
| SAFEWAY INC #519 | PFE-PR-3128507 | Grocery Store | Sep 14, 2026 |
| SAFEWAY INC #519 | PFE-PR-3134622 | Bakery | Sep 14, 2026 |
| SAFEWAY INC #519 | PFE-PR-3134621 | Meat/Fish Market | Sep 3, 2026 |
| SAIMIN SAYS | PFE-PR-3144512 | General Food Services | Apr 14, 2026 |
| SALTY BLUE | PFE-PR-3140265 | General Food Services | Sep 10, 2025 |
| SAMMY'S FOOD TRUCK (KC1086) | PFE-PR-3149743 | Mobile Food Unit | Feb 25, 2025 |
| SANSONINA LLC | PFE-PR-3128477 | General Food Services | Jul 26, 2022 |
| SANTA FE MEXICAN GRILL | PFE-PR-3129263 | General Food Services | Feb 18, 2026 |
| SARTORI ELEMENTARY SCHOOL | PFE-PR-3146123 | School Lunch Program | Sep 16, 2026 |
| SEATTLE SEAHAWKS | PFE-PR-3139249 | General Food Services | May 19, 2025 |
| SEE FAH THAI CUISINE | PFE-PR-3131221 | General Food Services | Jan 14, 2026 |
| SEYMER LLC | PFE-PR-3144397 | Catering Operation | Oct 2, 2025 |
| Shaah and Sheeko | PFE-PR-500672 | General Food Services | Sep 29, 2026 |
| SHARE TEA | PFE-PR-3144010 | General Food Services | Sep 9, 2026 |
| SHAWARMA TIGER & ORGANIC JUICE | PFE-PR-3137586 | General Food Services | Jul 29, 2025 |
| SHIVA PARTNERS LLC | PFE-PR-3133984 | General Food Services | Mar 11, 2025 |
| SIERRA HEIGHTS ELEMENTARY | PFE-PR-3128522 | School Lunch Program | Jan 28, 2026 |
| SING TONG THAI CUISINE | PFE-PR-3138314 | General Food Services | Jan 7, 2026 |
| SipStop Cafe and Community Market | PFE-PR-3148694 | General Food Services | Oct 6, 2025 |
| SLICE OF ITALY | PFE-PR-3133569 | General Food Services | Jun 1, 2026 |
| SMA5H LLC | PFE-PR-3137007 | General Food Services | May 20, 2026 |
| SMOKING MONKEY PIZZA | PFE-PR-3141338 | General Food Services | Sep 14, 2026 |
| SNOWFOX - W177 | PFE-PR-501217 | General Food Services | Sep 3, 2026 |
| SNOWY VILLAGE LANDING | PFE-PR-3148207 | General Food Services | Apr 2, 2026 |
| SODEXO @ PAC CAR / EMPLOYEE CAFE | PFE-PR-3131570 | General Food Services | Jan 6, 2026 |
| SOLSTICE SENIOR LIVING AT RENTON | PFE-PR-3131504 | General Food Services | May 9, 2025 |
| SONESTA SELECT SEATTLE RENTON | PFE-PR-3134757 | General Food Services | Sep 2, 2026 |
| SORRENTO'S COFFEE | PFE-PR-3137078 | General Food Services | Jul 9, 2026 |
| SOUL FUSION FOODS LLC | PFE-PR-3148735 | Mobile Food Unit | Jun 19, 2026 |
| SOUTHPORT KITCHEN & MARKET | PFE-PR-3140500 | General Food Services | May 28, 2026 |
| SPEED CIGAR & GROCERY | PFE-PR-3132804 | Grocery Store | Mar 6, 2026 |
| SPICE KING | PFE-PR-3140800 | General Food Services | Feb 10, 2026 |
| SPOT PUB & PIZZA | PFE-PR-3128536 | General Food Services | Jun 3, 2026 |
| STARBUCKS #29901 | PFE-PR-3144299 | General Food Services | Apr 16, 2026 |
| STARBUCKS COFFEE | PFE-PR-3138899 | General Food Services | Sep 17, 2026 |
| STARBUCKS COFFEE #29220 | PFE-PR-3145003 | General Food Services | Jan 27, 2026 |
| STARBUCKS COFFEE #322 | PFE-PR-3137676 | General Food Services | May 30, 2025 |
| STARBUCKS COFFEE #3401 | PFE-PR-3142586 | General Food Services | May 11, 2026 |
| STARBUCKS COFFEE #374 | PFE-PR-3132711 | General Food Services | May 11, 2026 |
| STARBUCKS COFFEE #48922 | PFE-PR-3145841 | General Food Services | May 11, 2026 |
| STARBUCKS COFFEE #519 | PFE-PR-3146717 | General Food Services | Sep 14, 2026 |
| STARBUCKS COFFEE #8797 | PFE-PR-3147896 | General Food Services | May 21, 2026 |
| STARBUCKS COFFEE #9503 | PFE-PR-3137162 | General Food Services | Jul 21, 2026 |
| SUB SHOP #08 | PFE-PR-3128561 | General Food Services | Sep 29, 2025 |
| SUBWAY # 20602 | PFE-PR-3133956 | General Food Services | Sep 15, 2026 |
| SUBWAY #17312 | PFE-PR-3133061 | General Food Services | May 18, 2026 |
| SUBWAY #17850 | PFE-PR-3129897 | General Food Services | Sep 17, 2026 |
| SUBWAY #23341 | PFE-PR-3135265 | General Food Services | Sep 24, 2026 |
| SUBWAY #28087 | PFE-PR-3137117 | General Food Services | Jan 16, 2026 |
| SUBWAY #3674 | PFE-PR-3144281 | General Food Services | Mar 6, 2026 |
| SUBWAY #4089 | PFE-PR-3130297 | General Food Services | May 13, 2026 |
| SUBWAY #48536 | PFE-PR-3140955 | General Food Services | Jan 16, 2026 |
| SUBWAY #58806 | PFE-PR-3145958 | General Food Services | May 26, 2026 |
| SUBWAY 25010 | PFE-PR-3135547 | General Food Services | Feb 2, 2026 |
| SUMO TERIYAKI | PFE-PR-3135203 | General Food Services | Jan 7, 2026 |
| SUNFLOWER CAFE | PFE-PR-3133148 | General Food Services | Sep 9, 2026 |
| SUNSET BISTRO LLC | PFE-PR-3128464 | General Food Services | Jul 31, 2025 |
| SUNSET CHEVRON | PFE-PR-3132885 | General Food Services | Jan 12, 2026 |
| SUNSET CHEVRON | PFE-PR-3129547 | General Food Services | Aug 8, 2024 |
| SUNSET SHELL | PFE-PR-3147236 | General Food Services | Jan 5, 2026 |
| SUPREME DUMPLINGS | PFE-PR-3147596 | General Food Services | May 28, 2025 |
| Supreme Produce@ QFC #871 | PFE-PR-3150961 | General Food Services | Jul 10, 2026 |
| SUSHI CAFE | PFE-PR-3139124 | General Food Services | Apr 29, 2026 |
| SUSHI SHOP THE | PFE-PR-3143783 | Catering Operation | Apr 15, 2026 |
| SWEETJULES KITCHEN | PFE-PR-3147624 | Catering Operation | Jun 18, 2025 |
| TABEYOYO | PFE-PR-501258 | General Food Services | May 15, 2026 |
| TACO BELL #31313 | PFE-PR-3129623 | General Food Services | Aug 10, 2026 |
| TACO BELL #31344 | PFE-PR-3134248 | General Food Services | Mar 23, 2026 |
| TACO DEL REY | PFE-PR-3135770 | General Food Services | Mar 10, 2026 |
| TACO DUDES & CARIBBEAN | PFE-PR-3147711 | General Food Services | Apr 8, 2026 |
| TACO TIME | PFE-PR-3135969 | General Food Services | Aug 27, 2026 |
| TACO TIME | PFE-PR-3132854 | General Food Services | May 11, 2026 |
| TACO TIME | PFE-PR-3144129 | General Food Services | Apr 16, 2026 |
| TACOS EL REY # 2 @ TACO MASETRO 3172 | PFE-PR-3135347 | Mobile Food Unit | Apr 10, 2026 |
| TACOS EL REY #2 - KC871 | PFE-PR-3147499 | Mobile Food Unit | Jun 3, 2024 |
| TACOS MAZATLAN KC1026 | PFE-PR-3149063 | Mobile Food Unit | May 15, 2024 |
| TALBOT HILL ELEMENTARY | PFE-PR-3133574 | School Lunch Program | Apr 28, 2026 |
| TAQUERIA EL REY DEL TACO (KC1217) | PFE-PR-3150463 | Mobile Food Unit | Mar 23, 2026 |
| TAQUERIA EL RINCONSITO | PFE-PR-3128592 | General Food Services | May 7, 2026 |
| TAQUERIA EL TACO MAESTRO | PFE-PR-3134539 | General Food Services | Mar 23, 2026 |
| TAQUERIA EL TORITO LLC | PFE-PR-3138455 | Mobile Food Unit | May 19, 2026 |
| TAQUERIA LA CHAPPARITA | PFE-PR-3147491 | Mobile Food Unit | Jun 25, 2026 |
| TAQUERIA LA RANCHERITA | PFE-PR-3128527 | General Food Services | Mar 18, 2026 |
| TARGET - #2290 | PFE-PR-3138645 | Grocery Store | Jun 17, 2026 |
| TARGET - #2290 | PFE-PR-3138644 | General Food Services | Mar 24, 2026 |
| TERIYAKI BOX | PFE-PR-3129699 | General Food Services | Sep 10, 2026 |
| TERIYAKI WOK | PFE-PR-3132428 | General Food Services | Feb 20, 2026 |
| THE BREWMASTER'S TAPROOM | PFE-PR-3144556 | General Food Services | Mar 14, 2025 |
| THE LOCAL 907 | PFE-PR-3138246 | General Food Services | Mar 26, 2026 |
| THE RED TEA ROOM | PFE-PR-3140751 | General Food Services | May 11, 2026 |
| THE WINE ALLEY | PFE-PR-3137202 | General Food Services | Jan 22, 2026 |
| THERE YA GO ESPRESSO | PFE-PR-3135197 | General Food Services | Jan 27, 2026 |
| TIENDA LATINA | PFE-PR-3147887 | General Food Services | Feb 27, 2026 |
| TIENDA LATINA | PFE-PR-3140118 | Grocery Store | Feb 18, 2026 |
| TIFFANY PARK ELEMENTARY | PFE-PR-3135307 | School Lunch Program | Mar 18, 2026 |
| TOLU: MODERN FIJIAN CUISINE | PFE-PR-3150005 | Mobile Food Unit | Jun 6, 2026 |
| TOMMY'S CAFE | PFE-PR-3128437 | General Food Services | Sep 9, 2024 |
| TOP POT DOUGHNUTS | PFE-PR-3138865 | General Food Services | Jan 26, 2026 |
| TOPGOLF | PFE-PR-3148561 | General Food Services | Feb 23, 2026 |
| TORERO'S MEXICAN RESTAURANT | PFE-PR-3142561 | General Food Services | Aug 4, 2026 |
| TORTAS LOCAS #9 | PFE-PR-3132943 | General Food Services | Apr 13, 2026 |
| TRA VIET COFFEE & TEA | PFE-PR-3147431 | General Food Services | Mar 13, 2025 |
| TRENCHERS KITCHEN & TAP | PFE-PR-3142470 | General Food Services | Apr 23, 2026 |
| TRIUMPH VALLEY LLC | PFE-PR-3147345 | General Food Services | Jun 4, 2026 |
| TURNBERRYS | PFE-PR-3134120 | General Food Services | Aug 31, 2026 |
| UNCLE MO'S SNAPPY INN LLC | PFE-PR-3128532 | General Food Services | Jun 16, 2025 |
| UNO MAZ MEXICAN RESTAURANT | PFE-PR-3128365 | General Food Services | Sep 9, 2026 |
| URBAN CAFE LLC | PFE-PR-3149324 | General Food Services | Jun 25, 2025 |
| UWAJIMAYA, INC. | PFE-PR-3130203 | General Food Services | Apr 13, 2026 |
| UWAJIMAYA, INC. | PFE-PR-3132409 | Meat/Fish Market | Apr 13, 2026 |
| UWAJIMAYA, INC. | PFE-PR-3128568 | Grocery Store | Jan 27, 2026 |
| VELLA VISTA | PFE-PR-3133695 | Mobile Food Unit | Feb 11, 2026 |
| VIET WAH ASIAN FOOD MARKET | PFE-PR-3144395 | General Food Services | Mar 27, 2025 |
| VIET WAH ASIAN FOOD MARKET | PFE-PR-3144396 | Meat/Fish Market | Mar 27, 2025 |
| VIET WAH ASIAN FOOD MARKET | PFE-PR-3144394 | Grocery Store | Mar 27, 2025 |
| VIET'S PHOODY | PFE-PR-3139544 | General Food Services | May 21, 2026 |
| VINCE'S ITALIAN RESTAURANT | PFE-PR-3128575 | General Food Services | Mar 27, 2025 |
| VINO AT THE LANDING | PFE-PR-3139364 | General Food Services | Feb 10, 2025 |
| VITMAR LLC | PFE-PR-3136923 | General Food Services | Apr 8, 2026 |
| WALGREENS #04627 | PFE-PR-3134617 | Grocery Store | Jan 27, 2026 |
| WALGREENS #07355 | PFE-PR-3136250 | Grocery Store | Jan 5, 2026 |
| WALGREENS #12497 | PFE-PR-3139580 | Grocery Store | Apr 27, 2026 |
| WALMART STORE #2516 | PFE-PR-3142893 | General Food Services | Sep 3, 2026 |
| WALMART STORE #2516 | PFE-PR-3142892 | Bakery | Sep 3, 2026 |
| WALMART STORE #2516 | PFE-PR-3135427 | Grocery Store | Jan 22, 2026 |
| Wana Shawarma | PFE-PR-500236 | Mobile Food Unit | Feb 4, 2026 |
| WENDY'S | PFE-PR-3143644 | General Food Services | Jun 1, 2026 |
| WENDY'S | PFE-PR-3128581 | General Food Services | Sep 29, 2025 |
| WESTERNCO DONUT | PFE-PR-3130394 | General Food Services | Mar 11, 2025 |
| WHISTLE STOP ALE HOUSE | PFE-PR-3136625 | General Food Services | Jun 1, 2026 |
| WILD GINGER TERIYAKI | PFE-PR-3134398 | General Food Services | Sep 14, 2026 |
| WILLIAMS AVENUE PUB | PFE-PR-3128570 | General Food Services | Jun 1, 2026 |
| WinCo Foods #177 | PFE-PR-502263 | General Food Services | Sep 2, 2026 |
| WinCo Foods #177 | PFE-PR-502265 | Meat/Fish Market | Sep 2, 2026 |
| WinCo Foods #177 | PFE-PR-502266 | Bakery | Aug 31, 2026 |
| WinCo Foods #177 | PFE-PR-502264 | General Food Services | Aug 31, 2026 |
| WINGSTOP #2583 | PFE-PR-3149849 | General Food Services | May 6, 2026 |
| WINGSTOP #748 LANDING WAY, RENTON | PFE-PR-3140735 | General Food Services | Apr 20, 2026 |
| YUMMI SUSHI @ QFC #871 | PFE-PR-3138083 | General Food Services | Jul 10, 2026 |
| YUMMY GARDEN RESTAURANT | PFE-PR-3130542 | General Food Services | Sep 29, 2026 |
| YUMMY KITCHEN | PFE-PR-3135202 | General Food Services | Apr 29, 2026 |
| ZAPATA'S MEXICAN GRILL | PFE-PR-3129947 | General Food Services | Jul 14, 2025 |
Alphabetical order — this site ranks no one. Companies in the Public Health — Seattle & King County file of October 2, 2026. Individuals are not on this site. How to read this.