Food establishment inspections in King County (Seattle area) — page 1 of 19
5,508 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| #807 TUTTA BELLA | PFE-PR-3147569 | General Food Services | May 28, 2026 |
| +MAS CAFE | PFE-PR-3133145 | General Food Services | Aug 5, 2026 |
| 1 HOTEL SEATTLE | PFE-PR-3138191 | General Food Services | Jul 30, 2026 |
| 100 LB CLAM | PFE-PR-3144538 | General Food Services | Jul 15, 2026 |
| 1000 SPIRITS | PFE-PR-3142167 | General Food Services | Jun 11, 2026 |
| 13 COINS RESTAURANT | PFE-PR-3145775 | General Food Services | Aug 19, 2026 |
| 14 CARROT CAFE | PFE-PR-3127520 | General Food Services | Aug 1, 2025 |
| 19 GOLD | PFE-PR-3146678 | General Food Services | Apr 27, 2026 |
| 1928 Tap and Grill | PFE-PR-3127687 | General Food Services | Jun 11, 2026 |
| 1ST UNION STORE | PFE-PR-3139454 | Grocery Store | May 8, 2024 |
| 2 FINGERS SOCIAL | PFE-PR-3145604 | General Food Services | Oct 10, 2025 |
| 203 DEGREES FAHRENHEIT CORP | PFE-PR-3148332 | General Food Services | Feb 3, 2025 |
| 206 BURGER | PFE-PR-3146331 | General Food Services | Jan 7, 2026 |
| 206 BURGER CO | PFE-PR-3141314 | General Food Services | Sep 24, 2026 |
| 206 BURGER COMPANY | PFE-PR-3138805 | General Food Services | Apr 16, 2026 |
| 2120 | PFE-PR-3145342 | General Food Services | Aug 18, 2025 |
| 23RD & CHERRY FELLOWSHIP HALL | PFE-PR-3136426 | General Food Services | Mar 26, 2026 |
| 24/7 CONVENIENCE STORE | PFE-PR-3141964 | Grocery Store | Sep 15, 2026 |
| 2C THAIBISTRO & SPIRITS | PFE-PR-3143940 | General Food Services | Aug 17, 2026 |
| 2ND AVE GROCERY | PFE-PR-3137592 | Grocery Store | Jan 3, 2024 |
| 2T LLC | PFE-PR-501161 | General Food Services | Jul 27, 2026 |
| 365 MART 12702 | PFE-PR-3128273 | General Food Services | Aug 27, 2026 |
| 3RD AVE CAFE | PFE-PR-3127361 | General Food Services | Sep 10, 2026 |
| 45 STOP-N-GO & SUSHI DELI | PFE-PR-3129880 | General Food Services | Jan 2, 2026 |
| 45TH POKE BAR | PFE-PR-3138139 | General Food Services | Sep 3, 2026 |
| 45TH VEGETARIAN THAI | PFE-PR-3126890 | General Food Services | Sep 21, 2026 |
| 4649 RESTAURANT | PFE-PR-3134634 | General Food Services | Jan 6, 2026 |
| 5 GUYS SEATTLE BURGERS | PFE-PR-3139760 | General Food Services | May 14, 2026 |
| 5 SPOT DINER DELUX | PFE-PR-3131030 | General Food Services | Feb 19, 2026 |
| 56TH STREET MARKET | PFE-PR-3138167 | Grocery Store | Jul 20, 2026 |
| 663 BISTRO | PFE-PR-3133412 | General Food Services | Jun 10, 2026 |
| 7 - ELEVEN #37134A | PFE-PR-3143520 | General Food Services | Aug 3, 2026 |
| 7 - ELEVEN #38365A | PFE-PR-3142389 | General Food Services | May 29, 2026 |
| 7- ELEVEN #23931G | PFE-PR-3127914 | General Food Services | Sep 1, 2026 |
| 7-11 Store #14368 | PFE-PR-3150952 | General Food Services | Apr 9, 2026 |
| 7-ELEVEN #14470B | PFE-PR-3127243 | General Food Services | Jun 18, 2026 |
| 7-ELEVEN #15525E | PFE-PR-3127908 | General Food Services | Jun 22, 2026 |
| 7-ELEVEN #16022G | PFE-PR-3126718 | General Food Services | May 19, 2026 |
| 7-ELEVEN #16365F | PFE-PR-3126721 | General Food Services | Sep 18, 2026 |
| 7-ELEVEN #16545G | PFE-PR-3129768 | General Food Services | Sep 2, 2026 |
| 7-ELEVEN #16547C | PFE-PR-3127231 | General Food Services | Mar 3, 2026 |
| 7-ELEVEN #18553E | PFE-PR-3126727 | General Food Services | Jun 29, 2026 |
| 7-ELEVEN #19042A | PFE-PR-3129192 | General Food Services | Jan 20, 2026 |
| 7-ELEVEN #21776D | PFE-PR-3127917 | General Food Services | Apr 28, 2026 |
| 7-ELEVEN #23020E | PFE-PR-3127238 | General Food Services | Jun 25, 2026 |
| 7-ELEVEN #23895D | PFE-PR-3129813 | General Food Services | Jul 21, 2026 |
| 7-ELEVEN #26939D | PFE-PR-3130081 | General Food Services | Jan 21, 2026 |
| 7-ELEVEN #27742B | PFE-PR-3130022 | General Food Services | May 14, 2026 |
| 7-ELEVEN #35532B | PFE-PR-3141576 | General Food Services | May 27, 2026 |
| 7-ELEVEN #37068A | PFE-PR-3143268 | General Food Services | Jun 10, 2026 |
| 7-ELEVEN #37755A | PFE-PR-3144950 | General Food Services | Jan 6, 2026 |
| 7-ELEVEN #41883A | PFE-PR-3134095 | General Food Services | Jun 30, 2026 |
| 7-ELEVEN 14436E | PFE-PR-3127233 | General Food Services | Feb 12, 2026 |
| 7-ELEVEN STORE #14355A | PFE-PR-3126714 | General Food Services | Sep 24, 2026 |
| 7-ELEVEN STORE #23525F | PFE-PR-3128268 | General Food Services | Aug 27, 2026 |
| 7-ELEVEN STORE #2360-14360A | PFE-PR-3126716 | General Food Services | Aug 28, 2026 |
| 7-ELEVEN STORE #2360-14373C | PFE-PR-3126715 | General Food Services | Sep 14, 2026 |
| 7-ELEVEN STORE #2360-14392B | PFE-PR-3127244 | General Food Services | May 18, 2026 |
| 7-ELEVEN STORE #2360-23109D | PFE-PR-3127239 | General Food Services | Sep 14, 2026 |
| 7-ELEVEN STORE #2360-25525D | PFE-PR-3129671 | General Food Services | Sep 18, 2026 |
| 7-ELEVEN STORE #2360-26055B | PFE-PR-3129744 | General Food Services | Sep 9, 2026 |
| 7-ELEVEN STORE #2360-26544C | PFE-PR-3130106 | General Food Services | Oct 2, 2025 |
| 7-ELEVEN STORE #2360-29078B | PFE-PR-3130190 | General Food Services | Sep 1, 2026 |
| 7-ELEVEN STORE #2361-14443D | PFE-PR-3127907 | General Food Services | Oct 29, 2025 |
| 7-ELEVEN STORE #2361-14463E | PFE-PR-3127242 | General Food Services | Sep 28, 2026 |
| 7-ELEVEN STORE #2361-24404B | PFE-PR-3127236 | General Food Services | Aug 31, 2026 |
| 7-ELEVEN STORE #27901G | PFE-PR-3130319 | General Food Services | Jun 3, 2026 |
| 70 & Sunny Coffee Co. | PFE-PR-500307 | General Food Services | Jul 27, 2026 |
| 74TH ST ALE HOUSE | PFE-PR-3129936 | General Food Services | Jan 16, 2026 |
| 756 SUSHI | PFE-PR-3149639 | General Food Services | Sep 16, 2026 |
| 757 MINI MART | PFE-PR-3128253 | Grocery Store | Jun 18, 2026 |
| 76 FOOD #284 | PFE-PR-3129919 | General Food Services | Jun 16, 2026 |
| 76 GAS STATION | PFE-PR-3129940 | General Food Services | Jul 16, 2025 |
| 8 at Ping Yang | PFE-PR-3140054 | General Food Services | Jul 28, 2026 |
| 84 YESLER | PFE-PR-3146422 | General Food Services | Jun 6, 2025 |
| 8TH MARKET GAS | PFE-PR-3129962 | Grocery Store | Sep 15, 2026 |
| 9 HATS WINERY | PFE-PR-3145435 | General Food Services | May 7, 2026 |
| 901 CAFE, LLC | PFE-PR-3131190 | General Food Services | Sep 18, 2026 |
| 9TH & HENNEPIN DONUTS | PFE-PR-3150607 | General Food Services | Jan 16, 2026 |
| 9TH AND HENNEPIN DONUTS KC#965 | PFE-PR-3148906 | Mobile Food Unit | Mar 6, 2026 |
| A LA MODE PIES BALLARD | PFE-PR-3142835 | General Food Services | May 11, 2026 |
| A LA MODE PIES LLC | PFE-PR-3144885 | General Food Services | Aug 24, 2026 |
| A LAMB'S QUANDARY | PFE-PR-3130045 | General Food Services | May 7, 2026 |
| A MATTER OF TASTE SEATTLE | PFE-PR-3150178 | Catering Operation | Mar 25, 2025 |
| A PIZZA MART | PFE-PR-3145115 | General Food Services | Jun 11, 2026 |
| A PIZZA MART | PFE-PR-3141418 | General Food Services | Apr 15, 2026 |
| A PIZZA MART | PFE-PR-3146187 | General Food Services | Mar 25, 2026 |
| A PIZZA MART | PFE-PR-3142746 | General Food Services | Feb 20, 2026 |
| A PIZZA MART | PFE-PR-3144455 | General Food Services | May 18, 2023 |
| A PIZZA MART BAR & GRILL INC | PFE-PR-3142483 | General Food Services | May 28, 2026 |
| A PLUS HONG KONG KITCHEN | PFE-PR-3147648 | General Food Services | Aug 6, 2026 |
| A PLUS KITCHEN INC | PFE-PR-3139180 | General Food Services | Sep 16, 2026 |
| A STIR | PFE-PR-3142341 | General Food Services | May 7, 2026 |
| A TRAVELING CHEF | PFE-PR-3143544 | Catering Operation | Mar 10, 2025 |
| A&J Bar and Grill | PFE-PR-3141412 | General Food Services | Jul 30, 2026 |
| A-CHAU CAFE LLC | PFE-PR-3136332 | General Food Services | Apr 15, 2026 |
| A-PIZZA MART | PFE-PR-3131666 | General Food Services | Mar 25, 2026 |
| A.K. Pizza | PFE-PR-3149284 | General Food Services | Aug 14, 2026 |
| A1 MARKET | PFE-PR-3144549 | General Food Services | May 26, 2026 |
| A1 MART, INC | PFE-PR-3135606 | General Food Services | Feb 27, 2026 |
| AA RUM SAI LLC | PFE-PR-3129567 | General Food Services | Aug 12, 2026 |
| AA SUSHI | PFE-PR-3140624 | General Food Services | May 1, 2026 |
| Aamrai Restaurant | PFE-PR-3140304 | General Food Services | Sep 1, 2026 |
| ABARROTERIA RESTAURANTE RAMIREZ INC | PFE-PR-3137352 | General Food Services | Jul 29, 2026 |
| ABARROTES EL OAXAQUENO | PFE-PR-3141487 | Grocery Store | Mar 30, 2026 |
| ABARROTES PABLO LLP | PFE-PR-3136674 | Grocery Store | Jan 20, 2026 |
| Abay International LLC | PFE-PR-3149060 | Meat/Fish Market | Mar 5, 2026 |
| ABBOUD'S MCDONALD'S, LLC | PFE-PR-3127597 | General Food Services | Apr 7, 2026 |
| ABBOUD'S MCDONALDS, LLC | PFE-PR-3132970 | General Food Services | Apr 13, 2026 |
| ABUELITA'S KITCHEN | PFE-PR-3133619 | General Food Services | Mar 31, 2026 |
| ABYSSINIA MARKET | PFE-PR-3127795 | General Food Services | Feb 20, 2026 |
| AC HOTEL BY MARRIOTT SEATTLE/DOWNTOWN | PFE-PR-3150085 | General Food Services | Jun 8, 2026 |
| ACCITUNO'S #12 | PFE-PR-3133296 | General Food Services | Apr 7, 2026 |
| ACE HOTEL SEATTLE | PFE-PR-3150020 | General Food Services | May 4, 2026 |
| ADA'S RESTAURANT & BAR | PFE-PR-3126897 | General Food Services | Sep 17, 2026 |
| ADAMS ELEMENTARY SCHOOL | PFE-PR-3126730 | School Lunch Program | Jan 29, 2026 |
| ADDIS MANAGEMENT INC | PFE-PR-3127909 | General Food Services | Aug 28, 2025 |
| ADEY ABEBA ETHIOPIAN RESTAURANT | PFE-PR-3136918 | General Food Services | Sep 10, 2026 |
| Aditi Chai | PFE-PR-500363 | General Food Services | Jun 11, 2026 |
| ADMIRAL CHEVRON | PFE-PR-3143618 | General Food Services | Jun 29, 2026 |
| ADMIRAL CHEVRON | PFE-PR-3132098 | General Food Services | May 26, 2026 |
| ADMIRAL CINEMA LLC | PFE-PR-3137493 | General Food Services | Feb 17, 2026 |
| ADMIRAL PUB | PFE-PR-3127769 | General Food Services | May 28, 2026 |
| AERLUME | PFE-PR-3146425 | General Food Services | Apr 8, 2026 |
| AFC SUSHI @ AMA001 | PFE-PR-3146514 | General Food Services | Sep 30, 2026 |
| AFC SUSHI @ BOEING #2 | PFE-PR-3145067 | General Food Services | Jul 10, 2025 |
| AFC SUSHI @ METOPOLITAN MARKET #157 | PFE-PR-3138418 | General Food Services | Apr 24, 2026 |
| AFC SUSHI @ METROPOLITAN #153 | PFE-PR-3133308 | General Food Services | Sep 14, 2026 |
| AFC SUSHI @ METROPOLITAN 156 | PFE-PR-3136441 | General Food Services | Mar 13, 2026 |
| AFC SUSHI @ METROPOLITAN MARKET #165 | PFE-PR-3149427 | General Food Services | Mar 11, 2026 |
| AFC SUSHI@ METROPOLITAN MARKET #161 | PFE-PR-3142122 | General Food Services | Jul 22, 2026 |
| AFC ZENSHI @ SAFEWAY # 3275 | PFE-PR-3150225 | General Food Services | Mar 17, 2026 |
| AFC ZENSHI @ SAFEWAY #1477 | PFE-PR-3146578 | General Food Services | Apr 10, 2026 |
| AFC ZENSHI @ SAFEWAY #1508 | PFE-PR-3147212 | General Food Services | Jul 21, 2026 |
| AFC ZENSHI @ SAFEWAY #1550 | PFE-PR-3146119 | General Food Services | Feb 11, 2026 |
| AFC ZENSHI @ SAFEWAY #1551 | PFE-PR-3135435 | General Food Services | Jan 20, 2026 |
| AFC ZENSHI @ SAFEWAY #1923 | PFE-PR-3143416 | General Food Services | May 26, 2026 |
| AFC ZENSHI @ SAFEWAY #1993 | PFE-PR-3146103 | General Food Services | Jun 17, 2026 |
| AFC ZENSHI @ SAFEWAY #2932 | PFE-PR-3141053 | General Food Services | Jan 9, 2026 |
| AFC ZENSHI @ SAFEWAY #2980 | PFE-PR-3149142 | General Food Services | Jul 15, 2026 |
| AFC ZENSHI @ SAFEWAY #423 | PFE-PR-3146280 | General Food Services | Apr 1, 2026 |
| AFC ZENSHI @ SEATTLE UNIVERSITY #1 | PFE-PR-3146483 | General Food Services | Jan 12, 2026 |
| AFC ZENSHI@ SAFEWAY #1586 | PFE-PR-3141494 | General Food Services | Jul 9, 2026 |
| AFRIK GROCERY | PFE-PR-3143138 | Grocery Store | Feb 6, 2026 |
| AGAVE COCINA & TEQUILAS | PFE-PR-3143139 | General Food Services | Sep 21, 2026 |
| AGELGL ETHIOPIA | PFE-PR-3133852 | General Food Services | May 28, 2026 |
| AGUA VERDE CAFE | PFE-PR-3147332 | Mobile Food Unit | Jun 16, 2026 |
| AGUA VERDE CAFE | PFE-PR-3133733 | General Food Services | Jun 16, 2026 |
| AHADU | PFE-PR-3140819 | General Food Services | Mar 16, 2026 |
| Airbnb Seattle | PFE-PR-3150916 | General Food Services | Oct 31, 2025 |
| AIRPORT WAY DELI | PFE-PR-3129570 | General Food Services | Apr 29, 2026 |
| Airport Way Deli & Teriyaki | PFE-PR-501557 | General Food Services | Jul 30, 2026 |
| Akebono Japanese Cuisine | PFE-PR-3130940 | General Food Services | Oct 14, 2025 |
| AKI KUROSE MIDDLE SCHOOL | PFE-PR-3131134 | School Lunch Program | May 21, 2026 |
| AL BACHA | PFE-PR-3145665 | General Food Services | Apr 21, 2026 |
| AL'S GOURMET SAUSAGE #5 | PFE-PR-3135143 | Mobile Food Unit | Oct 10, 2025 |
| AL'S GOURMET SAUSAGE DTEH - 034 | PFE-PR-3139466 | Mobile Food Unit | Oct 10, 2025 |
| AL'S GOURMET SAUSAGES | PFE-PR-3132158 | Mobile Food Unit | Oct 10, 2025 |
| AL'S TAVERN | PFE-PR-3126731 | General Food Services | Sep 9, 2026 |
| ALADDIN CHAR BURGER | PFE-PR-3131898 | General Food Services | Aug 21, 2026 |
| ALADDIN FALAFEL CORNER | PFE-PR-3132734 | General Food Services | Mar 31, 2026 |
| ALADDIN GYRO RESTAURANT | PFE-PR-3132056 | General Food Services | Sep 9, 2026 |
| ALAN T. SUGIYAMA HIGH SCHOOL | PFE-PR-3127742 | School Lunch Program | Feb 27, 2026 |
| ALASKA AIRLINES BOARD ROOM | PFE-PR-3130253 | General Food Services | Feb 3, 2026 |
| ALASKA WEATHERVANE SEAFOOD SCALLOP FOOD TRUCK (KC792) | PFE-PR-3146529 | Mobile Food Unit | Nov 3, 2025 |
| ALASKAN CAFE | PFE-PR-3150429 | General Food Services | Jan 27, 2026 |
| ALBASHA RESTAURANT | PFE-PR-3142618 | General Food Services | Jan 26, 2026 |
| ALBERONA'S DAVINCI PIZZA & PASTA | PFE-PR-3126909 | General Food Services | Apr 10, 2025 |
| ALBERTSONS #3408 | PFE-PR-3129060 | Meat/Fish Market | Jun 25, 2026 |
| ALBERTSONS #3408 | PFE-PR-3129506 | General Food Services | Jun 25, 2026 |
| ALBERTSONS #3408 | PFE-PR-3130573 | Bakery | Jun 25, 2026 |
| ALBERTSONS #3408 | PFE-PR-3127252 | Grocery Store | Apr 17, 2026 |
| ALDER & ASH | PFE-PR-3138490 | General Food Services | May 4, 2026 |
| ALEBRIJES KITCHEN | PFE-PR-3132843 | General Food Services | Jan 13, 2026 |
| Alebrijes Oaxaca Kitchen (KC1050) | PFE-PR-3149627 | Mobile Food Unit | May 30, 2025 |
| ALEM RESTAURANT | PFE-PR-3135498 | General Food Services | Jul 7, 2026 |
| ALEXANDRAS MACARONS AND CAFE | PFE-PR-3138375 | General Food Services | Feb 20, 2026 |
| ALIBERTOS JR FRESH MEXICAN FOOD | PFE-PR-3127393 | General Food Services | Oct 1, 2026 |
| ALIBERTOS JR FRESH MEXICAN FOOD | PFE-PR-3148846 | General Food Services | May 12, 2026 |
| ALJOYA THORNTON PLACE | PFE-PR-3140390 | General Food Services | May 6, 2026 |
| Alki Coffee Company & Ben & Jerry's | PFE-PR-3150482 | General Food Services | Aug 11, 2026 |
| Alki Elementary School | PFE-PR-501756 | School Lunch Program | Sep 24, 2026 |
| ALKI ELEMENTARY SCHOOL | PFE-PR-3127891 | School Lunch Program | Apr 7, 2026 |
| ALKI ICE CREAM & BOBA | PFE-PR-500232 | General Food Services | Sep 23, 2026 |
| ALKI MAIL & DISPATCH, INC. | PFE-PR-3137204 | General Food Services | Jun 2, 2026 |
| ALKI MASONIC TEMPLE | PFE-PR-3132833 | General Food Services | Aug 19, 2026 |
| ALKI PHO & BAR | PFE-PR-3127462 | General Food Services | Sep 22, 2026 |
| ALKI SPUD FISH & CHIPS | PFE-PR-3127257 | General Food Services | May 6, 2026 |
| All City Coffee | PFE-PR-3135243 | General Food Services | Sep 17, 2026 |
| ALLEGRO ESPRESSO BAR | PFE-PR-3126742 | General Food Services | Sep 15, 2026 |
| ALLENTOWN SUPERETTE | PFE-PR-3127936 | Grocery Store | Jun 30, 2026 |
| ALMANQAL | PFE-PR-3134238 | General Food Services | Apr 20, 2026 |
| ALOHA PLATES | PFE-PR-3135899 | General Food Services | Sep 16, 2026 |
| ALPHA CHI OMEGA | PFE-PR-3126743 | General Food Services | May 27, 2026 |
| ALPHA DELTA PHI FRATERNITY | PFE-PR-3139154 | General Food Services | Jun 4, 2026 |
| ALPHA DELTA PI | PFE-PR-3126745 | General Food Services | Jun 5, 2026 |
| ALPHA GAMMA DELTA | PFE-PR-3126746 | General Food Services | May 21, 2026 |
| ALPHA PHI | PFE-PR-3126747 | General Food Services | Jun 4, 2026 |
| ALPHA XI DELTA | PFE-PR-3126749 | General Food Services | Dec 10, 2024 |
| ALTURA | PFE-PR-3141183 | General Food Services | Nov 18, 2025 |
| ALUEL CELLARS | PFE-PR-3144949 | General Food Services | Apr 17, 2026 |
| ALUEL CELLARS | PFE-PR-3148614 | General Food Services | Feb 26, 2026 |
| ALUEL CELLARS | PFE-PR-3143143 | General Food Services | Mar 19, 2025 |
| Always Thai Restaurant | PFE-PR-3146585 | General Food Services | Jul 23, 2026 |
| AM-PM MINI MART | PFE-PR-3127011 | General Food Services | Mar 4, 2026 |
| AMAZING THAI CUISINE | PFE-PR-3130098 | General Food Services | Jan 16, 2026 |
| AMAZON | PFE-PR-3147606 | Catering Operation | Jun 30, 2026 |
| AMAZON | PFE-PR-3147605 | General Food Services | Jun 30, 2026 |
| AMAZON | PFE-PR-3147604 | General Food Services | Jun 30, 2026 |
| AMAZON - INVENT CATERING | PFE-PR-3146714 | General Food Services | Jun 8, 2026 |
| AMAZON APOLLO MARKET | PFE-PR-3146779 | General Food Services | Aug 12, 2026 |
| AMAZON ARIZONA CAFE | PFE-PR-3141923 | General Food Services | Jul 30, 2026 |
| AMAZON ATLAS CAFE | PFE-PR-3146017 | General Food Services | Jun 8, 2026 |
| AMAZON BLOCK 14 (THE MEETING CENTER) LEVEL G | PFE-PR-3145713 | Catering Operation | Jun 23, 2025 |
| AMAZON BLOCK 14 /L2- DOPPLER MARKET | PFE-PR-3144090 | General Food Services | Sep 30, 2026 |
| AMAZON BLOCK 14 /L2- DOPPLER MARKET | PFE-PR-3145566 | General Food Services | Jan 7, 2026 |
| AMAZON BLOCK 14 /L4-CAFE | PFE-PR-3144091 | General Food Services | Sep 30, 2026 |
| AMAZON BLOCK 19 | PFE-PR-3145721 | General Food Services | Apr 3, 2026 |
| AMAZON BLOCK 19 | PFE-PR-3144969 | General Food Services | Apr 3, 2026 |
| AMAZON BLOCK 21 | PFE-PR-3147122 | General Food Services | Feb 4, 2026 |
| AMAZON BLOCK 21 | PFE-PR-3147126 | General Food Services | Feb 4, 2026 |
| AMAZON BLOCK 21 | PFE-PR-3147127 | General Food Services | Feb 4, 2026 |
| AMAZON BRAZIL | PFE-PR-3144109 | Catering Operation | Aug 24, 2026 |
| AMAZON BRAZIL | PFE-PR-3143916 | General Food Services | Aug 24, 2026 |
| AMAZON CRICKET CAFE | PFE-PR-3139928 | General Food Services | Mar 30, 2026 |
| AMAZON DAWSON CAFE | PFE-PR-3140785 | General Food Services | Jul 30, 2026 |
| AMAZON DAWSON CAFE | PFE-PR-3140784 | General Food Services | Jul 30, 2026 |
| AMAZON DAY 1 CAFE | PFE-PR-3145565 | General Food Services | Sep 2, 2026 |
| AMAZON DAY 1 CAFE | PFE-PR-3144801 | General Food Services | Sep 2, 2026 |
| AMAZON DAY 1 CAFE | PFE-PR-3144802 | General Food Services | Sep 2, 2026 |
| AMAZON DAY 1 CAFE | PFE-PR-3144793 | General Food Services | Sep 2, 2026 |
| AMAZON DOPPLER CAFE | PFE-PR-3144089 | General Food Services | Sep 30, 2026 |
| AMAZON FIONA CAFE | PFE-PR-3140230 | General Food Services | Mar 30, 2026 |
| AMAZON FRESH - UWA2 | PFE-PR-3144211 | Grocery Store | Oct 9, 2025 |
| AMAZON NESSIE CAFE | PFE-PR-3143491 | General Food Services | Jun 8, 2026 |
| Amazon Peregrine - Roosevelt Square | PFE-PR-3150984 | Grocery Store | May 20, 2026 |
| AMAZON RETAIL LLC - NESSIE | PFE-PR-3145424 | General Food Services | May 22, 2025 |
| AMAZON ROXANNE CAFE | PFE-PR-3142722 | General Food Services | Jun 8, 2026 |
| AMAZON S - CULTURE | PFE-PR-3146718 | General Food Services | Jan 30, 2026 |
| AMAZON S - MARKETPLACE | PFE-PR-3146713 | General Food Services | Jan 30, 2026 |
| AMAZON S - REFRESH | PFE-PR-3146712 | General Food Services | Jun 8, 2026 |
| AMAZON S- KITCHEN | PFE-PR-3146711 | General Food Services | Jan 30, 2026 |
| AMAZON SEA MARKET | PFE-PR-3149325 | Grocery Store | Jun 25, 2026 |
| AMAZON TRIUMPH EAST CAFE | PFE-PR-3145826 | General Food Services | Mar 30, 2026 |
| AMAZON VAN VORST COFEE | PFE-PR-3139930 | General Food Services | Mar 30, 2026 |
| Amazon Venice/PROLOGIS - LEVEL 3 CAFE | PFE-PR-3147770 | General Food Services | Mar 15, 2026 |
| AMAZONIA CAFE | PFE-PR-3143666 | General Food Services | Mar 19, 2026 |
| Ambakity Cocina Mexicana Food Truck #2 | PFE-PR-3149674 | Mobile Food Unit | May 28, 2026 |
| AMC THEATRES OAKTREE 6 | PFE-PR-3129932 | General Food Services | May 11, 2026 |
| AMC THEATRES PACIFIC PLACE II | PFE-PR-3133871 | General Food Services | Mar 2, 2026 |
| AMC THEATRES PACIFIC PLACE II | PFE-PR-3133869 | General Food Services | Mar 2, 2026 |
| AMC THEATRES PACIFIC PLACE II | PFE-PR-3133870 | General Food Services | Mar 2, 2026 |
| American Hotel-Hostelling Int'l | PFE-PR-3139855 | Grocery Store | Oct 8, 2025 |
| AMERICANA LLC | PFE-PR-501200 | General Food Services | May 7, 2026 |
| AMERICANO INC | PFE-PR-3139799 | General Food Services | Apr 15, 2026 |
| AMMANA HOUSEWARE AND GROCERY, LLC | PFE-PR-3141199 | Meat/Fish Market | Aug 12, 2026 |
| AMPELOS | PFE-PR-3149959 | General Food Services | Apr 30, 2026 |
| AMPERSAND CAFE - ALKI | PFE-PR-3138903 | General Food Services | May 6, 2026 |
| An Nam Pho | PFE-PR-3133129 | General Food Services | Nov 5, 2025 |
| ANA'S CAFE LLC | PFE-PR-3149991 | General Food Services | Sep 16, 2026 |
| ANALOG COFFEE | PFE-PR-3140897 | General Food Services | Feb 3, 2026 |
| ANANAS PIZZERIA | PFE-PR-3127570 | General Food Services | Apr 27, 2026 |
| ANBAI SEATTLE | PFE-PR-3146199 | General Food Services | Sep 4, 2026 |
| ANCHOR BLOOM CAFE | PFE-PR-3130320 | General Food Services | Jun 9, 2026 |
| ANCHORED SHIP COFFEE BAR | PFE-PR-3135360 | General Food Services | Apr 1, 2026 |
| ANCHORHEAD COFFEE | PFE-PR-3144860 | General Food Services | Aug 20, 2026 |
| ANCHORHEAD COFFEE AND BAKERY | PFE-PR-3138602 | General Food Services | Apr 8, 2026 |
| ANCHORHEAD COFFEE PIKE PLACE | PFE-PR-3147450 | General Food Services | Mar 5, 2026 |
| ANCIENT GATE COFFEE | PFE-PR-3150187 | General Food Services | Mar 26, 2026 |
| Andalucia Restaurant | PFE-PR-3141319 | General Food Services | Jan 28, 2026 |
| ANGEL CITY DELI | PFE-PR-3142592 | General Food Services | Aug 27, 2026 |
| ANGELOS | PFE-PR-3127938 | General Food Services | Oct 15, 2025 |
| ANGRY BEAVER | PFE-PR-3129182 | General Food Services | May 5, 2026 |
| ANH SHENH | PFE-PR-3146894 | Grocery Store | Sep 14, 2026 |
| ANIMATED CAFE | PFE-PR-3148409 | Mobile Food Unit | Mar 6, 2026 |
| ANITA'S MEXICAN FOOD (KC458) | PFE-PR-3144289 | Mobile Food Unit | Apr 10, 2026 |
| ANNAPURNA CAFE | PFE-PR-3129650 | General Food Services | Apr 15, 2026 |
| ANTHONY'S FINN (KC771) | PFE-PR-3146316 | Mobile Food Unit | Oct 30, 2025 |
| ANTHONY'S FISH BAR | PFE-PR-3133353 | General Food Services | Jun 8, 2026 |
| ANTHONY'S RESTAURANT | PFE-PR-3133088 | General Food Services | Jul 27, 2026 |
| ANTHONY'S RESTAURANT | PFE-PR-3133352 | General Food Services | Jun 8, 2026 |
| ANTOJITAS LITA ROSITA (KC576) | PFE-PR-3145190 | Mobile Food Unit | Dec 9, 2022 |
| ANTOJITOS EL OAXAQUENO | PFE-PR-3147286 | General Food Services | Sep 18, 2026 |
| ANTOJITOS Y MAS (KC545) | PFE-PR-3145369 | Mobile Food Unit | Sep 14, 2023 |
| ANTOJOS JALISCO #2 | PFE-PR-3150337 | Mobile Food Unit | Oct 7, 2025 |
| ANTOJOS JALISCO LLC | PFE-PR-3138433 | Mobile Food Unit | Mar 12, 2026 |
| AOKI SUSHI & GRILL | PFE-PR-3129879 | General Food Services | Feb 11, 2026 |
| Apex Smoothies | PFE-PR-501427 | General Food Services | Aug 18, 2026 |
| APMD Inc. | PFE-PR-3134501 | Grocery Store | Feb 4, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | PFE-PR-3130746 | General Food Services | Jul 7, 2026 |
| AQUA BY EL GAUCHO | PFE-PR-3135217 | General Food Services | Sep 21, 2023 |
| AR MERCER MINI MART | PFE-PR-3127611 | Grocery Store | Feb 6, 2026 |
| ARAMARK @ CONVENTION PLACE | PFE-PR-3135199 | General Food Services | Jun 11, 2026 |
| ARAMARK @ CONVENTION PLACE | PFE-PR-3143694 | General Food Services | Feb 18, 2026 |
| ARAMARK @ CONVENTION PLACE | PFE-PR-3130630 | General Food Services | Feb 18, 2026 |
| ARAMARK @ CONVENTION PLACE | PFE-PR-3130555 | Catering Operation | Feb 17, 2026 |
