Food establishment inspections in King County (Seattle area) — page 6 of 19
5,508 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| EMBASSY SUITES - SEATTLE TACOMA INTERNATIONAL AIRPORT | PFE-PR-3131460 | General Food Services | Oct 31, 2025 |
| EMEBET'S KITCHEN CATERING | PFE-PR-3139095 | Catering Operation | Jul 31, 2025 |
| EMERALD CITY COMEDY CLUB | PFE-PR-3130245 | General Food Services | Sep 9, 2025 |
| EMERALD CITY FISH CO | PFE-PR-3139805 | General Food Services | Sep 14, 2026 |
| Emerald City Fresh | PFE-PR-3151034 | Catering Operation | Jul 31, 2026 |
| Emerald City Smoothie | PFE-PR-502188 | General Food Services | Jul 30, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3131523 | General Food Services | Jun 23, 2026 |
| Emerald City Smoothie | PFE-PR-3148843 | General Food Services | Apr 15, 2026 |
| Emerald City Smoothie | PFE-PR-3150172 | General Food Services | Mar 17, 2026 |
| EMERALD CITY SMOOTHIE | PFE-PR-3140603 | General Food Services | Feb 19, 2026 |
| EMERALD CITY SMOOTHIE- GREEN LAKE | PFE-PR-3150391 | General Food Services | Feb 18, 2026 |
| EMERSON ELEMENTARY SCHOOL | PFE-PR-3127429 | School Lunch Program | Oct 1, 2025 |
| EMMA'S BBQ | PFE-PR-3144881 | General Food Services | Sep 5, 2025 |
| EMMETT WATSON'S OYSTER BAR | PFE-PR-3130252 | General Food Services | Jun 25, 2026 |
| Empanadas El Pachi LLC | PFE-PR-3150681 | Mobile Food Unit | Apr 28, 2026 |
| EMPIRE ESPRESSO, LLC | PFE-PR-3138691 | General Food Services | Jun 23, 2026 |
| ENAT ETHIOPIAN RESTAURANT | PFE-PR-3133520 | General Food Services | Apr 14, 2026 |
| ENAT SOUK DELI | PFE-PR-3141420 | Meat/Fish Market | Apr 14, 2026 |
| ENCHANTED TEAS | PFE-PR-500619 | General Food Services | Apr 29, 2026 |
| ENCORE CIDER LLC; MS BADER LLC; T2 CELLAR LLC | PFE-PR-3147087 | General Food Services | Oct 9, 2025 |
| ENDOLYNE JOE'S | PFE-PR-3127439 | General Food Services | Apr 23, 2026 |
| ENOJAMBRE KITCHEN, LLC | PFE-PR-3149485 | General Food Services | Nov 26, 2025 |
| Ephesus Restaurant | PFE-PR-3150401 | General Food Services | Apr 2, 2025 |
| ERIC GORBMAN CATERING | PFE-PR-3145936 | Catering Operation | Sep 18, 2025 |
| ERITREAN ASSOCIATION OF GREATER SEATTLE | PFE-PR-3145008 | Nonprofit Institution | Apr 29, 2026 |
| ESPRESSO BY DESIGN | PFE-PR-3131767 | General Food Services | Sep 25, 2026 |
| ESPRESSO CAFFE DIOR | PFE-PR-3135204 | General Food Services | Jul 23, 2026 |
| ESPRESSO ELEGANCE | PFE-PR-3132801 | General Food Services | Mar 6, 2026 |
| ESPRESSO PICOLINO | PFE-PR-3139393 | General Food Services | Feb 12, 2026 |
| ESPRESSO VIVACE ROASTERIA | PFE-PR-3137782 | General Food Services | May 5, 2026 |
| ESR COMMISSARY SODO | PFE-PR-3148055 | General Food Services | Jan 27, 2025 |
| ESTERS ENOTECA | PFE-PR-3139389 | General Food Services | Aug 4, 2026 |
| ETA BETA CORPORATION | PFE-PR-3144019 | General Food Services | Mar 11, 2026 |
| ETHIO MARKET | PFE-PR-3142037 | General Food Services | Feb 11, 2025 |
| ETHIOBLUE LLC | PFE-PR-3135563 | General Food Services | Apr 16, 2026 |
| ETTA'S SEAFOOD | PFE-PR-3129334 | General Food Services | Jun 8, 2026 |
| EUREKA | PFE-PR-3142839 | General Food Services | Apr 3, 2026 |
| EUROPA EVENTS | PFE-PR-3129734 | General Food Services | Sep 11, 2026 |
| EUROPEAN FOODS | PFE-PR-3133725 | General Food Services | Apr 15, 2026 |
| Eva's Wild KC1167 | PFE-PR-3150563 | Mobile Food Unit | Apr 6, 2026 |
| Evangadi Bar and Restarant | PFE-PR-3129672 | General Food Services | Apr 10, 2026 |
| Evas Cafe and Bar | PFE-PR-501694 | General Food Services | Jul 30, 2026 |
| Evercurrent, LLC | PFE-PR-3149445 | General Food Services | Mar 5, 2026 |
| EVERGREENS | PFE-PR-3144151 | General Food Services | Apr 17, 2026 |
| EVERGREENS (FREMONT) | PFE-PR-3145526 | General Food Services | Apr 28, 2026 |
| EVERGREENS PIONEER SQUARE | PFE-PR-3146046 | General Food Services | Jun 10, 2026 |
| EVERGREENS SALAD | PFE-PR-3144981 | General Food Services | Aug 27, 2026 |
| EVERGREENS SALADS | PFE-PR-3144882 | General Food Services | Jun 8, 2026 |
| EVERGREENS SALADS COLUMBIA CENTER | PFE-PR-3146582 | General Food Services | Sep 15, 2026 |
| EVERGREENS, INC | PFE-PR-3145959 | General Food Services | Aug 25, 2026 |
| EVERGREENS, INC | PFE-PR-3146563 | General Food Services | Jun 11, 2026 |
| EVOKE ESPRESSO LLC | PFE-PR-3146174 | General Food Services | Jun 8, 2026 |
| Exhibit Coffee LLC | PFE-PR-3150344 | General Food Services | Sep 1, 2026 |
| Expedia - Lower Kitchen | PFE-PR-3147226 | General Food Services | Apr 22, 2026 |
| Expedia - Upper Kitchen | PFE-PR-3147220 | General Food Services | Apr 22, 2026 |
| Express Burrito Inc./DBA Burrito Express | PFE-PR-3149749 | Mobile Food Unit | Sep 24, 2025 |
| Eyman's Pizza | PFE-PR-3135158 | General Food Services | Jul 17, 2026 |
| EZELL'S FAMOUS CHICKEN | PFE-PR-3140905 | General Food Services | Jan 5, 2026 |
| Ezell's Famous Chicken Restaurant | PFE-PR-3148352 | General Food Services | Jun 2, 2026 |
| EZELL'S FRIED CHICKEN | PFE-PR-3127435 | General Food Services | May 12, 2026 |
| FABLE | PFE-PR-3147089 | General Food Services | Jul 13, 2026 |
| FACEBOOK INC | PFE-PR-3148025 | Grocery Store | Dec 15, 2025 |
| FACEBOOK INC | PFE-PR-3148024 | Grocery Store | Dec 12, 2025 |
| FACEBOOK INC | PFE-PR-3148026 | Grocery Store | Dec 12, 2025 |
| FACEBOOK INC | PFE-PR-3148061 | Grocery Store | Oct 16, 2025 |
| FACEBOOK INC | PFE-PR-3148083 | Grocery Store | Jan 16, 2025 |
| FACEBOOK INC | PFE-PR-3148084 | Grocery Store | Jan 16, 2025 |
| FACEBOOK OSS SEA-102 STADIUM WEST LEVEL 5 | PFE-PR-3147904 | General Food Services | May 7, 2025 |
| FAINTING GOAT CREAMERY INC | PFE-PR-3142587 | General Food Services | Feb 25, 2026 |
| FAINTING GOAT GELATO | PFE-PR-3149728 | General Food Services | Jun 17, 2026 |
| FAINTING GOAT GELATO (WALLINGFORD) | PFE-PR-3149915 | General Food Services | Jan 5, 2026 |
| FAIR ISLE BREWING | PFE-PR-3147178 | General Food Services | Feb 6, 2026 |
| FAIRFIELD INN & SUITES SEATTLE DOWNTOWN/SEATTLE CENTER | PFE-PR-3147791 | Grocery Store | Aug 4, 2026 |
| FAIRFIELD INN & SUITES SEATTLE DOWNTOWN/SEATTLE CENTER | PFE-PR-3147782 | General Food Services | Aug 4, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3132738 | General Food Services | Sep 17, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3129710 | General Food Services | Sep 17, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3129503 | General Food Services | Sep 17, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3129502 | General Food Services | Aug 19, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3129497 | General Food Services | Aug 19, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3129711 | General Food Services | Jun 11, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3148429 | General Food Services | May 13, 2026 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | PFE-PR-3148428 | General Food Services | Jan 20, 2026 |
| FAIRMONT OLYMPIC HOTELSEATTLE | PFE-PR-3145866 | General Food Services | Aug 19, 2026 |
| FAIRMOUNT PARK ELEMENTARY SCHOOL | PFE-PR-3143358 | School Lunch Program | Feb 24, 2026 |
| Falafel Fresh | PFE-PR-3145415 | General Food Services | Sep 18, 2026 |
| FALAFEL KING, LLC | PFE-PR-3127542 | General Food Services | Jun 10, 2026 |
| FALAFEL SALAM | PFE-PR-3127445 | General Food Services | Aug 18, 2026 |
| FALAFEL SALAM (KC776) | PFE-PR-3146374 | Mobile Food Unit | Nov 13, 2025 |
| FALAFELVILLE LLC #2 | PFE-PR-3147929 | Mobile Food Unit | Jan 13, 2026 |
| FALAFELVILLE, LLC KC970 | PFE-PR-3148970 | Mobile Food Unit | May 28, 2026 |
| FAM HOUSE | PFE-PR-3135870 | General Food Services | Sep 16, 2026 |
| FAMILY DONUT SHOP | PFE-PR-3130382 | General Food Services | Mar 7, 2024 |
| FAMILYFRIEND | PFE-PR-3141857 | General Food Services | Dec 15, 2025 |
| FANG LLC DBA MIKE'S NOODLE HOUSE | PFE-PR-3127448 | General Food Services | Aug 26, 2026 |
| FANO'S CUISINE | PFE-PR-3138702 | General Food Services | Jan 28, 2025 |
| FAR DEVELOPMENT | PFE-PR-3149172 | Mobile Food Unit | Jul 1, 2026 |
| FAR DEVELOPMENT | PFE-PR-3149171 | Mobile Food Unit | Jul 1, 2026 |
| FAR EATS CAFE | PFE-PR-3134905 | General Food Services | Mar 13, 2026 |
| FARESTART | PFE-PR-3138278 | Nonprofit Institution | Sep 24, 2026 |
| FARESTART | PFE-PR-3145328 | Nonprofit Institution | Sep 17, 2026 |
| FARESTART MOBILE COMMUNITY MARKET | PFE-PR-3148764 | DFDO Exempt from billing | Nov 7, 2025 |
| FARVAHAR PERSIAN CAFE | PFE-PR-3133059 | General Food Services | Jun 11, 2026 |
| FASHION BOWL | PFE-PR-3133563 | General Food Services | Sep 29, 2026 |
| FASIKA GROCERY | PFE-PR-3127841 | Grocery Store | Sep 17, 2025 |
| FAST FASHION BREWING | PFE-PR-3149379 | General Food Services | Feb 24, 2026 |
| FastFashion | PFE-PR-3148885 | General Food Services | May 14, 2026 |
| FAT SHACK | PFE-PR-3140998 | General Food Services | Feb 6, 2026 |
| FAT'S CHICKEN & WAFFLES | PFE-PR-3129373 | General Food Services | May 20, 2026 |
| FAY'S DELI | PFE-PR-3145556 | General Food Services | Mar 26, 2026 |
| FEED CO. BURGERS | PFE-PR-3144904 | General Food Services | Sep 2, 2026 |
| Feedme @ SAAM | PFE-PR-3146732 | General Food Services | Sep 22, 2026 |
| Feedme @ SAAM | PFE-PR-3138231 | General Food Services | Sep 9, 2026 |
| FEEDME HRG @ OSP | PFE-PR-3138005 | General Food Services | Jun 30, 2023 |
| FELEG FOOD MART | PFE-PR-3136328 | General Food Services | Apr 29, 2026 |
| FERN THAI EATERY & BAR | PFE-PR-3143986 | General Food Services | Sep 10, 2026 |
| FERNANDIZZLE ENTERPRISES LLC | PFE-PR-3145539 | Catering Operation | Aug 30, 2024 |
| FERRY NOODLE HOUSE | PFE-PR-3127888 | General Food Services | Jun 10, 2026 |
| Feva Coffee Company | PFE-PR-3150328 | General Food Services | Sep 22, 2026 |
| FIDDLER'S INN | PFE-PR-3129510 | General Food Services | Jun 26, 2025 |
| FIGUREHEAD BREWING | PFE-PR-3149764 | General Food Services | May 18, 2026 |
| FIGUREHEAD BREWING COMPANY LLC | PFE-PR-3144766 | General Food Services | Jul 28, 2026 |
| FILIPINO COMMUNITY OF SEATTLE | PFE-PR-3129434 | Nonprofit Institution | Jul 16, 2026 |
| Filter & Shot Coffee Catering (KC1455) | PFE-PR-3151078 | Mobile Food Unit | Jan 20, 2026 |
| FINN MAC COOLS PUB | PFE-PR-3133986 | General Food Services | Oct 9, 2025 |
| FIORE SUNSET HILL | PFE-PR-3134344 | General Food Services | Apr 15, 2026 |
| FIRE TACO AND CANTINA | PFE-PR-3131686 | General Food Services | Feb 25, 2026 |
| FIRE TACOS DE BIRRIA (KC942) | PFE-PR-3147323 | Mobile Food Unit | Jul 4, 2024 |
| FIREHOUSE COFFEE | PFE-PR-3126778 | General Food Services | Sep 21, 2026 |
| FIRST PLACE SCHOOL | PFE-PR-3135270 | Nonprofit Institution | Mar 4, 2026 |
| FISH BASKET | PFE-PR-3143115 | Mobile Food Unit | Apr 9, 2026 |
| FISHERMAN'S RESTAURANT PATIO BAR, THE (KC716) | PFE-PR-3145838 | Limited Food Service | Jan 28, 2026 |
| FISHERMAN'S TERMINAL FOOD MART | PFE-PR-3130408 | General Food Services | Apr 29, 2026 |
| Fishermen's Green Market and Deli | PFE-PR-501409 | General Food Services | Sep 11, 2026 |
| FIT BAR CAFE | PFE-PR-3144118 | General Food Services | May 20, 2026 |
| FIVE GUYS BURGERS & FRIES | PFE-PR-3149274 | General Food Services | May 20, 2026 |
| Five Iron Golf Restaurant and Bar | PFE-PR-3148384 | General Food Services | Jun 10, 2026 |
| FIVE POINT CAFE | PFE-PR-3127442 | General Food Services | Jun 9, 2026 |
| FLAIR TACO, TAQUERIA & MARGARITA BAR | PFE-PR-3145593 | General Food Services | Jun 16, 2026 |
| FLATSTICK PUB | PFE-PR-3146118 | General Food Services | Sep 14, 2026 |
| FLATSTICK PUB | PFE-PR-3144437 | General Food Services | Jun 10, 2026 |
| FLATSTICK PUB PIONEER SQUARE | PFE-PR-3143390 | General Food Services | Jun 10, 2026 |
| Flight Club Seattle | PFE-PR-500736 | General Food Services | Sep 11, 2026 |
| FLIGHT WINES | PFE-PR-3147726 | General Food Services | Mar 5, 2026 |
| FLINTCREEK CATTLE CO | PFE-PR-3144795 | General Food Services | Mar 13, 2025 |
| FLUFFY DONUT | PFE-PR-3134325 | General Food Services | May 28, 2026 |
| FLYING BIKE COOPERATIVE BREWERY | PFE-PR-3143982 | General Food Services | Apr 10, 2026 |
| FLYING HORSES | PFE-PR-3138363 | General Food Services | Mar 9, 2026 |
| FLYING LION BREWING, LLC | PFE-PR-3143507 | General Food Services | May 21, 2026 |
| FOB POKE BAR | PFE-PR-3140712 | General Food Services | Sep 8, 2026 |
| FOB POKE BAR | PFE-PR-3145066 | General Food Services | Jun 8, 2026 |
| FOB SUSHI BAR | PFE-PR-3149643 | General Food Services | Jul 20, 2026 |
| Fogo de Chao Brazilian Steakhouse (MAIN KITCHEN) | PFE-PR-3150062 | General Food Services | Jul 29, 2026 |
| Fogo de Chao Brazilian Steakhouse (ROOFTOP BAR) | PFE-PR-3151043 | General Food Services | Jul 28, 2026 |
| FOGON MAC INC. | PFE-PR-3135840 | General Food Services | Jul 30, 2026 |
| FOMO @ U District Eats | PFE-PR-3149245 | General Food Services | Apr 14, 2026 |
| FONDA LA CATRINA | PFE-PR-3141411 | General Food Services | Jul 30, 2026 |
| FONTE COFFEE | PFE-PR-3148957 | General Food Services | Jul 2, 2026 |
| FONTE COFFEE | PFE-PR-3139453 | General Food Services | Jun 11, 2026 |
| FOO LAM CHINESE RESTAURANT | PFE-PR-3133346 | General Food Services | Jul 13, 2026 |
| FOOD FOR THOUGHT CATERING | PFE-PR-3149348 | Catering Operation | Jul 23, 2025 |
| FOOD JUNCTION | PFE-PR-3135713 | General Food Services | Jun 8, 2026 |
| FOOD MART | PFE-PR-3142397 | General Food Services | Jun 18, 2025 |
| FOOD MART & GAS KY INC | PFE-PR-3130579 | Grocery Store | Jun 27, 2025 |
| FOODZ CATERING | PFE-PR-3147592 | Catering Operation | Sep 25, 2025 |
| FOR ALL DFDO | PFE-PR-501152 | DFDO Exempt from billing | Sep 16, 2026 |
| FORCE 10 FACILITIES LLC | PFE-PR-3149829 | General Food Services | Sep 29, 2026 |
| Forgotten Realms Escapes | PFE-PR-3148776 | General Food Services | Jan 15, 2026 |
| FORT ST GEORGE | PFE-PR-3132147 | General Food Services | Sep 10, 2026 |
| FORTUNA BOTTEGA ITALIANA | PFE-PR-3150832 | General Food Services | Jul 9, 2026 |
| FORTUNE GARDEN RESTAURANT | PFE-PR-3127269 | General Food Services | Jun 11, 2026 |
| FOU LEE MARKET | PFE-PR-3132076 | Meat/Fish Market | Sep 3, 2026 |
| FOU LEE MARKET | PFE-PR-3132001 | General Food Services | Sep 3, 2026 |
| FOU LEE MARKET | PFE-PR-3132155 | Grocery Store | Sep 3, 2026 |
| FOUNDRY EVENTS | PFE-PR-3143581 | Catering Operation | Jun 17, 2026 |
| Four Diamonds | PFE-PR-3150326 | General Food Services | Sep 26, 2025 |
| FOUR POINTS BY SHERATON | PFE-PR-3134503 | General Food Services | Mar 25, 2026 |
| FOUR SEASONS HOTEL SEATTLE | PFE-PR-3139192 | General Food Services | Sep 8, 2026 |
| FOUR SEASONS HOTEL SEATTLE | PFE-PR-3139193 | General Food Services | Sep 8, 2026 |
| FOUR SEASONS HOTEL SEATTLE | PFE-PR-3139194 | General Food Services | Sep 8, 2026 |
| FRAM | PFE-PR-3150116 | General Food Services | Mar 6, 2026 |
| FRAN'S CHOCOLATE'S @ U VILLAGE | PFE-PR-3133844 | General Food Services | Sep 1, 2026 |
| FRAN'S CHOCOLATES | PFE-PR-3143494 | General Food Services | Aug 4, 2026 |
| FRAN'S CHOCOLATES | PFE-PR-3139246 | General Food Services | Jul 29, 2026 |
| FRANK'S OYSTER HOUSE | PFE-PR-3131981 | General Food Services | Sep 10, 2026 |
| FRANKIE & JO'S | PFE-PR-3147392 | General Food Services | Jun 17, 2026 |
| FRANKIE & JO'S | PFE-PR-3145807 | General Food Services | Feb 4, 2026 |
| FRANKIE & JO'S | PFE-PR-3144964 | General Food Services | Jan 26, 2026 |
| FRANKLIN HIGH SCHOOL | PFE-PR-3132638 | School Lunch Program | Sep 24, 2026 |
| FRANZ FAMILY BAKERY | PFE-PR-3127455 | Grocery Store | Apr 23, 2026 |
| FRANZ FAMILY BAKERY OUTLET | PFE-PR-3136589 | Grocery Store | Feb 9, 2026 |
| FRATERNAL ORDER OF EAGLES | PFE-PR-3141838 | General Food Services | Aug 26, 2025 |
| FRED HUTCHINSON - BON APPETIT | PFE-PR-3132025 | Nonprofit Institution | May 13, 2026 |
| FRED HUTCHINSON - BON APPETIT | PFE-PR-3135473 | Nonprofit Institution | May 13, 2026 |
| FRED HUTCHINSON - BON APPETIT | PFE-PR-3136456 | Nonprofit Institution | May 13, 2026 |
| FRED HUTCHINSON - BON APPETIT | PFE-PR-3138527 | Nonprofit Institution | May 13, 2026 |
| FRED HUTCHINSON - BON APPETIT | PFE-PR-3136512 | General Food Services | Jul 23, 2025 |
| FRED MEYER #122 | PFE-PR-3142044 | Grocery Store | May 28, 2026 |
| FRED MEYER #122 | PFE-PR-3142045 | Bakery | Apr 30, 2026 |
| FRED MEYER #122 | PFE-PR-3142047 | General Food Services | Apr 30, 2026 |
| FRED MEYER #122 | PFE-PR-3142042 | General Food Services | Jan 30, 2026 |
| FRED MEYER #122 | PFE-PR-3142046 | Meat/Fish Market | Jan 30, 2026 |
| FRED MEYER #122 | PFE-PR-3142043 | General Food Services | Jan 30, 2026 |
| FRED MEYER #608 | PFE-PR-3134124 | Meat/Fish Market | May 6, 2026 |
| FRED MEYER #608 | PFE-PR-3134126 | General Food Services | May 6, 2026 |
| FRED MEYER #608 | PFE-PR-3134128 | Bakery | May 6, 2026 |
| FRED MEYER #608 | PFE-PR-3134127 | Grocery Store | May 6, 2026 |
| FRED MEYER #608 | PFE-PR-3134125 | Meat/Fish Market | May 6, 2026 |
| FRED MEYER #608 | PFE-PR-3134122 | General Food Services | May 6, 2026 |
| FRELARD TAMALES LLC | PFE-PR-3149995 | General Food Services | Aug 17, 2026 |
| FREMONT 76 | PFE-PR-3135480 | General Food Services | Mar 25, 2026 |
| FREMONT BOWL | PFE-PR-3141051 | General Food Services | Apr 23, 2026 |
| Fremont Brewing | PFE-PR-3149999 | General Food Services | Oct 10, 2025 |
| FREMONT BREWING COMPANY | PFE-PR-3143492 | General Food Services | May 18, 2026 |
| FREMONT COFFEE LLC | PFE-PR-3136126 | General Food Services | Jan 15, 2026 |
| FREMONT HARVEST | PFE-PR-3149796 | General Food Services | Aug 4, 2026 |
| Fremont Pizza | PFE-PR-3148320 | General Food Services | Feb 24, 2026 |
| Fremont Shell | PFE-PR-3148439 | General Food Services | Mar 18, 2026 |
| Fresh Deli & Mart | PFE-PR-3138491 | General Food Services | Jun 8, 2026 |
| FRESH FISH COMPANY | PFE-PR-3129669 | Meat/Fish Market | Jan 28, 2026 |
| FRESHY'S | PFE-PR-3131614 | General Food Services | Sep 3, 2026 |
| FREYA BAKERY & CAFE | PFE-PR-3146373 | General Food Services | Jul 27, 2026 |
| FREYA BAKERY AND CAFE | PFE-PR-3150738 | General Food Services | May 26, 2026 |
| FRIENDLY FOOD MART | PFE-PR-3129666 | Grocery Store | Jul 21, 2025 |
| Friends Of Carmela | PFE-PR-3130482 | General Food Services | Aug 10, 2026 |
| FRIENDSHIP BBQ RESTAURANT | PFE-PR-3147362 | General Food Services | Jan 29, 2026 |
| FROGLEGS | PFE-PR-3146080 | Bakery | Apr 3, 2025 |
| FTNW | PFE-PR-3150703 | Commissary Kitchen | Sep 26, 2025 |
| FUEGO RESTAURANT LOUNGE | PFE-PR-3130158 | General Food Services | May 5, 2026 |
| FUEL COFFEE #2 | PFE-PR-3138162 | General Food Services | Feb 23, 2026 |
| FUEL SPORT GRILL | PFE-PR-3126988 | General Food Services | Feb 11, 2026 |
| Fuelbar LLC | PFE-PR-502100 | General Food Services | Sep 30, 2026 |
| FUJI BAKERY | PFE-PR-3138786 | General Food Services | Sep 9, 2026 |
| FUJI BAKERY | PFE-PR-3142234 | General Food Services | Mar 6, 2026 |
| FUJI SUSHI | PFE-PR-3127889 | General Food Services | Aug 25, 2025 |
| FULCRUM CAFE | PFE-PR-3146371 | General Food Services | Mar 17, 2026 |
| FULL CIRCLE | PFE-PR-3145376 | Grocery Store | Sep 21, 2026 |
| FULL TILT COLUMBIA CITY | PFE-PR-3139603 | General Food Services | May 21, 2026 |
| FULLER FOOD LLC DBA MA'ONO | PFE-PR-3147076 | General Food Services | Aug 25, 2026 |
| FUSHEN SEAFOOD CHINESE RESTAURANT | PFE-PR-3126912 | General Food Services | Aug 10, 2026 |
| Fusion @ SEATTLE U | PFE-PR-3146766 | General Food Services | Jan 26, 2026 |
| Fusion Bistro Indian Cuisine | PFE-PR-3149967 | General Food Services | Aug 4, 2025 |
| FUTURE PRIMITIVE BREWING | PFE-PR-3146219 | General Food Services | Sep 15, 2026 |
| FUTURE PRIMITIVE BREWING | PFE-PR-3149352 | General Food Services | May 20, 2026 |
| FUTURE PRIMITIVE BREWING (KC790) | PFE-PR-3146518 | Mobile Food Unit | May 13, 2026 |
| FY MALATANG | PFE-PR-3146985 | General Food Services | Jan 7, 2026 |
| G & F GROCERY | PFE-PR-3127199 | Grocery Store | Mar 2, 2026 |
| G.H PASTA & PIZZA WEST SEATTLE | PFE-PR-3127514 | General Food Services | Jan 8, 2026 |
| GAINSBOURG | PFE-PR-3134922 | General Food Services | May 14, 2025 |
| GALBI BURGER | PFE-PR-3129649 | General Food Services | Oct 1, 2026 |
| GAMBIA INTERNATIONAL | PFE-PR-503421 | Grocery Store | Sep 22, 2026 |
| GAMEWORKS | PFE-PR-3133465 | General Food Services | Sep 9, 2026 |
| GAMMA PHI BETA | PFE-PR-3126870 | General Food Services | Jun 3, 2026 |
| Gan Bei | PFE-PR-3131492 | General Food Services | Oct 8, 2025 |
| Gangnam Burger | PFE-PR-3139219 | General Food Services | Jan 28, 2026 |
| Gao Lhao Bangkok Noodle Shop | PFE-PR-3143370 | General Food Services | Aug 25, 2026 |
| GARA & DEAN, INC. dba THE POINT | PFE-PR-3132281 | General Food Services | May 19, 2026 |
| GARAGE | PFE-PR-3133031 | General Food Services | Sep 24, 2026 |
| GARCIA'S VIDEO | PFE-PR-3137869 | Grocery Store | Aug 28, 2025 |
| GARFIELD HIGH SCHOOL | PFE-PR-3127456 | School Lunch Program | Sep 29, 2026 |
| GARLIC CRUSH | PFE-PR-3133469 | General Food Services | Jul 15, 2026 |
| GARY'S PLACE | PFE-PR-3147116 | General Food Services | Mar 31, 2026 |
| GASWORKS BREWING | PFE-PR-3149954 | General Food Services | Mar 11, 2026 |
| GATEWOOD ELEMENTARY SCHOOL | PFE-PR-3132514 | School Lunch Program | Jun 1, 2026 |
| GEARHOUSE INC | PFE-PR-3149167 | General Food Services | Feb 3, 2026 |
| GELATIAMO | PFE-PR-3131228 | General Food Services | Jul 28, 2026 |
| GEMINI ROOM | PFE-PR-3136508 | General Food Services | Jul 2, 2026 |
| GENERAL PORPOISE COFFEE & DOUGHNUTS | PFE-PR-3145845 | General Food Services | Jul 31, 2025 |
| GENESEE HILL ELEMENTARY SCHOOL | PFE-PR-3144544 | School Lunch Program | May 28, 2026 |
| GENESEE SHELL & MINI MART | PFE-PR-3129204 | General Food Services | Jul 2, 2026 |
| GENGHIS KHAN | PFE-PR-3129713 | General Food Services | Jul 9, 2026 |
| GEORGE & DRAGON PUB | PFE-PR-3126992 | General Food Services | Aug 17, 2026 |
| GEORGE'S COFFEE SHOP | PFE-PR-3150257 | General Food Services | Feb 3, 2026 |
| GEORGE'S POLISH & DELI | PFE-PR-3127457 | General Food Services | Sep 21, 2026 |
| GEORGETOWN BALLROOM | PFE-PR-3141264 | General Food Services | Jun 26, 2025 |
| GEORGETOWN BREWING COMPANY | PFE-PR-3147058 | General Food Services | Sep 15, 2026 |
| GEORGETOWN LIQUOR COMPANY | PFE-PR-3138284 | General Food Services | Sep 10, 2026 |
| GEORGETOWN PIZZA & ARCADE | PFE-PR-3133090 | General Food Services | Oct 1, 2025 |
| GEORGETOWN SHELL | PFE-PR-3130278 | General Food Services | Sep 28, 2026 |
| Georgetown Zeitgeist | PFE-PR-500337 | General Food Services | Sep 8, 2026 |
| Georgia's Greek Food Truck | PFE-PR-3148275 | Mobile Food Unit | Aug 1, 2026 |
| GERALDINE'S COUNTER | PFE-PR-3137391 | General Food Services | Jun 17, 2026 |
| Get Baked Seattle Cookie Co | PFE-PR-3150369 | Bakery | Mar 19, 2026 |
| GHOST ALLEY ESPRESSO | PFE-PR-3141777 | General Food Services | Jul 29, 2026 |
| GHOST NOTE COFFEE | PFE-PR-3149657 | General Food Services | Apr 29, 2026 |
| GHOST NOTE COFFEE | PFE-PR-3141791 | General Food Services | Feb 27, 2026 |
| GHOSTFISH BREWING COMPANY, LLC | PFE-PR-3143695 | General Food Services | May 19, 2026 |
| GIDDY SLOTH | PFE-PR-3149831 | General Food Services | Sep 8, 2026 |
| GIDDY UP BURGERS AND MORE | PFE-PR-3143384 | General Food Services | Mar 19, 2026 |
| GIM WAH RESTAURANT | PFE-PR-3127458 | General Food Services | Nov 5, 2025 |
| GIMME DAWG KC1093 | PFE-PR-3149830 | Mobile Food Unit | Jun 12, 2025 |
| GINGER & SCALLION | PFE-PR-3140620 | General Food Services | Feb 3, 2026 |
| Gion Banh Mi & Tea | PFE-PR-3146139 | General Food Services | Apr 13, 2026 |
| GIRIN RESTAURANT | PFE-PR-3143778 | General Food Services | Sep 24, 2026 |
| GLEN ACRES GOLF & COUNTRY CLUB | PFE-PR-3128026 | General Food Services | Apr 29, 2026 |
| GLO'S | PFE-PR-3149128 | General Food Services | Oct 1, 2026 |
| Gloom Coffee Bar | PFE-PR-500754 | General Food Services | Aug 26, 2026 |
