Food establishment inspections in King County (Seattle area) — page 15 of 19
5,508 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| SEATTLE SAUSAGE | PFE-PR-3137856 | Mobile Food Unit | Sep 24, 2025 |
| SEATTLE SEAFOOD CENTER LLC | PFE-PR-3150327 | Grocery Store | Feb 9, 2026 |
| SEATTLE SOURDOUGH KC #543 | PFE-PR-3145353 | Mobile Food Unit | Mar 20, 2025 |
| SEATTLE SUNSHINE COFFEE | PFE-PR-3144457 | General Food Services | Sep 24, 2026 |
| SEATTLE SUPER MARKET | PFE-PR-3127556 | Grocery Store | Sep 24, 2026 |
| SEATTLE SUPER MARKET | PFE-PR-3129099 | Meat/Fish Market | Sep 3, 2026 |
| SEATTLE SUPER MARKET | PFE-PR-3131856 | Meat/Fish Market | May 7, 2025 |
| SEATTLE SUPER SLICES | PFE-PR-3144581 | General Food Services | Sep 15, 2026 |
| Seattle Sweet Bakery | PFE-PR-500167 | General Food Services | Mar 3, 2026 |
| SEATTLE TAVERN & POOL ROOM | PFE-PR-3144322 | General Food Services | Sep 15, 2025 |
| SEATTLE TENNIS CLUB | PFE-PR-3133673 | General Food Services | Aug 20, 2026 |
| SEATTLE TENNIS CLUB | PFE-PR-3127716 | General Food Services | Aug 20, 2026 |
| SEATTLE TENNIS CLUB | PFE-PR-3131065 | General Food Services | Jun 5, 2025 |
| SEATTLE TENNIS CLUB-RACQUET ROOM | PFE-PR-3150836 | General Food Services | Sep 23, 2025 |
| SEATTLE WORLD SCHOOL GRADES 9 TO 12 AT TT MINOR | PFE-PR-3144583 | School Lunch Program | Sep 11, 2026 |
| SEATTLE YACHT CLUB | PFE-PR-3127718 | General Food Services | Mar 25, 2026 |
| SEATTLE'S VERY BEST SAUSAGES | PFE-PR-3139695 | Mobile Food Unit | Jul 6, 2026 |
| SeaYou Corporation DBA Golden Hope Asian Food Store | PFE-PR-3149535 | Grocery Store | Jan 9, 2025 |
| SEBHAT BAKERY | PFE-PR-3144436 | Bakery | May 20, 2025 |
| Secret Burger Kitchen | PFE-PR-3146303 | General Food Services | Jun 10, 2026 |
| SECRET CONGEE | PFE-PR-3131762 | General Food Services | Mar 13, 2026 |
| SECRET SAUSAGE (KC227) | PFE-PR-3142307 | Mobile Food Unit | Apr 23, 2025 |
| SECRET SAVORY | PFE-PR-3133925 | General Food Services | Apr 8, 2026 |
| SEE'S CANDIES SHOP | PFE-PR-3140692 | General Food Services | Feb 18, 2026 |
| SEEKING FERMENTS | PFE-PR-3150593 | General Food Services | Jul 17, 2025 |
| SEHAJ & SIMRAN LLC | PFE-PR-3131525 | Meat/Fish Market | Sep 21, 2026 |
| SELEUSS | PFE-PR-3144990 | General Food Services | Apr 28, 2026 |
| SEMIRA'S GROCERY | PFE-PR-3127859 | Grocery Store | May 14, 2026 |
| SEN NOODLE BAR | PFE-PR-3145015 | General Food Services | Jan 20, 2026 |
| SENAIT RESTAURANT | PFE-PR-3149159 | General Food Services | Jan 27, 2026 |
| SENAIT STORE MARKET | PFE-PR-3144271 | Meat/Fish Market | Jan 27, 2026 |
| SENG TONG THAI | PFE-PR-3136543 | General Food Services | Jun 8, 2026 |
| SENOR CARBON PERUVIAN CUISINE | PFE-PR-3144786 | General Food Services | Sep 18, 2025 |
| SEOUL BOWL & BAR | PFE-PR-3145156 | General Food Services | Sep 8, 2026 |
| SEOUL MATES | PFE-PR-3143820 | General Food Services | Jun 4, 2026 |
| SEOUL TOFU & JJIM | PFE-PR-3133327 | General Food Services | Sep 10, 2026 |
| SERAFINA INC | PFE-PR-3127631 | General Food Services | Nov 18, 2025 |
| SERENDIPITY CAFE | PFE-PR-3139021 | General Food Services | May 6, 2026 |
| SERIOUS PIE BALLARD | PFE-PR-3145907 | General Food Services | Sep 12, 2025 |
| SERIOUS PIE DOWNTOWN | PFE-PR-3134563 | General Food Services | Jul 13, 2026 |
| SERRANOS FOOD TRUCK LLC (KC072) | PFE-PR-3143839 | Mobile Food Unit | Jun 1, 2026 |
| SEVEN COFFEE ROASTERS MARKET & CAFE | PFE-PR-3126784 | General Food Services | Apr 28, 2026 |
| SEVEN STAR MINI MART | PFE-PR-501298 | Limited Food Service | Sep 25, 2026 |
| SEWARD PARK MARKET | PFE-PR-3143489 | General Food Services | Jun 12, 2026 |
| SHAAN & SHARUN INC | PFE-PR-3127234 | General Food Services | Jul 22, 2026 |
| SHADOWLAND | PFE-PR-3138758 | General Food Services | Sep 8, 2026 |
| SHAKE & STACK BURGER LLC | PFE-PR-3132097 | General Food Services | Sep 16, 2026 |
| SHAKE SHACK #1213 | PFE-PR-3146007 | General Food Services | May 29, 2026 |
| SHAKE SHACK #1264 | PFE-PR-3147308 | General Food Services | Apr 9, 2026 |
| SHANE & SHELLY'S SLUGGERS | PFE-PR-3127732 | General Food Services | Jul 29, 2025 |
| SHARETEA CHINATOWN | PFE-PR-3127700 | General Food Services | Jun 11, 2026 |
| SHARIF GROCERY & HALAL | PFE-PR-3135057 | Meat/Fish Market | Jun 12, 2026 |
| Shark Bite NW LLC | PFE-PR-3147991 | General Food Services | Mar 19, 2026 |
| SHAWARMA AND GYRO PRINCE | PFE-PR-3130381 | General Food Services | Feb 13, 2026 |
| SHAWARMA BUZZ | PFE-PR-3149503 | General Food Services | Mar 18, 2026 |
| SHAWARMA KING | PFE-PR-3127216 | General Food Services | May 12, 2026 |
| SHAWARMA KING | PFE-PR-3139269 | General Food Services | Aug 14, 2025 |
| SHAWARMA LAND | PFE-PR-3132722 | General Food Services | Jun 25, 2026 |
| Shawarma Man | PFE-PR-3135959 | General Food Services | Sep 22, 2026 |
| SHAWARMA SHACK LLC | PFE-PR-3140392 | General Food Services | Jun 10, 2026 |
| Shawarma Time | PFE-PR-3148978 | General Food Services | Apr 7, 2026 |
| SHAWN O'DONNELL'S REST. | PFE-PR-3145036 | General Food Services | Feb 17, 2026 |
| SHAWN O'DONNELLS AMERICAN GRILL & IRISH PUB | PFE-PR-3142858 | General Food Services | Jun 10, 2026 |
| SHELL - FAUNTLEROY | PFE-PR-3129480 | Grocery Store | Mar 3, 2026 |
| SHELL MADISON EXPRESS LANE | PFE-PR-3130020 | Grocery Store | Mar 27, 2026 |
| SHELL OIL | PFE-PR-3131192 | General Food Services | Sep 1, 2026 |
| SHELL/LAKE CITY | PFE-PR-3129188 | General Food Services | Oct 1, 2025 |
| SHERATON GRAND SEATTLE | PFE-PR-3129881 | General Food Services | May 4, 2026 |
| SHERATON GRAND SEATTLE | PFE-PR-3150268 | General Food Services | May 1, 2025 |
| SHERATON GRAND SEATTLE STARBUCKS | PFE-PR-3146247 | General Food Services | Jan 13, 2026 |
| SHIBUYA | PFE-PR-3144569 | General Food Services | Mar 26, 2026 |
| SHIKI JAPANESE RESTAURANT | PFE-PR-3127607 | General Food Services | Jun 5, 2025 |
| SHIKU SUSHI | PFE-PR-3136293 | General Food Services | Jan 15, 2026 |
| SHILSHOLE FUEL DOCK | PFE-PR-3127105 | Grocery Store | Jul 1, 2026 |
| SHIRO'S SUSHI | PFE-PR-3132228 | General Food Services | Jun 9, 2026 |
| SHISHKABERRY'S (KC234) | PFE-PR-3142540 | Mobile Food Unit | Jun 25, 2023 |
| SHISHKABERRY'S (KC351) | PFE-PR-3144438 | Mobile Food Unit | Jun 13, 2026 |
| SHODAI RESTAURANT | PFE-PR-3136301 | General Food Services | May 27, 2026 |
| Sholla market | PFE-PR-500489 | Meat/Fish Market | Aug 21, 2026 |
| Shomon Sushi Kappo Restaurant | PFE-PR-3150028 | General Food Services | Jul 17, 2025 |
| Shooby Doo Catering LLC | PFE-PR-3150998 | Catering Operation | Sep 9, 2026 |
| SHOREHOUSE | SFE-PR-3143147 | Mobile Food Unit | Sep 25, 2026 |
| Shorewood Market | PFE-PR-500459 | Grocery Store | Apr 17, 2026 |
| SHORTY'S CONEY ISLAND | PFE-PR-3146798 | General Food Services | Jun 9, 2026 |
| Shots and Sprockets LLC - KC#1154 | PFE-PR-3150334 | Mobile Food Unit | Jan 17, 2025 |
| SHOWALTER JUNIOR HIGH SCHOOL | PFE-PR-3128169 | School Lunch Program | Jan 22, 2026 |
| SHOWBOX SODO | PFE-PR-3136537 | General Food Services | Apr 23, 2026 |
| SHREE TRUCK STOP SEATTLE | PFE-PR-3133544 | General Food Services | Jul 23, 2026 |
| SHREE'S GAS STATION - DELRIDGE | PFE-PR-3133573 | General Food Services | Jun 17, 2026 |
| SHRI ANANDA BHAVAN | PFE-PR-502736 | General Food Services | Sep 10, 2026 |
| SHUG'S MINI | PFE-PR-3149532 | General Food Services | Oct 16, 2025 |
| SHULTZYS | PFE-PR-3131800 | General Food Services | Sep 18, 2026 |
| SHY GIANT | PFE-PR-3129335 | General Food Services | May 13, 2026 |
| SIAM THAI CUISINE | PFE-PR-3140554 | General Food Services | Jan 8, 2026 |
| SICHUANESE CUISINE | PFE-PR-3129558 | General Food Services | Sep 2, 2026 |
| SIEMBRA SEATTLE | PFE-PR-3147452 | Catering Operation | Jun 25, 2026 |
| SIFF | PFE-PR-3127836 | General Food Services | May 20, 2025 |
| SIFTED - 18TH FLOOR KITCHEN | PFE-PR-500706 | General Food Services | Sep 15, 2026 |
| SIFTED, LLC | PFE-PR-3145887 | Catering Operation | Apr 22, 2025 |
| SIGMA ALPHA EPSILON | PFE-PR-3127111 | General Food Services | Mar 5, 2026 |
| SIGMA KAPPA | PFE-PR-3127113 | General Food Services | Oct 29, 2025 |
| SIGMA NU | PFE-PR-3127114 | General Food Services | Jun 3, 2026 |
| SILVER CLOUD HOTEL | PFE-PR-3136538 | General Food Services | Jun 25, 2026 |
| SILVER CLOUD INN - LAKE UNION | PFE-PR-3135711 | Grocery Store | Apr 2, 2025 |
| SILVER CLOUD INN - LAKE UNION | PFE-PR-3134721 | General Food Services | Apr 2, 2025 |
| SILVER TRAY | PFE-PR-3130651 | General Food Services | Jan 6, 2026 |
| Simply Mede | PFE-PR-500255 | General Food Services | May 12, 2026 |
| SIMPLY SOULFUL CAFE | PFE-PR-3148639 | General Food Services | Sep 29, 2026 |
| SIMPLY SOULFUL CAFE & ESPRESSO | PFE-PR-3139474 | General Food Services | Jul 1, 2026 |
| SINBAD EXPRESS | PFE-PR-3132489 | General Food Services | Jul 8, 2026 |
| SINGLE HILL COMMONS | PFE-PR-3147948 | General Food Services | Mar 10, 2026 |
| SINGLE SHOT LLC | PFE-PR-3143503 | General Food Services | Apr 9, 2026 |
| Sinners Pizza | PFE-PR-500544 | General Food Services | May 26, 2026 |
| SIP HOUSE LLC | PFE-PR-3147399 | General Food Services | Apr 8, 2026 |
| SISI KAY THAI EATERY AND BAR | PFE-PR-3136822 | General Food Services | Sep 14, 2026 |
| SISTERS & BROTHERS | PFE-PR-3127488 | General Food Services | Jun 9, 2026 |
| SISTERS (SPACE #2) | PFE-PR-3131605 | General Food Services | Jun 11, 2026 |
| SITE 17 DELI & GROCERY | PFE-PR-3134693 | Grocery Store | Feb 19, 2026 |
| SIZZLE & CRUNCH | PFE-PR-3137175 | General Food Services | Jul 10, 2026 |
| SIZZLE & CRUNCH | PFE-PR-3144427 | General Food Services | Jun 9, 2026 |
| SKAL BEER HALL | PFE-PR-3146595 | General Food Services | Feb 27, 2026 |
| SKALKA GEORGIAN BAKERY & DUMPLING HOUSE | PFE-PR-3127364 | General Food Services | Oct 20, 2025 |
| Skillet & Vine Bistro | PFE-PR-3139895 | General Food Services | Sep 8, 2026 |
| SKY VIEW OBSERVATORY | PFE-PR-3143621 | General Food Services | Aug 28, 2026 |
| SKYBOWL CAFE | PFE-PR-3139955 | General Food Services | Apr 9, 2026 |
| SKYLARK CAFE & CLUB , LLC | PFE-PR-3129531 | General Food Services | May 16, 2025 |
| SKYWAY GASOLINE | PFE-PR-3139526 | General Food Services | Apr 16, 2026 |
| SKYWAY GROCERY OUTLET | PFE-PR-3142830 | Grocery Store | Apr 29, 2026 |
| SKYWAY VFW POST #9430 RES | PFE-PR-3128530 | General Food Services | Dec 5, 2024 |
| Slab Sandwich | PFE-PR-3136485 | General Food Services | Sep 16, 2026 |
| SLEIGHT OF HAND CELLARS | PFE-PR-3144758 | General Food Services | Jul 10, 2025 |
| SLIGHTLY FURRY | PFE-PR-3147620 | General Food Services | Dec 26, 2024 |
| SLIM GOODY | PFE-PR-3126794 | General Food Services | Apr 30, 2026 |
| SLU BRU | PFE-PR-3149698 | General Food Services | Sep 22, 2026 |
| Slurp Station Aburasoba UW | PFE-PR-3145337 | General Food Services | Mar 24, 2026 |
| SMARTY PANTS | PFE-PR-3136387 | General Food Services | Sep 8, 2026 |
| SMASH | PFE-PR-3132068 | General Food Services | Jul 14, 2026 |
| SMASH THAT BURGER CO | PFE-PR-3148659 | Mobile Food Unit | Dec 4, 2025 |
| SMILETHAI THAI CUSINE | PFE-PR-3130548 | General Food Services | Mar 2, 2026 |
| SMITH | PFE-PR-3132916 | General Food Services | Sep 16, 2026 |
| SMOKEY'S INC | PFE-PR-3129435 | General Food Services | Aug 19, 2026 |
| Smoking Monkey Pizza | PFE-PR-3139457 | General Food Services | Feb 11, 2026 |
| SNAPDRAGON WEST SEATTLE | PFE-PR-3150246 | General Food Services | Mar 9, 2026 |
| SNAPPY DRAGON RESTAURANT | PFE-PR-3126801 | General Food Services | Sep 24, 2026 |
| Sno Thai Cafe Madison | PFE-PR-502314 | General Food Services | Sep 8, 2026 |
| SNOUT & CO | PFE-PR-3149156 | Catering Operation | May 19, 2026 |
| Snowfox - FM122 | PFE-PR-3142537 | General Food Services | Apr 9, 2026 |
| Snowfox - FM608 | PFE-PR-3134123 | General Food Services | Sep 2, 2026 |
| SNOWY VILLAGE | PFE-PR-3146683 | General Food Services | Sep 2, 2025 |
| So. SATELITE-BRITISH AIRWAYS TERRACE LOUNGE | PFE-PR-3135513 | General Food Services | Feb 9, 2026 |
| SOCIAL FABRIC | PFE-PR-3149783 | General Food Services | Apr 1, 2026 |
| SOCIAL GROUNDS COFFEE & TEA | PFE-PR-3145605 | General Food Services | Jul 9, 2026 |
| SOCIAL TEA CAPITOL HILL LLC dba Social Tea | PFE-PR-3150003 | General Food Services | Jun 11, 2026 |
| SODAM CHICKEN 2 | PFE-PR-3142865 | General Food Services | Sep 22, 2026 |
| SODEXO @ SEATTLE PACIFIC U | PFE-PR-3137923 | Grocery Store | Sep 23, 2026 |
| SODEXO @ UNITED CLUB SEA | PFE-PR-3142418 | General Food Services | Mar 23, 2026 |
| SODEXO@SEATTLEPACIFIC U | PFE-PR-3129477 | General Food Services | Sep 23, 2026 |
| SODEXO@SEATTLEPACIFIC U | PFE-PR-3129476 | General Food Services | Oct 31, 2025 |
| SODHI HOLDINGS INC DBA 7-ELEVEN STORE #14396E | PFE-PR-3126726 | General Food Services | Sep 24, 2026 |
| SODO GRILL | PFE-PR-3132686 | Mobile Food Unit | Aug 21, 2026 |
| SODO POKE & MORE | PFE-PR-3146030 | General Food Services | Jun 11, 2026 |
| SOHO COFFEE COMPANY LLC | PFE-PR-3136267 | General Food Services | May 20, 2026 |
| SOL LIQUOR LOUNGE | PFE-PR-3137870 | General Food Services | Apr 17, 2026 |
| SOLO BAR & GALLERY | PFE-PR-3137506 | General Food Services | Aug 5, 2026 |
| SOLO NOODLE | PFE-PR-3147168 | General Food Services | May 26, 2026 |
| SOMA | PFE-PR-3147429 | General Food Services | Apr 22, 2026 |
| Soma Matcha Bar | PFE-PR-502812 | Mobile Food Unit | Sep 16, 2026 |
| SOME RANDOM BAR | PFE-PR-3141503 | General Food Services | Jul 16, 2025 |
| SON OF A BUTCHER | PFE-PR-3130489 | General Food Services | May 14, 2026 |
| Sonora Carne Asada House llc | PFE-PR-501633 | General Food Services | Jul 8, 2026 |
| SONYA'S BAR & GRILL | PFE-PR-3129433 | General Food Services | Apr 29, 2026 |
| SOPHIE'S TACOS | PFE-PR-3130577 | General Food Services | May 22, 2026 |
| SOPRANO'S ANTICO | PFE-PR-3145024 | General Food Services | Feb 17, 2026 |
| SOPRANO'S PIZZA & PASTA | PFE-PR-3130818 | General Food Services | Feb 24, 2026 |
| SOPRANOS PIZZA - LAKE CITY | PFE-PR-3126846 | General Food Services | Apr 8, 2026 |
| SOUFEND CAFE | PFE-PR-3149622 | General Food Services | Apr 29, 2026 |
| SOULFUL DISHES | PFE-PR-3127578 | General Food Services | Apr 28, 2026 |
| SOUND & FOG | PFE-PR-3144568 | General Food Services | Aug 26, 2026 |
| SOUND MENTAL HEALTH | PFE-PR-3127715 | Nonprofit Institution | Sep 23, 2026 |
| SOUND VIEW CAFE | PFE-PR-3127739 | General Food Services | Jun 11, 2026 |
| SOUP AND LADLE | PFE-PR-3138396 | General Food Services | Sep 9, 2026 |
| SOUP CLUB | SFE-PR-3149399 | Catering Operation | Nov 6, 2024 |
| SOUTH PARK CHEVRON | PFE-PR-3130280 | General Food Services | Aug 28, 2026 |
| SOUTH PARK FOOD CENTER | PFE-PR-3127741 | Grocery Store | Sep 23, 2026 |
| SOUTH SHORE PRE K TO 8 SCHOOL | PFE-PR-3139945 | School Lunch Program | Feb 27, 2026 |
| SOUTH TOWN PIE | PFE-PR-3145986 | General Food Services | Aug 14, 2026 |
| SOUTHERN GRILL | PFE-PR-3143525 | General Food Services | Jan 17, 2025 |
| SOUTHERN TAIWAN | PFE-PR-3127586 | General Food Services | Sep 1, 2026 |
| SOUTHERN TAIWAN | PFE-PR-3145955 | Mobile Food Unit | Sep 1, 2026 |
| SOUTHERN TAIWAN (KC979) | PFE-PR-3149081 | Mobile Food Unit | Sep 24, 2026 |
| Southern Taiwan KC1163 | PFE-PR-3150472 | Mobile Food Unit | Aug 29, 2026 |
| SOUTHGATE ROLLER RINK -SNACK BAR | PFE-PR-3128182 | General Food Services | Nov 7, 2025 |
| SOUTHSEA GROCERY & SPICES | PFE-PR-3138696 | Grocery Store | Apr 17, 2026 |
| SOUTHWEST BOYS & GIRLS CLUB | PFE-PR-3138336 | Nonprofit Institution | Nov 6, 2025 |
| SPACE AGE | PFE-PR-3132201 | Grocery Store | Feb 11, 2026 |
| SPACE NEEDLE | PFE-PR-3135218 | General Food Services | Aug 28, 2026 |
| SPACE NEEDLE | PFE-PR-3127744 | General Food Services | Aug 28, 2026 |
| SPACE NEEDLE KC931 | PFE-PR-3147163 | Mobile Food Unit | Aug 31, 2026 |
| SPACE NEEDLE KC932 | PFE-PR-3147164 | Mobile Food Unit | Aug 31, 2026 |
| Space Needle LLC | PFE-PR-500815 | Limited Food Service | Aug 28, 2026 |
| SPACE NEEDLE SHELL | PFE-PR-3134099 | General Food Services | Jun 9, 2026 |
| SPACE NEEDLE WINE KIOSK | PFE-PR-3146259 | Limited Food Service | Aug 31, 2026 |
| SPACE NEEDLE WINE KIOSK | PFE-PR-3146258 | Limited Food Service | Aug 28, 2026 |
| SPECTRA....MCCAW HALL | PFE-PR-3140521 | General Food Services | Sep 1, 2026 |
| SPECTRA....MCCAW HALL | PFE-PR-3136202 | General Food Services | Sep 1, 2026 |
| SPECTRA....MCCAW HALL | PFE-PR-3136200 | General Food Services | Sep 1, 2026 |
| SPECTRA....MCCAW HALL | PFE-PR-3136205 | General Food Services | Apr 3, 2025 |
| SPECTRA....MCCAW HALL | PFE-PR-3136203 | General Food Services | Apr 3, 2025 |
| SPECTRA....MCCAW HALL | PFE-PR-3136204 | General Food Services | Apr 3, 2025 |
| SPECTRA....MCCAW HALL | PFE-PR-3136207 | General Food Services | Apr 3, 2025 |
| SPECTRA....MCCAW HALL | PFE-PR-3135286 | General Food Services | Apr 3, 2025 |
| SPEED-E MART | PFE-PR-3127240 | Grocery Store | Sep 11, 2025 |
| SPICE BLISS | PFE-PR-3129924 | General Food Services | May 1, 2026 |
| SPICE KING | PFE-PR-3137440 | General Food Services | Sep 24, 2026 |
| Spice King | PFE-PR-3151042 | General Food Services | Sep 4, 2026 |
| SPICE ON CURVE (KC309) | PFE-PR-3147448 | Mobile Food Unit | Aug 1, 2026 |
| SPICE SHUTTLE | PFE-PR-3143657 | Mobile Food Unit | May 28, 2026 |
| SPICE WAALA | PFE-PR-3139806 | General Food Services | Apr 29, 2026 |
| SPICE WAALA LLC | PFE-PR-3149685 | General Food Services | Aug 26, 2026 |
| SPICE WAALA LLC | PFE-PR-3130239 | General Food Services | May 5, 2026 |
| SPICE WAALA LLC | PFE-PR-500621 | Mobile Food Unit | May 5, 2026 |
| SPICY STYLE OF SICHUAN | PFE-PR-3144066 | General Food Services | Mar 31, 2026 |
| SPiN | PFE-PR-3145643 | General Food Services | Aug 26, 2026 |
| SPOOKY DOGS | PFE-PR-3148400 | Mobile Food Unit | May 30, 2024 |
| SPOONFULL THAI KITCHEN | PFE-PR-3141502 | General Food Services | Mar 10, 2026 |
| SPRING HOUSE THAI KITCHEN & PHO | PFE-PR-3127730 | General Food Services | Sep 22, 2026 |
| SPRINGHILL SUITES BY MARRIOTT SEATTLE DOWNTOWN/SOUTH LAKE UNION | PFE-PR-3134624 | General Food Services | Aug 10, 2026 |
| SPRINGROLL HOUSE DELI | PFE-PR-3132340 | General Food Services | Dec 10, 2025 |
| SPROUTS FARMERS MARKET | PFE-PR-3147294 | Meat/Fish Market | Mar 23, 2026 |
| SPROUTS FARMERS MARKET | PFE-PR-3147293 | General Food Services | Mar 23, 2026 |
| SPROUTS FARMERS MARKET | PFE-PR-3147295 | General Food Services | Mar 23, 2026 |
| SPROUTS FARMERS MARKET | PFE-PR-3147292 | Grocery Store | Aug 6, 2025 |
| Spud Fish and Chips Greenlake ll | PFE-PR-3148827 | General Food Services | May 22, 2026 |
| SQUIRREL CHOPS | PFE-PR-3144880 | General Food Services | Jul 14, 2026 |
| SR VILLA MEXICAN RESTAURANT | PFE-PR-3132566 | General Food Services | May 22, 2026 |
| SRIVILAI THAI CUISINE | PFE-PR-3132053 | General Food Services | May 11, 2026 |
| SSP AMERICA SEATTLE COMMISSARY | PFE-PR-3146731 | General Food Services | Sep 15, 2026 |
| ST ALPHONSUS | PFE-PR-3130839 | Nonprofit Institution | Jan 20, 2026 |
| ST ANNE SCHOOL | SFE-PR-3127747 | Nonprofit Institution | Feb 12, 2026 |
| ST BENEDICTS SCHOOL KITCHEN | SFE-PR-3127122 | Nonprofit Institution | Sep 22, 2026 |
| ST GEORGE SCHOOL | PFE-PR-3127749 | Nonprofit Institution | Oct 20, 2025 |
| ST JOHNS PARISH HALL KITCHEN | PFE-PR-3127124 | Nonprofit Institution | May 29, 2025 |
| ST. CATHERINE OF SIENA KITCHEN | PFE-PR-3139573 | Nonprofit Institution | Mar 24, 2026 |
| ST. JOHN'S BAR & EATERY | PFE-PR-3141367 | General Food Services | Apr 7, 2026 |
| Stacked Sandwiches | PFE-PR-501661 | General Food Services | Jul 16, 2026 |
| STAMPEDE COCKTAIL CLUB | PFE-PR-3131994 | General Food Services | Jan 12, 2026 |
| STANDARD BREWING | PFE-PR-3145469 | General Food Services | Sep 24, 2026 |
| Stanford Hotels ASTRA | PFE-PR-3148357 | General Food Services | Aug 11, 2026 |
| Stanford Hotels ASTRA | PFE-PR-3148356 | General Food Services | Aug 11, 2026 |
| Stanford Hotels ASTRA | PFE-PR-3148358 | General Food Services | Jul 29, 2026 |
| STANFORD'S #85 | PFE-PR-3138552 | General Food Services | Sep 10, 2026 |
| Stanford's Northgate LLC | PFE-PR-3148509 | Mobile Food Unit | Jul 6, 2026 |
| STAPLE & FANCY MERCANTILE | PFE-PR-3140386 | General Food Services | Feb 26, 2026 |
| STAR | PFE-PR-3139222 | General Food Services | Jun 9, 2026 |
| STAR BRASS LOUNGE | PFE-PR-3142096 | General Food Services | Apr 15, 2026 |
| Starbird Chicken | PFE-PR-503035 | General Food Services | Sep 28, 2026 |
| Starbucks | PFE-PR-502737 | General Food Services | Aug 21, 2026 |
| Starbucks | PFE-PR-500268 | General Food Services | Feb 13, 2026 |
| STARBUCKS COFFEE | PFE-PR-3135148 | General Food Services | Jul 22, 2026 |
| STARBUCKS COFFEE | PFE-PR-3140804 | General Food Services | Apr 7, 2026 |
| STARBUCKS COFFEE | PFE-PR-3139039 | General Food Services | Sep 17, 2025 |
| STARBUCKS COFFEE #101 | PFE-PR-3129855 | General Food Services | Mar 17, 2026 |
| STARBUCKS COFFEE #104 | PFE-PR-3146606 | General Food Services | Feb 25, 2026 |
| STARBUCKS COFFEE #112 | PFE-PR-3132354 | General Food Services | Mar 17, 2025 |
| STARBUCKS COFFEE #114 | PFE-PR-3138016 | General Food Services | Jan 20, 2026 |
| STARBUCKS COFFEE #15407 | PFE-PR-3141361 | General Food Services | Aug 27, 2026 |
| STARBUCKS COFFEE #19475 | PFE-PR-3143235 | General Food Services | Jan 27, 2026 |
| STARBUCKS COFFEE #25577 | PFE-PR-3143923 | General Food Services | Apr 20, 2026 |
| STARBUCKS COFFEE #2937 | PFE-PR-3136656 | General Food Services | Mar 26, 2026 |
| STARBUCKS COFFEE #2958 | PFE-PR-3137423 | General Food Services | Mar 9, 2026 |
| STARBUCKS COFFEE #301 | PFE-PR-3127753 | General Food Services | Apr 14, 2026 |
| STARBUCKS COFFEE #302 | PFE-PR-3132440 | General Food Services | Feb 4, 2026 |
| STARBUCKS COFFEE #314 | PFE-PR-3133094 | General Food Services | Sep 16, 2026 |
| STARBUCKS COFFEE #3202 | PFE-PR-3133126 | General Food Services | Jun 2, 2026 |
| STARBUCKS COFFEE #3238 | PFE-PR-3133905 | General Food Services | Mar 12, 2026 |
| STARBUCKS COFFEE #3298 | PFE-PR-3135212 | General Food Services | Feb 24, 2026 |
| STARBUCKS COFFEE #331 | PFE-PR-3131185 | General Food Services | Apr 23, 2026 |
| STARBUCKS COFFEE #3324 | PFE-PR-3134824 | General Food Services | Jul 16, 2026 |
| STARBUCKS COFFEE #3347 | PFE-PR-3134997 | General Food Services | Jul 15, 2025 |
| STARBUCKS COFFEE #3363 | PFE-PR-3135351 | General Food Services | Apr 30, 2026 |
| STARBUCKS COFFEE #3364 | PFE-PR-3128108 | General Food Services | Jan 12, 2026 |
| STARBUCKS COFFEE #3379 | PFE-PR-3136463 | General Food Services | Jan 28, 2026 |
| STARBUCKS COFFEE #339 | PFE-PR-3127861 | General Food Services | Jun 1, 2026 |
| STARBUCKS COFFEE #3394 | PFE-PR-3136173 | General Food Services | Feb 20, 2026 |
| STARBUCKS COFFEE #3408 | PFE-PR-3146302 | General Food Services | Aug 14, 2026 |
| STARBUCKS COFFEE #348 | PFE-PR-3135127 | General Food Services | May 21, 2026 |
| STARBUCKS COFFEE #389 | PFE-PR-3132927 | General Food Services | Feb 18, 2026 |
| STARBUCKS COFFEE #394 | PFE-PR-3145078 | General Food Services | Apr 15, 2026 |
| STARBUCKS COFFEE #49009 | PFE-PR-3145449 | General Food Services | Mar 25, 2026 |
| STARBUCKS COFFEE #7941 | PFE-PR-3136989 | General Food Services | May 9, 2025 |
| STARBUCKS COFFEE #8777 | PFE-PR-3137425 | General Food Services | Jun 26, 2025 |
| STARBUCKS COFFEE #9303 | PFE-PR-3134806 | General Food Services | Sep 3, 2026 |
| STARBUCKS COFFEE #9447 | PFE-PR-3127772 | General Food Services | Mar 6, 2026 |
| STARBUCKS COFFEE COMPANY | PFE-PR-3147636 | General Food Services | Apr 14, 2026 |
| STARBUCKS COFFEE COMPANY #19991 | PFE-PR-3143021 | General Food Services | Mar 10, 2026 |
| STARBUCKS COFFEE COMPANY #66834 | PFE-PR-3148126 | General Food Services | Mar 26, 2026 |
