Food establishment inspections in King County (Seattle area) — page 4 of 19
5,508 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| CANTEEN VENDING@ EXPEDIA HEADQUARTERS | PFE-PR-3150213 | Grocery Store | Apr 22, 2026 |
| CANTEEN VENDING@ KING COUNTY JUVENILE DETENTION CENTER | PFE-PR-3150202 | Grocery Store | Apr 3, 2026 |
| CANTEEN VENDING@ LOWE'S #0004 | PFE-PR-3150203 | Grocery Store | Feb 10, 2026 |
| CANTEEN VENDING@ LOWE'S #0252 | PFE-PR-3150206 | Grocery Store | Aug 4, 2025 |
| CANTEEN VENDING@ NORDSTROM | PFE-PR-3150212 | Grocery Store | Aug 20, 2026 |
| CANTINA DEL SOL / DOUBLE O BURGERS / UNCLE DOMS | PFE-PR-3143051 | General Food Services | Jul 30, 2026 |
| CANTINETTA | PFE-PR-3139329 | General Food Services | Sep 9, 2026 |
| Cantinetta | PFE-PR-3150863 | General Food Services | Apr 1, 2026 |
| CANTON NOODLE HOUSE | PFE-PR-3127727 | General Food Services | Jul 24, 2026 |
| CAP HILL EATS | PFE-PR-3149364 | General Food Services | Nov 7, 2025 |
| CAPITAL GRILLE, THE #8030 | PFE-PR-3138721 | General Food Services | Apr 6, 2026 |
| CAPITAL HILL ESPRESSO AND ACAI | PFE-PR-3147716 | General Food Services | Jul 8, 2026 |
| CAPITAL INTERNATIONAL DELI | PFE-PR-3149705 | General Food Services | Jul 21, 2026 |
| CAPITAL ONE CAFE | PFE-PR-3145678 | General Food Services | Jan 14, 2026 |
| CAPITALE PIZZERIA | PFE-PR-3129638 | General Food Services | Jul 15, 2025 |
| CAPITOL HILL CHEVRON | PFE-PR-3133566 | Grocery Store | Feb 6, 2026 |
| CAPITOL HILL DELI @ SEATTLE U | PFE-PR-3147017 | General Food Services | Jan 26, 2026 |
| CAPSULE CAFE | PFE-PR-3141139 | General Food Services | Mar 12, 2026 |
| CAPTAIN BLACKS | PFE-PR-3139295 | General Food Services | Nov 20, 2025 |
| CARAMELLO, NUTTY SQUIRREL GELATO (KC726) | PFE-PR-3145961 | Mobile Food Unit | Jul 22, 2026 |
| Caravan Crepes 2.0 | PFE-PR-502182 | Mobile Food Unit | Sep 15, 2026 |
| Caravan Restaurant | PFE-PR-3132972 | General Food Services | Aug 28, 2026 |
| CARDOON LLC | PFE-PR-3149173 | General Food Services | Apr 23, 2026 |
| CARLILE ROOM | PFE-PR-3143905 | General Food Services | Mar 25, 2026 |
| Carmelo's Tacos | PFE-PR-501451 | General Food Services | Jul 9, 2026 |
| Carmelo's Tacos | PFE-PR-3145758 | General Food Services | Jun 10, 2026 |
| CARMELO'S TACOS CHERRY ST | PFE-PR-3143272 | General Food Services | May 29, 2026 |
| CARMELOS TACOS | PFE-PR-3137949 | General Food Services | Jun 9, 2026 |
| CARMELOS TACOS | PFE-PR-3150160 | General Food Services | Apr 14, 2026 |
| Carmines Fifth Avenue | PFE-PR-3151012 | General Food Services | Jun 11, 2026 |
| CARNICERIA EL PAISAN | PFE-PR-3135903 | General Food Services | Sep 17, 2026 |
| CARNITAS MICHOACAN | PFE-PR-3148555 | General Food Services | Sep 23, 2026 |
| CAROLINE'S TAVERN | PFE-PR-3126799 | General Food Services | Mar 4, 2026 |
| CARRELLO | PFE-PR-3139167 | General Food Services | Sep 16, 2025 |
| CASA DEL MARIACHI | PFE-PR-3135995 | General Food Services | Jun 3, 2026 |
| CASA ITALIANA | PFE-PR-3131263 | General Food Services | Feb 27, 2026 |
| CASABLANCA EXPRESS | PFE-PR-3144482 | General Food Services | Jun 10, 2026 |
| CASCADE MIDDLE SCHOOL | PFE-PR-3127970 | School Lunch Program | Feb 3, 2026 |
| CASCADE VIEW ELEMENTARY SCHOOL | PFE-PR-3132408 | School Lunch Program | Jun 5, 2026 |
| CASCADIA ELEMENTARY SCHOOL | PFE-PR-3145145 | School Lunch Program | Sep 15, 2026 |
| CASCINA SPINASSE | PFE-PR-3130578 | General Food Services | Dec 3, 2025 |
| CASCO ANTIGUA | PFE-PR-3146834 | General Food Services | Sep 30, 2026 |
| CASHEW THAI CUISINE | PFE-PR-3127699 | General Food Services | Jun 9, 2026 |
| CASTELLO PIZZA & PASTA | PFE-PR-3139252 | General Food Services | Sep 14, 2026 |
| CASTILLOS SUPERMARKET | PFE-PR-3141016 | General Food Services | Jul 22, 2025 |
| CASTILLOS SUPERMARKET | PFE-PR-3139647 | Meat/Fish Market | Jul 22, 2025 |
| CATERING BY ROSEMARY- INDEED CORPORATE OFFICE | PFE-PR-3147356 | General Food Services | Apr 27, 2026 |
| CATHERINE BLAINE K TO 8 SCHOOL | PFE-PR-3127353 | School Lunch Program | Sep 15, 2026 |
| CCATTLE'S, LLC | PFE-PR-3140944 | General Food Services | Jun 9, 2026 |
| CEDAR PARK ELEMENTARY SCHOOL | PFE-PR-3143981 | School Lunch Program | Sep 24, 2026 |
| CEDARS BROOKLYN DELI | PFE-PR-3130192 | General Food Services | Mar 24, 2026 |
| CEDARS OF LEBANON | PFE-PR-3126800 | General Food Services | Aug 26, 2026 |
| CEMITAS POBLANAS | PFE-PR-3135630 | General Food Services | Mar 10, 2026 |
| Center Art LLC | PFE-PR-502284 | Limited Food Service | Aug 31, 2026 |
| Center Art LLC | PFE-PR-502031 | Mobile Food Unit | Aug 31, 2026 |
| Center Art LLC | PFE-PR-502382 | Mobile Food Unit | Aug 31, 2026 |
| CENTER COURT CAFE | PFE-PR-3142711 | General Food Services | Mar 24, 2026 |
| CENTRAL BAR AND RESTAURANT LLC | PFE-PR-3148308 | General Food Services | Jun 2, 2025 |
| CENTRAL CAFE & JUICE BAR | PFE-PR-3149497 | General Food Services | Apr 20, 2026 |
| CENTRAL CAFE & JUICE BAR | PFE-PR-3127418 | General Food Services | Feb 2, 2026 |
| CENTRAL CINEMA | PFE-PR-3137336 | General Food Services | May 28, 2026 |
| CENTRAL CO-OP | PFE-PR-3133876 | Grocery Store | Mar 13, 2026 |
| CENTRAL CO-OP | PFE-PR-3133878 | Meat/Fish Market | Mar 13, 2026 |
| CENTRAL CO-OP | PFE-PR-3133877 | General Food Services | Mar 13, 2026 |
| CENTRAL KITCHEN | SFE-PR-3149318 | DFDO Exempt from billing | Jul 30, 2026 |
| Century Cafe | PFE-PR-500313 | General Food Services | Aug 20, 2026 |
| CERES ROASTING COMPANY, LLC (KC185) | PFE-PR-3141713 | Mobile Food Unit | Feb 3, 2026 |
| CESAR'S LIL GRILL KC#1155 | PFE-PR-3150333 | Mobile Food Unit | Apr 21, 2026 |
| CEVICHERIA LLC | PFE-PR-3149613 | General Food Services | Feb 27, 2026 |
| CHA CHA LOUNGE | PFE-PR-3135251 | General Food Services | Mar 11, 2026 |
| Cha Chak - Thai Tea & Dessert Cafe | PFE-PR-502331 | General Food Services | Oct 1, 2026 |
| CHACO COFFEE AND TEA | PFE-PR-3144051 | General Food Services | Apr 1, 2026 |
| CHADA THAI RESTAURANT | PFE-PR-3130571 | General Food Services | Jan 7, 2026 |
| CHAI SUTRA | PFE-PR-500139 | General Food Services | Jun 9, 2026 |
| CHAIYO THAI RESTAURANT | PFE-PR-3131992 | General Food Services | Apr 8, 2026 |
| CHAN SEATTLE | PFE-PR-3133545 | General Food Services | Jul 23, 2026 |
| CHANDELIER LOUNGE LLC | PFE-PR-3140182 | General Food Services | Sep 16, 2026 |
| CHANGES | PFE-PR-3126795 | General Food Services | Aug 6, 2026 |
| Channel Marker Cider | PFE-PR-3149933 | General Food Services | Mar 18, 2026 |
| CHAPULIN OAXAQUENO LLC (KC346) | PFE-PR-3144084 | Mobile Food Unit | Sep 2, 2026 |
| CHARCUTEIRE BY ANNALISE | PFE-PR-3147321 | General Food Services | Sep 24, 2026 |
| CHARRED - KC1303 | PFE-PR-501455 | Mobile Food Unit | May 22, 2026 |
| CHARTWELLS HIGHER EDUCATION | SFE-PR-3135296 | General Food Service | Feb 11, 2026 |
| CHARTWELLS HIGHER EDUCATION | SFE-PR-3142834 | General Food Service | Jan 26, 2026 |
| CHARTWELLS HIGHER EDUCATION | SFE-PR-3135297 | General Food Service | Jan 26, 2026 |
| CHE DESSERT | PFE-PR-3143603 | General Food Services | Jul 14, 2026 |
| CHEAP DOGS | PFE-PR-3149872 | Mobile Food Unit | Aug 28, 2024 |
| CHEBA HUT | PFE-PR-3149037 | General Food Services | Jan 23, 2026 |
| CHEBOGZ BEACON HILL | PFE-PR-3149203 | General Food Services | Sep 24, 2026 |
| CHEEKY CAFE | PFE-PR-3140128 | General Food Services | Sep 16, 2026 |
| CHEESE ROOM SEATTLE | PFE-PR-3134750 | General Food Services | May 20, 2026 |
| CHEF BONNIE RAE, INC | PFE-PR-3146521 | Catering Operation | Sep 25, 2026 |
| CHEF JESSICAW LLC | PFE-PR-3147798 | Catering Operation | Dec 22, 2025 |
| CHEF KEN'S CATERING | PFE-PR-3147554 | Catering Operation | Jun 13, 2025 |
| CHEF LIAO | PFE-PR-3130132 | General Food Services | Aug 24, 2026 |
| CHELAN RESTAURANT | PFE-PR-3127362 | General Food Services | Jul 7, 2026 |
| ChengDu Hot Pot (Take Out) | PFE-PR-3150696 | General Food Services | Jun 10, 2026 |
| CHENGDU MEMORY | PFE-PR-3127809 | General Food Services | Jun 10, 2026 |
| CHENGDU TASTE SEATTLE | PFE-PR-3147421 | General Food Services | Sep 16, 2026 |
| CHENNAI EXPRESS | PFE-PR-500258 | General Food Services | Jun 9, 2026 |
| CHERRY STREET COFFEE HOUSE | PFE-PR-3145446 | General Food Services | Sep 18, 2026 |
| CHERRY STREET COFFEE HOUSE | PFE-PR-3144527 | General Food Services | Sep 2, 2026 |
| CHERRY STREET COFFEE HOUSE | PFE-PR-3137240 | General Food Services | Aug 26, 2026 |
| CHERRY STREET COFFEE HOUSE | PFE-PR-3142807 | General Food Services | Jun 10, 2026 |
| CHERRY STREET THAI CUISINE | PFE-PR-3133118 | General Food Services | Jan 21, 2026 |
| CHEVRON STATION #1113 | PFE-PR-3130449 | General Food Services | Mar 18, 2026 |
| CHEZ PHINNEY | PFE-PR-3141240 | General Food Services | Feb 27, 2025 |
| CHI HO BISTRO | PFE-PR-3139953 | General Food Services | Jun 9, 2026 |
| CHI OF TAU KAPPA EPSILON BLDG CORP | PFE-PR-3129774 | General Food Services | May 27, 2026 |
| CHI OMEGA | PFE-PR-3126802 | General Food Services | Sep 18, 2026 |
| CHI PSI | PFE-PR-3126803 | General Food Services | May 21, 2026 |
| CHIANG'S GOURMET | PFE-PR-3127006 | General Food Services | Aug 12, 2026 |
| CHIC CHIC-THAI LLC | PFE-PR-3148972 | Catering Operation | Apr 1, 2025 |
| CHICK'N FIX | PFE-PR-3149809 | General Food Services | May 27, 2026 |
| CHICK'N FIX (KC258) | PFE-PR-3142749 | Mobile Food Unit | Jun 24, 2026 |
| CHICK-FIL-A #3830 | PFE-PR-3146792 | General Food Services | Mar 19, 2026 |
| CHICKEN FACTORY | PFE-PR-3148551 | General Food Services | Jan 28, 2026 |
| CHICKEN VALLEY LLC | PFE-PR-3127365 | General Food Services | Jun 11, 2026 |
| CHIEF SEALTH INTERNATIONAL HIGH SCHOOL / DENNY INTERNATIONAL MIDDLE SCHOOL | PFE-PR-3140366 | School Lunch Program | Mar 3, 2026 |
| CHILI'S SOUTH INDIAN CUISINE | PFE-PR-3130244 | General Food Services | Aug 19, 2026 |
| CHINATOWN CAFE #12 | PFE-PR-3136948 | General Food Services | Sep 22, 2026 |
| CHINOOK MIDDLE SCHOOL | PFE-PR-3127972 | School Lunch Program | Mar 31, 2026 |
| CHINOOK'S AT SALMON BAY | PFE-PR-3130476 | General Food Services | Sep 17, 2026 |
| Chipotle Mexican Grill | PFE-PR-3149228 | General Food Services | Feb 13, 2026 |
| CHIPOTLE MEXICAN GRILL #1083 | PFE-PR-3138771 | General Food Services | May 6, 2026 |
| CHIPOTLE MEXICAN GRILL #1984 | PFE-PR-3142142 | General Food Services | Jun 10, 2026 |
| CHIPOTLE MEXICAN GRILL #2228 | PFE-PR-3143167 | General Food Services | Jun 8, 2026 |
| CHIPOTLE MEXICAN GRILL #2554 | PFE-PR-3143913 | General Food Services | Aug 3, 2026 |
| CHIPOTLE MEXICAN GRILL #2574 | PFE-PR-3144079 | General Food Services | Jun 9, 2026 |
| CHIPOTLE MEXICAN GRILL #2935 | PFE-PR-3145170 | General Food Services | Aug 12, 2026 |
| Chipotle Mexican Grill #5280 | PFE-PR-3150286 | General Food Services | Aug 6, 2026 |
| CHIPOTLE MEXICAN GRILL #578 | PFE-PR-3134404 | General Food Services | Aug 18, 2026 |
| CHIPOTLE MEXICAN GRILL, #1363 | PFE-PR-3139731 | General Food Services | Jul 1, 2026 |
| CHOCOLAT VITALE INC | PFE-PR-3141649 | General Food Services | Mar 19, 2026 |
| CHOCOLATE & ICE CREAM DELIGHT | PFE-PR-3141795 | General Food Services | Apr 14, 2026 |
| CHOCOLATE MARKET | PFE-PR-3136893 | General Food Services | May 19, 2026 |
| CHOCOLATI CAFE | PFE-PR-3136689 | General Food Services | Sep 10, 2026 |
| CHOCOLATI CAFE | PFE-PR-3137959 | General Food Services | Apr 20, 2026 |
| CHOCOLATI CAFE | PFE-PR-3132832 | General Food Services | Jan 21, 2026 |
| CHOICE DELI & GROCERY | PFE-PR-3126907 | General Food Services | Sep 23, 2026 |
| CHONE INC EZ MART | PFE-PR-3126880 | Grocery Store | May 14, 2026 |
| CHOP KITCHEN | PFE-PR-3150554 | Commissary Kitchen | May 12, 2025 |
| CHOP SUEY | PFE-PR-3133596 | General Food Services | Mar 12, 2026 |
| CHRIS'S CHILI DOGS (KC1294) | PFE-PR-3150414 | Mobile Food Unit | Sep 10, 2026 |
| CHRISTO'S ON ALKI | PFE-PR-3134929 | General Food Services | May 5, 2026 |
| Chu Minh Tofu | PFE-PR-3149923 | General Food Services | Aug 4, 2026 |
| CHU MINH TOFU & VEGETARIAN DELI | PFE-PR-3141184 | General Food Services | Jun 10, 2026 |
| CHUAN BBQ | PFE-PR-3145917 | General Food Services | Sep 16, 2026 |
| CHUAN HOUSE | PFE-PR-3144085 | General Food Services | Mar 27, 2026 |
| Chubby Buns | PFE-PR-3139211 | General Food Services | Sep 2, 2026 |
| CHUCK'S HOP SHOP | PFE-PR-3143001 | General Food Services | Jul 14, 2026 |
| CHUCK'S HOP SHOP | PFE-PR-3148368 | General Food Services | Jun 18, 2026 |
| CHUCKS HOP SHOP | PFE-PR-3126819 | General Food Services | Apr 2, 2026 |
| CHUNG CHUN RICE HOT DOG | PFE-PR-3129203 | General Food Services | Sep 21, 2026 |
| CHURRASCO LA ESQUINA (KC1034) | PFE-PR-3149886 | Mobile Food Unit | Oct 24, 2025 |
| Churrascos La Esquina - KC1116 | PFE-PR-3150789 | Mobile Food Unit | Nov 7, 2025 |
| CHUTNEY'S BISTRO | PFE-PR-3138512 | General Food Services | Aug 18, 2026 |
| CICCHETTI | PFE-PR-3139722 | General Food Services | Nov 18, 2025 |
| CINNAHOLIC | PFE-PR-3146350 | General Food Services | Apr 7, 2026 |
| CINNAMON WORKS | PFE-PR-3127282 | General Food Services | Aug 10, 2026 |
| CINQUE TERRE | PFE-PR-3144456 | General Food Services | Jun 9, 2026 |
| CIRCA | PFE-PR-3127248 | General Food Services | Apr 14, 2026 |
| CIRCLE K # 9648 | PFE-PR-3130836 | Grocery Store | Sep 11, 2026 |
| CIRCLE K # 9649 | PFE-PR-3131561 | Grocery Store | Apr 29, 2026 |
| CIRCLE K # 9650 | PFE-PR-3132531 | Grocery Store | Sep 21, 2026 |
| CIRCLE K # 9651 | PFE-PR-3130734 | General Food Services | Apr 17, 2026 |
| CIRCLE K # 9652 | PFE-PR-3129355 | General Food Services | Mar 10, 2026 |
| CIRCLE K # 9653 | PFE-PR-3130512 | General Food Services | Jun 26, 2026 |
| CITIZEN COLLECTIVE | PFE-PR-3139662 | General Food Services | May 23, 2025 |
| CITIZEN M HOTEL | PFE-PR-3148437 | General Food Services | Jun 11, 2026 |
| citizenM HOTEL SEATTLE @ SOUTH LAKE UNION | PFE-PR-3147227 | General Food Services | Jun 10, 2026 |
| City Burger | PFE-PR-3132173 | General Food Services | Sep 21, 2026 |
| CITY FOODS | PFE-PR-3130129 | Grocery Store | Apr 2, 2026 |
| City Grind Espresso | PFE-PR-3151048 | General Food Services | Aug 5, 2026 |
| CITY GRIND ESPRESSO | PFE-PR-3136472 | Mobile Food Unit | Oct 15, 2025 |
| CITY MARKET | PFE-PR-3131977 | General Food Services | Jun 10, 2026 |
| CIUDAD LLC | PFE-PR-3144472 | General Food Services | Sep 24, 2026 |
| CLASSIC EATS | PFE-PR-3128061 | General Food Services | Aug 7, 2026 |
| CLAUDIA STRITMATTER | PFE-PR-3148012 | Catering Operation | Feb 24, 2026 |
| CLEVELAND HIGH SCHOOL | PFE-PR-3129952 | School Lunch Program | Mar 26, 2026 |
| CLOCK-OUT LOUNGE | PFE-PR-3145844 | General Food Services | Sep 10, 2026 |
| Cloud Cafe | PFE-PR-3148928 | General Food Services | Jun 22, 2026 |
| CLOUD CITY COFFEE | PFE-PR-3135735 | General Food Services | Apr 6, 2026 |
| CLOUD KITCHEN: U DISTRICT EATS | PFE-PR-3149031 | General Food Services | Apr 14, 2026 |
| CLOUD ROOM SEATTLE | PFE-PR-3143878 | General Food Services | Mar 10, 2026 |
| CLOUDBURST BREWING | PFE-PR-3144210 | General Food Services | Mar 20, 2026 |
| CLOUDBURST BREWING | PFE-PR-3147473 | General Food Services | Feb 11, 2025 |
| CLOUDLIFT CELLARS-TASTING ROOM/VARIANCE | PFE-PR-3142135 | Limited Food Service | Jun 16, 2025 |
| CLOUDY CAFE | PFE-PR-3150972 | General Food Services | Aug 18, 2026 |
| CLUB DEMONSTRATION SERVICES | PFE-PR-3138397 | General Food Services | May 12, 2025 |
| CLUB LOUNGE | PFE-PR-3127664 | General Food Services | Jun 11, 2026 |
| Cluck & Crunch | PFE-PR-3137435 | General Food Services | Aug 3, 2026 |
| Coast Seattle Downtown Hotel by APA | PFE-PR-3129492 | General Food Services | Jul 23, 2026 |
| COASTLINE | PFE-PR-3143634 | General Food Services | Aug 31, 2026 |
| COBY'S DOG CAFE | PFE-PR-3150054 | General Food Services | Apr 16, 2026 |
| COCHE VALLEY DESSERT CAFE | PFE-PR-3139196 | General Food Services | Mar 27, 2026 |
| COCINA CASERA | PFE-PR-3136979 | General Food Services | Sep 25, 2025 |
| COCINA MX 32 | PFE-PR-3144191 | Catering Operation | Oct 24, 2025 |
| COCO FRESH | PFE-PR-3149909 | General Food Services | Feb 3, 2026 |
| COCOA BANANA INC | PFE-PR-3132234 | General Food Services | Sep 18, 2026 |
| Cocoa Legato LLC | PFE-PR-3150461 | General Food Services | Jan 15, 2026 |
| COE ELEMENTARY SCHOOL | PFE-PR-3130457 | School Lunch Program | Jan 27, 2026 |
| COFFEE MIND | PFE-PR-3135939 | General Food Services | Jan 28, 2026 |
| Coffee Tab | PFE-PR-3134546 | General Food Services | Mar 23, 2026 |
| COFFEE TREE | PFE-PR-3139382 | General Food Services | Sep 11, 2026 |
| COFFEE TREE & BOP | PFE-PR-3142497 | General Food Services | Sep 21, 2026 |
| COFFEE TREE & POKE | PFE-PR-3141118 | General Food Services | Aug 3, 2026 |
| Coffeeholic Commissary Kitchen | PFE-PR-3148820 | General Food Services | Sep 26, 2025 |
| COFFEEHOLIC HOUSE | PFE-PR-3150763 | General Food Services | Aug 18, 2026 |
| COFFEEHOLIC HOUSE | PFE-PR-3147216 | General Food Services | Jun 16, 2026 |
| COFFEEHOLIC HOUSE | PFE-PR-3148195 | General Food Services | Jan 15, 2026 |
| COLD PLATE | PFE-PR-500301 | General Food Services | Jan 29, 2026 |
| Colibri's Mexican Kitchen | PFE-PR-3138071 | General Food Services | Sep 23, 2026 |
| COLLINS PUB | PFE-PR-3136056 | General Food Services | Jun 10, 2026 |
| COLTIVA | PFE-PR-3146223 | General Food Services | May 22, 2025 |
| COLUMBIA CITY BAKERY | PFE-PR-3127895 | General Food Services | Aug 27, 2026 |
| COLUMBIA INTERAGENCY | PFE-PR-3143258 | School Lunch Program | May 22, 2026 |
| COLUMBIA TOWER CLUB | PFE-PR-3129777 | General Food Services | Mar 18, 2026 |
| COMAY BISTRO | PFE-PR-3145646 | General Food Services | Sep 15, 2026 |
| Come Buy Tea | PFE-PR-3149432 | General Food Services | Jul 17, 2026 |
| COMMUNION LLC | PFE-PR-3147373 | General Food Services | Mar 26, 2026 |
| COMMUNITY GROCERY & TERIYAKI | PFE-PR-3129725 | General Food Services | Jun 11, 2026 |
| COMMUNITY HOUSE MENTAL HEALTH AGENCY | PFE-PR-3147266 | General Food Services | Sep 29, 2026 |
| Community Lunch on Capitol Hill | PFE-PR-502085 | DFDO Exempt from billing | Sep 10, 2026 |
| Compass Group Eurest Dining | PFE-PR-500899 | Grocery Store | Apr 27, 2026 |
| CONCORD INTERNATIONAL ELEMENTARY SCHOOL | PFE-PR-3134283 | School Lunch Program | Mar 3, 2026 |
| CONE & COMPASS | PFE-PR-3143445 | General Food Services | Sep 21, 2026 |
| CONE & STEINER | PFE-PR-3143405 | General Food Services | Aug 19, 2026 |
| CONE & STEINER | PFE-PR-3142970 | General Food Services | Jul 27, 2026 |
| CONGREGATION BETH SHALOM | PFE-PR-3146010 | Nonprofit Institution | Sep 5, 2025 |
| CONJURE | PFE-PR-3149879 | Catering Operation | Mar 14, 2025 |
| Connections | PFE-PR-3148740 | General Food Services | Jun 29, 2026 |
| CONOR BYRNE COOPERATIVE | PFE-PR-3129360 | General Food Services | Jan 15, 2026 |
| CONSCIOUS EATERY | PFE-PR-3127705 | General Food Services | Sep 9, 2026 |
| CONSPAGNA ETHIOPIAN RESTAURANT | PFE-PR-3150683 | General Food Services | Mar 27, 2026 |
| CONVERGENCE ZONE @ SEATTLE U | PFE-PR-3148209 | General Food Services | Jan 12, 2026 |
| Cookie Crave & Creamery | PFE-PR-3150944 | General Food Services | Jan 8, 2026 |
| Cookies Country Chicken | PFE-PR-3151110 | General Food Services | Apr 24, 2026 |
| COOKIES COUNTRY CHICKEN LLC | PFE-PR-3129703 | General Food Services | Jun 11, 2026 |
| COOKIES WITH TIFFANY | PFE-PR-3147415 | Catering Operation | May 28, 2026 |
| COOKUNITY INC | PFE-PR-3150215 | Catering Operation | Dec 15, 2025 |
| Cookunity Inc. | PFE-PR-3150469 | Catering Operation | Apr 7, 2026 |
| CookUnity Inc. | PFE-PR-3148325 | Catering Operation | Mar 25, 2026 |
| COPACABANA RESTAURANT | PFE-PR-3127382 | General Food Services | Jul 22, 2026 |
| COPPER SPOON | PFE-PR-3131877 | General Food Services | Apr 9, 2026 |
| COPPER TREE CAFE | PFE-PR-3137003 | General Food Services | Jun 24, 2025 |
| COPPERWORKS DISTILLING COMPANY | PFE-PR-3144406 | Limited Food Service | May 18, 2026 |
| CORAZON CATRACHO (KC1045) | PFE-PR-3150086 | Mobile Food Unit | May 7, 2026 |
| Corazon catracho LLC | PFE-PR-502161 | General Food Services | Aug 21, 2026 |
| CORINTHIAN YACHT CLUB | PFE-PR-3131781 | General Food Services | Jan 13, 2026 |
| CORNELLY | PFE-PR-3132881 | General Food Services | Apr 9, 2026 |
| Cornelly Queen Anne | PFE-PR-3129763 | General Food Services | Dec 2, 2025 |
| CORNER STORE | PFE-PR-3129233 | Grocery Store | Apr 15, 2026 |
| Cornerstone Cafe & Deli | PFE-PR-3145513 | General Food Services | Jun 30, 2026 |
| CORNISH PLAYHOUSE | PFE-PR-3130268 | General Food Services | Aug 15, 2025 |
| CORNUTO | PFE-PR-3140904 | General Food Services | Jul 31, 2026 |
| CORSON BUILDING | PFE-PR-3139037 | General Food Services | Sep 25, 2026 |
| CORTINA | PFE-PR-3140064 | General Food Services | Jul 23, 2026 |
| CORVUS AND COMPANY | PFE-PR-3131576 | General Food Services | Sep 8, 2025 |
| COSMIC ICE CREAM | PFE-PR-3147386 | Mobile Food Unit | Dec 5, 2025 |
| COSTAS RESTAURANT | PFE-PR-3126821 | General Food Services | Mar 4, 2026 |
| COSTCO WHOLESALE | PFE-PR-3137210 | General Food Services | Feb 4, 2026 |
| COSTCO WHOLESALE | PFE-PR-3137207 | Meat/Fish Market | Feb 4, 2026 |
| COSTCO WHOLESALE | PFE-PR-3137209 | Bakery | Feb 4, 2026 |
| COSTCO WHOLESALE | PFE-PR-3137208 | General Food Services | Feb 4, 2026 |
| COSTCO WHOLESALE | PFE-PR-3137206 | Grocery Store | Feb 4, 2026 |
| COUNTRY INN AND SUITES- SEATTLE AIRPORT | PFE-PR-3145392 | General Food Services | May 1, 2026 |
| COUPE AND FLUTE, THE | PFE-PR-3148606 | General Food Services | Jun 17, 2025 |
| COURTYARD BY MARRIOTT | PFE-PR-3139962 | General Food Services | Sep 24, 2026 |
| COURTYARD BY MARRIOTT | PFE-PR-3135597 | Grocery Store | Apr 24, 2026 |
| COURTYARD BY MARRIOTT | PFE-PR-3134430 | General Food Services | Apr 24, 2026 |
| COURTYARD BY MARRIOTT | PFE-PR-3134003 | General Food Services | Nov 24, 2025 |
| COURTYARD BY MARRIOTT | PFE-PR-3138108 | Grocery Store | Jun 6, 2025 |
| COWGIRLS INC. | PFE-PR-3136457 | General Food Services | Aug 15, 2025 |
| COYLE'S BAKESHOP | PFE-PR-3143722 | General Food Services | Sep 17, 2025 |
| COZY CULINARY | PFE-PR-3150226 | Catering Operation | Jul 15, 2026 |
| COZY NUT TAVERN | PFE-PR-3143240 | General Food Services | Sep 17, 2026 |
| CRACKLEMi | PFE-PR-3145561 | General Food Services | Feb 19, 2026 |
| CRANE'S LANDING | PFE-PR-3133912 | General Food Services | Jul 28, 2026 |
| CRAVE BY SUITE J (KC332) | PFE-PR-3143922 | Mobile Food Unit | Jul 11, 2026 |
| Crawfish Chef Seattle | PFE-PR-3150459 | General Food Services | Jul 9, 2025 |
| CRAWFISH HOTPOT | PFE-PR-3130177 | General Food Services | Apr 14, 2026 |
| CRAWFISH HOUSE | PFE-PR-3134688 | General Food Services | Jan 8, 2026 |
| CRAWFISH KING | PFE-PR-3137886 | General Food Services | Feb 19, 2026 |
| CRAZY CORN (KC630) | PFE-PR-3146117 | Mobile Food Unit | Jun 11, 2025 |
| CREAMY CONE CAFE | PFE-PR-3147849 | General Food Services | Jul 9, 2026 |
| CREATIVE CAFE | PFE-PR-3149641 | General Food Services | Mar 6, 2026 |
| CREATURE COFFEE CATERING SEA LLC | PFE-PR-3149971 | Catering Operation | Aug 4, 2026 |
| CREPE DE FRANCE | PFE-PR-3137509 | General Food Services | Oct 29, 2025 |
| CRITICAL JUNCTION BREWING LLC | PFE-PR-3144163 | General Food Services | May 22, 2026 |
| CROWNE PLAZA HOTEL | PFE-PR-3132724 | General Food Services | Jul 27, 2026 |
| CROWNE PLAZA SEATTLE-EMPLOYEE CAFETERIA | PFE-PR-3133582 | General Food Services | Jul 27, 2026 |
| CU URBAN MARKET | PFE-PR-3150572 | General Food Services | Aug 10, 2026 |
| CUBES BAKING COMPANY | PFE-PR-3145249 | General Food Services | Jan 2, 2026 |
| CUFF COMPLEX | PFE-PR-3132017 | General Food Services | Apr 8, 2026 |
