General Food Services — page 14 of 29
8,680 companies, type “General Food Services”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Seattle, WA | KIKKA AT WHOLE FOODS SEATTLE | PFE-PR-3134785 | General Food Services | Mar 24, 2026 |
| Seattle, WA | KIKKA at WHOLE FOODS WESTLAKE | PFE-PR-3138214 | General Food Services | Sep 11, 2026 |
| Redmond, WA | KIKKA SUSHI @ WHOLE FOODS REDMOND | PFE-PR-3138226 | General Food Services | Apr 8, 2026 |
| Seattle, WA | KIKKA SUSHI @ WHOLE FOODS WEST SEATTLE | PFE-PR-3147023 | General Food Services | Sep 30, 2026 |
| Seattle, WA | KILIG | PFE-PR-3149322 | General Food Services | Sep 30, 2026 |
| Seattle, WA | KIM NHUNG MARKETPLACE INC | PFE-PR-3133950 | General Food Services | Jun 15, 2026 |
| Renton, WA | KIM PHUONG VIETNAMESE RESTAURANT | PFE-PR-3139216 | General Food Services | Sep 14, 2026 |
| Kent, WA | KIM'S TERIYAKI | PFE-PR-3131205 | General Food Services | May 5, 2026 |
| Seattle, WA | KIMCHI HOUSE | PFE-PR-3136673 | General Food Services | Apr 30, 2026 |
| Seattle, WA | KIN DEE | PFE-PR-3146067 | General Food Services | Apr 15, 2026 |
| Seattle, WA | KIN LEN THAI NIGHT BITES | PFE-PR-3146959 | General Food Services | Jul 28, 2026 |
| Bellevue, WA | KINDEE | PFE-PR-3131869 | General Food Services | Sep 15, 2026 |
| Renton, WA | KING BUFFET | PFE-PR-3130351 | General Food Services | Feb 26, 2026 |
| Seattle, WA | KING CAT CLUB HOUSE | PFE-PR-3143837 | General Food Services | May 29, 2026 |
| Seattle, WA | KING DOME DELI | PFE-PR-3136281 | General Food Services | Jun 10, 2026 |
| Seattle, WA | KING DONUTS | PFE-PR-3144335 | General Food Services | Feb 24, 2025 |
| Seattle, WA | KING NOODLE, LLC | PFE-PR-3138262 | General Food Services | Aug 27, 2026 |
| Seattle, WA | KING OF THE HILL | PFE-PR-3132744 | General Food Services | Sep 16, 2026 |
| Seattle, WA | KING TUT MEDITERRANEAN RESTAURANT | PFE-PR-3139333 | General Food Services | Jan 29, 2026 |
| Seattle, WA | KING WHA RESTAURANT | PFE-PR-3128069 | General Food Services | Sep 5, 2025 |
| Seattle, WA | KING'S BARBEQUE HOUSE | PFE-PR-3130540 | General Food Services | Sep 15, 2026 |
| Seattle, WA | KING'S DELI | PFE-PR-3130292 | General Food Services | Sep 17, 2026 |
| Bellevue, WA | KING'S RICE NOODLES | PFE-PR-3146905 | General Food Services | Nov 5, 2025 |
| Woodinville, WA | KING'S TERIYAKI | PFE-PR-3130133 | General Food Services | May 20, 2026 |
| Enumclaw, WA | KING'S TERIYAKI | PFE-PR-3139793 | General Food Services | Nov 14, 2025 |
| Kirkland, WA | KINGS GREAT FOOD | PFE-PR-3135434 | General Food Services | Mar 30, 2026 |
| Seattle, WA | KINGS HARDWARE | PFE-PR-3138012 | General Food Services | May 7, 2026 |
| Kent, WA | KINGS TERIYAKI | PFE-PR-3131194 | General Food Services | Sep 14, 2026 |
| Bothell, WA | KINGSGATE CHEVRON | PFE-PR-3147961 | General Food Services | Mar 6, 2026 |
| Seattle, WA | KINGSTREET BAR & OVEN | PFE-PR-3132651 | General Food Services | Jul 21, 2025 |
| Seattle, WA | KINNAREE THAI CUISINE | PFE-PR-3127890 | General Food Services | Jan 9, 2026 |
| Seattle, WA | KIPOS GREEK | PFE-PR-3141277 | General Food Services | Jul 23, 2026 |
| Seattle, WA | KIRIBA SUSHI & GRILL | PFE-PR-3139681 | General Food Services | Mar 25, 2026 |
| Kirkland, WA | KIRK RETAIL STORE, INC. | PFE-PR-3134568 | General Food Services | Apr 13, 2026 |
| Kirkland, WA | KIRKLAND 76 | PFE-PR-3132416 | General Food Services | Jun 3, 2026 |
| Kirkland, WA | KIRKLAND PERFORMANCE CENTER | PFE-PR-3133468 | General Food Services | May 8, 2026 |
| Seattle, WA | KISAKU Sushi | PFE-PR-3135693 | General Food Services | Jul 20, 2026 |
| Seattle, WA | KITANDA | PFE-PR-3146315 | General Food Services | Apr 29, 2026 |
| Redmond, WA | KITANDA ACAI & ESPRESSO | PFE-PR-3133599 | General Food Services | May 8, 2026 |
| Seattle, WA | Kitanda Coffee & Acai | PFE-PR-3148553 | General Food Services | Jun 8, 2026 |
| Mercer Island, WA | KITANDA COFFEE & ACAI | PFE-PR-3129405 | General Food Services | Apr 6, 2026 |
| Tukwila, WA | KITANDA ESPRESSO AND ACAI | PFE-PR-3145588 | General Food Services | Jun 25, 2026 |
| Redmond, WA | KITANDA KIRKLAND LLC | PFE-PR-3147290 | General Food Services | Sep 8, 2026 |
| Seattle, WA | KITANDA SEATTLE LLC | PFE-PR-3143872 | General Food Services | Mar 19, 2026 |
| Shoreline, WA | KITANDA SHORELINE | PFE-PR-3135537 | General Food Services | May 28, 2026 |
| Seattle, WA | KITCHEN & MARKET | PFE-PR-3137195 | General Food Services | Jan 8, 2026 |
| Seattle, WA | Kitchen and Market | PFE-PR-3148248 | General Food Services | Jun 25, 2026 |
| Seattle, WA | KITCHEN AND MARKET | PFE-PR-3129687 | General Food Services | Feb 25, 2026 |
| Medina, WA | KITCHEN AND MARKET | PFE-PR-3139153 | General Food Services | Apr 23, 2025 |
| Kirkland, WA | KITCHEN AND MARKET-COFFEE BAR | PFE-PR-3149976 | General Food Services | Jun 2, 2026 |
| Kirkland, WA | KITCHEN AND MARKET-DEMO KITCHEN | PFE-PR-3150060 | General Food Services | Jun 2, 2026 |
| Maple Valley, WA | KITCHEN BAR AT HOUSE AND HAZEL | PFE-PR-3149595 | General Food Services | May 29, 2025 |
| Seattle, WA | KITIMAT SEATTLE GULL | PFE-PR-3129215 | General Food Services | Feb 3, 2026 |
| Bellevue, WA | KIZUKI BELLEVUE SQUARE LLC | PFE-PR-3145515 | General Food Services | Jan 9, 2026 |
| Renton, WA | KIZUKI R & I | PFE-PR-3135764 | General Food Services | Feb 18, 2026 |
| Redmond, WA | KIZUKI RAMEN | PFE-PR-3146515 | General Food Services | Feb 3, 2026 |
| Seattle, WA | KIZUKI RAMEN & IZAKAYA | PFE-PR-3143803 | General Food Services | Aug 18, 2026 |
| Seattle, WA | KIZUKI RAMEN & IZAKAYA | PFE-PR-3143369 | General Food Services | Apr 22, 2026 |
| Seattle, WA | KIZUKI RAMEN & IZAKAYA | PFE-PR-3144553 | General Food Services | Mar 26, 2026 |
| Bellevue, WA | KIZUKI RAMEN & IZAKAYA | PFE-PR-3142086 | General Food Services | Feb 17, 2026 |
| Tukwila, WA | KIZUKI RESTAURANT | PFE-PR-3145107 | General Food Services | Apr 3, 2026 |
| Seattle, WA | KJS KOFFEE LLC | PFE-PR-3147599 | General Food Services | Mar 10, 2026 |
| Seattle, WA | KKOKIO CHICKEN | PFE-PR-3133734 | General Food Services | Jun 17, 2026 |
| Shoreline, WA | KOBE BENTO TERIYAKI | PFE-PR-3137564 | General Food Services | Jan 29, 2026 |
| Bellevue, WA | KOBE RESTAURANT | PFE-PR-3138820 | General Food Services | Apr 13, 2026 |
| Seattle, WA | KOBUTA & OOKAMI KATSU & SAKE | PFE-PR-3147974 | General Food Services | Jan 29, 2026 |
| Seattle, WA | Kochendorfer's | PFE-PR-500336 | General Food Services | Oct 1, 2026 |
| Bellevue, WA | KOI BELLEVUE INC DBA FLO | PFE-PR-3135914 | General Food Services | Jan 6, 2026 |
| Seattle, WA | KOIBITO SUSHI & TERIYAKI | PFE-PR-3129928 | General Food Services | May 18, 2026 |
| Seatac, WA | KOISHI SUSHI & BENTO (CENTRAL TERMINAL) | PFE-PR-3146532 | General Food Services | Mar 23, 2026 |
| Kirkland, WA | KOKIO CHICKEN BISTRO | PFE-PR-3140761 | General Food Services | Sep 17, 2026 |
| Seattle, WA | KOKKA KU JAPANESE STEAK HOUSE | PFE-PR-3126844 | General Food Services | Aug 27, 2026 |
| Seattle, WA | Kokos Restarurant | PFE-PR-3149776 | General Food Services | May 7, 2026 |
| Kirkland, WA | KOMOREBI SUSHI & ROLLS | PFE-PR-3131772 | General Food Services | Sep 28, 2026 |
| Seattle, WA | KONA KITCHEN | PFE-PR-3127146 | General Food Services | Feb 23, 2026 |
| Duvall, WA | KONA POKE HOUSE | PFE-PR-3148432 | General Food Services | Jun 9, 2026 |
| Seattle, WA | KONG TOFU HOUSE | PFE-PR-3142083 | General Food Services | Jan 21, 2026 |
| Kent, WA | KONICH'S TERIYAKI | PFE-PR-3131997 | General Food Services | Apr 28, 2026 |
| Seattle, WA | KONVENE COFFEE | PFE-PR-3144899 | General Food Services | Sep 24, 2026 |
| Federal Way, WA | KOOK BOB JIB | PFE-PR-3130233 | General Food Services | Jul 13, 2026 |
| Auburn, WA | KOONG THONG THAI RESTAURANT | PFE-PR-3128550 | General Food Services | Jan 21, 2026 |
| Seattle, WA | KOREAN TOFU HOUSE | PFE-PR-3129904 | General Food Services | Sep 15, 2026 |
| Seattle, WA | KOREAN TOFU HOUSE | PFE-PR-3143234 | General Food Services | Mar 31, 2026 |
| Seattle, WA | KOROCHKA TAVERN | PFE-PR-3135715 | General Food Services | Sep 9, 2026 |
| Seattle, WA | KOSTAS OPA INC | PFE-PR-3131878 | General Food Services | Sep 5, 2023 |
| Seattle, WA | KOTO JELLY COFFEE | PFE-PR-3147616 | General Food Services | Feb 5, 2026 |
| Seattle, WA | Kouyou Sushi | PFE-PR-3136889 | General Food Services | Feb 6, 2026 |
| Seattle, WA | KOZUE JAPANESE RESTAURANT | PFE-PR-3132712 | General Food Services | Feb 26, 2025 |
| Seattle, WA | KPN THAI INC | PFE-PR-501678 | General Food Services | Jul 16, 2026 |
| Enumclaw, WA | KRAIN CORNER RESTAURANT LLC | PFE-PR-3128420 | General Food Services | Apr 24, 2026 |
| Seattle, WA | KREMWERK (BASEMENT) | PFE-PR-3142818 | General Food Services | Sep 26, 2025 |
| Seattle, WA | KRICKET CLUB | PFE-PR-3143883 | General Food Services | Jun 17, 2025 |
| Issaquah, WA | KRISPY KREME #8960 | PFE-PR-3135362 | General Food Services | Mar 3, 2025 |
| Seattle, WA | KRISPY KREME #8980 | PFE-PR-3136023 | General Food Services | Mar 19, 2026 |
| Seattle, WA | KRISPY KREME #8990 | PFE-PR-3136590 | General Food Services | Aug 12, 2026 |
| Bothell, WA | KRO BAR | PFE-PR-3148351 | General Food Services | Jul 8, 2026 |
| Seattle, WA | KRUA THAI EATERY | PFE-PR-3130301 | General Food Services | May 22, 2026 |
| Normandy Park, WA | KRUNGTHEP THAI & PHO | PFE-PR-3144187 | General Food Services | Jan 21, 2026 |
| Burien, WA | KRUNGTHEP THAI CUISINE | PFE-PR-3140261 | General Food Services | May 13, 2026 |
| Pacific, WA | KSBH INVESTMENTS INC. | PFE-PR-3147731 | General Food Services | Apr 21, 2026 |
| Redmond, WA | KUBOTA + OOKAMI | PFE-PR-3129028 | General Food Services | Sep 22, 2026 |
| Seattle, WA | KUDEDON | PFE-PR-3148311 | General Food Services | Mar 24, 2026 |
| Federal Way, WA | KUM KANG SAN BBQ | PFE-PR-3138698 | General Food Services | Jul 22, 2026 |
| Seattle, WA | KUMA KITCHEN & LOUNGE, LLC | PFE-PR-3148293 | General Food Services | Sep 15, 2026 |
| Renton, WA | KUNG FU TEA X TKK CHICKEN | PFE-PR-3149892 | General Food Services | May 18, 2026 |
| Bellevue, WA | KURA REVOLVING SUSHI BAR BELLEVUE | PFE-PR-3147804 | General Food Services | Apr 16, 2026 |
| Bellevue, WA | KURO SUSHI | PFE-PR-3149267 | General Food Services | Jan 9, 2026 |
| Bellevue, WA | KWALITY ICE CREAM | PFE-PR-3128652 | General Food Services | Mar 5, 2026 |
| Seattle, WA | KWANJAI THAI CUISINE | PFE-PR-3133317 | General Food Services | Jan 15, 2026 |
| Federal Way, WA | KWANTIP THAI RESTAURANT | PFE-PR-3137817 | General Food Services | Sep 9, 2026 |
| Seattle, WA | KYOTO TERIYAKI | PFE-PR-3133535 | General Food Services | Jul 15, 2026 |
| Kent, WA | L & L HAWAIIAN BARBECUE | PFE-PR-3144352 | General Food Services | Sep 23, 2026 |
| Burien, WA | L & L HAWAIIAN BBQ | PFE-PR-3134747 | General Food Services | Jun 2, 2026 |
| Seatac, WA | L&L HAWAIIAN BARBECUE | PFE-PR-3143063 | General Food Services | Jan 13, 2026 |
| Renton, WA | L&L HAWAIIAN BARBEQUE | PFE-PR-3137640 | General Food Services | Jul 22, 2025 |
| Federal Way, WA | L&L HAWAIIAN BBQ | PFE-PR-3137811 | General Food Services | Jul 14, 2026 |
| Woodinville, WA | L'Ecole No 41 in Woodinville | PFE-PR-3148679 | General Food Services | Jun 13, 2025 |
| Kirkland, WA | L'EXPERIENCE PARIS | PFE-PR-3147837 | General Food Services | Feb 20, 2026 |
| Bellevue, WA | L'EXPERIENCE PARIS CEPAE | PFE-PR-3146122 | General Food Services | May 14, 2026 |
| Seattle, WA | L'OURSIN | PFE-PR-3144864 | General Food Services | Jun 5, 2026 |
| Seattle, WA | L.L. TERIYAKI | PFE-PR-3131073 | General Food Services | Sep 10, 2026 |
| Burien, WA | LA BIRRIERA LA SABROSA DE LOS MICHIS #2 LLC | PFE-PR-3147347 | General Food Services | Jun 16, 2026 |
| Seattle,, WA | LA CA LOUNGE | PFE-PR-3149785 | General Food Services | Apr 8, 2026 |
| Seattle, WA | LA CABANA CENTRAL AMERICAN RESTAURANT | PFE-PR-3144135 | General Food Services | Feb 24, 2026 |
| Seattle, WA | LA CARTA DE OAXACA | PFE-PR-3133232 | General Food Services | Apr 1, 2026 |
| Sammamish, WA | LA CASITA MEXICAN RESTAURANT | PFE-PR-3131743 | General Food Services | May 12, 2026 |
| Kent, WA | LA CENTRAL | PFE-PR-3142602 | General Food Services | May 8, 2026 |
| Kent, WA | LA CENTRAL MARKET | PFE-PR-3139996 | General Food Services | May 8, 2026 |
| Kent, WA | LA CHAPANITA BUFFETE & CATERING | PFE-PR-3128284 | General Food Services | Jun 29, 2026 |
| Covington, WA | LA CHATA | PFE-PR-3139392 | General Food Services | Sep 22, 2025 |
| Seattle, WA | LA CHINGONA TACOS & BEER - KC1127 | PFE-PR-3141721 | General Food Services | Jan 28, 2026 |
| Seattle, WA | LA COCINA DE OAXACA | PFE-PR-3137150 | General Food Services | Mar 11, 2026 |
| Seattle, WA | LA COCINA SANTIAGO | PFE-PR-3127544 | General Food Services | Jun 9, 2026 |
| Seattle, WA | LA CONASUPO | PFE-PR-3137504 | General Food Services | Mar 31, 2026 |
| Seattle, WA | LA CONDENADA | PFE-PR-3145530 | General Food Services | May 28, 2026 |
| Seattle, WA | LA COPA | PFE-PR-3130576 | General Food Services | Jan 27, 2026 |
| Federal Way, WA | LA COSTA DEL SOL | PFE-PR-3149873 | General Food Services | Jul 15, 2026 |
| Seattle, WA | LA COSTA RESTAURANT | PFE-PR-3128112 | General Food Services | Sep 29, 2026 |
| Renton, WA | La Crema | PFE-PR-3150460 | General Food Services | May 21, 2026 |
| Kent, WA | LA CUADRA | PFE-PR-3141939 | General Food Services | Jun 3, 2026 |
| Seattle, WA | LA CUADRA LLC NEEPAAM LLC | PFE-PR-3145914 | General Food Services | Jan 16, 2026 |
| Seattle, WA | LA DIVE | PFE-PR-3140468 | General Food Services | Apr 7, 2026 |
| Kent, WA | LA ESTANCIA RESTAURANT | PFE-PR-3130562 | General Food Services | May 19, 2026 |
| Seattle, WA | LA ETERNA PRIMAVERA | PFE-PR-3150649 | General Food Services | Sep 30, 2026 |
| Auburn, WA | LA FAVORITA MEXICAN STORE | PFE-PR-3128269 | General Food Services | Jun 23, 2026 |
| Mercer Island, WA | LA FETE | PFE-PR-3147251 | General Food Services | Jul 3, 2025 |
| Maple Valley, WA | LA FOGATA MAPLE VALLEY, INC. | PFE-PR-3135721 | General Food Services | Sep 14, 2026 |
| Seattle, WA | LA FONTANA SICILIANA | PFE-PR-3130361 | General Food Services | May 13, 2026 |
| Seattle, WA | LA FRESCA | PFE-PR-3131126 | General Food Services | Oct 10, 2025 |
| Renton, WA | LA FUENTE | PFE-PR-3129681 | General Food Services | Apr 17, 2026 |
| WA | La Garrafita | PFE-PR-502063 | General Food Services | Sep 11, 2026 |
| Burien, WA | LA GARRAFITA | PFE-PR-3147279 | General Food Services | Dec 10, 2025 |
| Seattle, WA | LA HERRADURA RESTAURANT | PFE-PR-3132856 | General Food Services | Feb 20, 2026 |
| Kent, WA | LA HUERTA INTERNATIONAL MARKET | PFE-PR-3137454 | General Food Services | Mar 10, 2026 |
| Seattle, WA | LA JOSIE'S | PFE-PR-3140809 | General Food Services | Sep 15, 2026 |
| Seattle, WA | LA LLORANA TAQUERIA MEXICANA | PFE-PR-3127634 | General Food Services | Sep 3, 2026 |
| Kent, WA | LA MALINCHE | PFE-PR-3139874 | General Food Services | May 20, 2026 |
| Kent, WA | LA MALINCHE MARKET INC. | PFE-PR-3150587 | General Food Services | Jun 22, 2026 |
| Bellevue, WA | LA MAR COCINA PERUANA BELLEVUE | PFE-PR-3150100 | General Food Services | Apr 30, 2026 |
| Seattle, WA | LA MEDUSA | PFE-PR-3132112 | General Food Services | Aug 26, 2026 |
| Kent, WA | LA MICHOACANA FIESTA LLC | PFE-PR-3149378 | General Food Services | Sep 14, 2026 |
| Renton, WA | LA MICHOACANA RENTON LLC | PFE-PR-3148360 | General Food Services | Mar 7, 2025 |
| Kent, WA | LA MICHOACANA, TU FAVORITA | PFE-PR-3148634 | General Food Services | Mar 24, 2026 |
| Federal Way, WA | LA NUEVA LUPITAS | PFE-PR-3140149 | General Food Services | Apr 13, 2026 |
| Seattle, WA | LA PALMA RESTAURANT | PFE-PR-3127824 | General Food Services | Jan 28, 2026 |
| Seattle, WA | LA PALMERA #3 | PFE-PR-3146284 | General Food Services | Aug 12, 2026 |
| Seattle, WA | LA PARISIENNE | PFE-PR-3134985 | General Food Services | Aug 27, 2026 |
| Seattle, WA | La Parisienne French Bakery (Production Kitchen) | PFE-PR-3149456 | General Food Services | Jan 28, 2026 |
| Seattle, WA | LA PASTA | PFE-PR-3138981 | General Food Services | Jan 13, 2026 |
| Kirkland, WA | LA PINA/TRES HERMANOS | PFE-PR-3128819 | General Food Services | Mar 27, 2026 |
| Bellevue, WA | LA POTRA TAQUERIA | PFE-PR-3129998 | General Food Services | Jun 5, 2026 |
| Covington, WA | LA PUPUSA LOCA | PFE-PR-3137569 | General Food Services | Sep 15, 2026 |
| Bellevue, WA | La Que | PFE-PR-3130149 | General Food Services | Jun 26, 2026 |
| Redmond, WA | LA QUEMADA, INC | PFE-PR-3137275 | General Food Services | Jan 28, 2026 |
| Federal Way, WA | LA QUINTA FEDERAL WAY | PFE-PR-3128062 | General Food Services | Sep 1, 2026 |
| Seattle, WA | LA QUINTA INN | PFE-PR-3129218 | General Food Services | Jun 9, 2026 |
| Auburn, WA | LA QUINTA INN & SUITES | PFE-PR-3141289 | General Food Services | Aug 28, 2026 |
| Seattle, WA | LA QUINTA SEATTLE/SEATAC | PFE-PR-3137884 | General Food Services | Sep 24, 2025 |
| Burien, WA | La Rielera | PFE-PR-501555 | General Food Services | Jun 16, 2026 |
| Auburn, WA | La Rioja steak wine | PFE-PR-501714 | General Food Services | Aug 11, 2026 |
| Seattle, WA | LA RUSTICA | PFE-PR-3131238 | General Food Services | Oct 21, 2025 |
| Renton, WA | LA SHULA | PFE-PR-3143823 | General Food Services | Mar 26, 2026 |
| Seattle, WA | LA VILLA MEXICAN FOOD | PFE-PR-3129166 | General Food Services | Sep 24, 2026 |
| Seattle, WA | LA VITA E 'BELLA PIZZERIA | PFE-PR-501899 | General Food Services | May 22, 2026 |
| Kent, WA | La Zuliana Venezuelan Food | PFE-PR-3133976 | General Food Services | Oct 28, 2025 |
| Bellevue, WA | LA'BEAN | PFE-PR-3150804 | General Food Services | Jan 20, 2026 |
| Snoqualmie Pass, WA | LACONIA MARKET & CAFE | PFE-PR-3147982 | General Food Services | Jan 26, 2025 |
| Seattle, WA | LADD & LASS BREWING | PFE-PR-3144522 | General Food Services | Jul 22, 2026 |
| Tukwila, WA | Laderach | PFE-PR-3150487 | General Food Services | May 1, 2026 |
| Bellevue, WA | Laderach Chocolate | PFE-PR-3150845 | General Food Services | Sep 25, 2026 |
| Pacific, WA | LADY BUG ESPRESSO | PFE-PR-3136883 | General Food Services | Jan 2, 2025 |
| Seattle, WA | LADY JAYE | PFE-PR-3140525 | General Food Services | Sep 23, 2026 |
| Bellevue, WA | LADY M CONFECTIONS | PFE-PR-3149333 | General Food Services | Jan 7, 2025 |
| Seattle, WA | LADY YUM | PFE-PR-3145365 | General Food Services | Feb 5, 2026 |
| Kirkland, WA | LADY YUM | PFE-PR-3138651 | General Food Services | Jan 27, 2026 |
| Kirkland, WA | LADY YUM | PFE-PR-3148328 | General Food Services | Jan 20, 2026 |
| Seattle, WA | LADY YUM | PFE-PR-3146502 | General Food Services | Jun 6, 2025 |
| Shoreline, WA | LADYBUG ESPRESSO | PFE-PR-3135700 | General Food Services | Aug 11, 2026 |
| Seattle, WA | LADYBUG ESPRESSO | PFE-PR-3141862 | General Food Services | Jul 23, 2026 |
| Auburn, WA | LADYBUG ESPRESSO | PFE-PR-3134879 | General Food Services | Jan 13, 2026 |
| Seattle, WA | LADYBUG ESPRESSO | PFE-PR-3138125 | General Food Services | May 16, 2025 |
| Seattle, WA | LADYBUG ESPRESSO | PFE-PR-3139697 | General Food Services | Jan 6, 2025 |
| Seattle, WA | LAEM BURI | PFE-PR-3129726 | General Food Services | Mar 31, 2026 |
| Seattle, WA | Lahori Bowls | PFE-PR-502781 | General Food Services | Sep 16, 2026 |
| Seattle, WA | LAKE CITY SHELL | PFE-PR-3133139 | General Food Services | Apr 21, 2026 |
| Seattle, WA | LAKE ROUTE | PFE-PR-3143292 | General Food Services | Jun 12, 2026 |
| Seattle, WA | Lake Union Burgers, Inc. | PFE-PR-3150626 | General Food Services | Sep 22, 2026 |
| Seattle, WA | LAKE UNION EATS | PFE-PR-3148807 | General Food Services | Sep 30, 2026 |
| Maple Valley, WA | LAKE WILDERNESS GOLF COURSE, #248 | PFE-PR-3128588 | General Food Services | Mar 26, 2025 |
| Seattle, WA | LAMPLIGHTER PUBLIC HOUSE | PFE-PR-3132006 | General Food Services | Feb 10, 2026 |
| Kent, WA | LANG VIET | PFE-PR-3145281 | General Food Services | Sep 4, 2026 |
| Seatac, WA | Langano Coffee & Sandwich LLC | PFE-PR-3143865 | General Food Services | Feb 5, 2026 |
| Bellevue, WA | LAO MA TOU HOTPOT | PFE-PR-3143804 | General Food Services | Aug 27, 2026 |
| Shoreline, WA | LARB Thai Street Food | PFE-PR-3147615 | General Food Services | Jun 18, 2026 |
| Seattle, WA | LAREDOS | PFE-PR-3137651 | General Food Services | Jun 2, 2026 |
| Seattle, WA | LARIAT BAR | PFE-PR-3148290 | General Food Services | May 14, 2026 |
| Seattle, WA | LARK - BITTER/RAW | PFE-PR-3143610 | General Food Services | May 7, 2026 |
| Renton, WA | LARKSPUR LANDING | PFE-PR-3146319 | General Food Services | Jul 8, 2025 |
| Seattle, WA | LARRYS TAVERN | PFE-PR-3142236 | General Food Services | Oct 8, 2025 |
| Seattle, WA | LARSEN BROTHERS DANISH BAKERY | PFE-PR-3126962 | General Food Services | Jan 28, 2026 |
| Seattle, WA | LAS ADELITAS RESTAURANT BAR & GRILL | PFE-PR-3141055 | General Food Services | Dec 4, 2025 |
| Auburn, WA | LAS MARGARITAS | PFE-PR-3133456 | General Food Services | Jul 17, 2026 |
| Seattle, WA | LAS MARGARITAS III | PFE-PR-3129177 | General Food Services | Sep 17, 2026 |
| Issaquah, WA | LAS MARGARITAS RESTAURANT | PFE-PR-3130920 | General Food Services | Jun 30, 2025 |
| Federal Way, WA | LAS MICHOACANAS LLC | PFE-PR-3148695 | General Food Services | Apr 9, 2026 |
| Sea Tac, WA | LAS PALMAS RESTAURANT | PFE-PR-3131785 | General Food Services | Feb 26, 2026 |
| Woodinville, WA | LASHELLÉ WINES | PFE-PR-500479 | General Food Services | Jun 12, 2026 |
| Federal Way, WA | LASSENS NATURAL FOODS & VITAMINS DBA MARLENE'S MARKET AND DELI | PFE-PR-3137008 | General Food Services | Aug 25, 2026 |
| Seattle, WA | LASSI & SPICE | PFE-PR-3146455 | General Food Services | Jun 8, 2026 |
| Seattle, WA | LAST CALL | PFE-PR-3143731 | General Food Services | Jan 28, 2026 |
| Seattle, WA | LAST DROP | PFE-PR-3145395 | General Food Services | Jul 21, 2026 |
| Seattle, WA | LAST DROP CAP HILL | PFE-PR-3146361 | General Food Services | Apr 22, 2026 |
| Bellevue, WA | LAST FRONTIER COFFEE | PFE-PR-3150343 | General Food Services | Feb 27, 2026 |
| Fall City, WA | LAST FRONTIER SALOON | PFE-PR-3129343 | General Food Services | May 1, 2026 |
| Seattle, WA | LATE NIGHT KITCHEN | PFE-PR-3134613 | General Food Services | Apr 30, 2026 |
| Renton, WA | LATIN MARKET | PFE-PR-3135118 | General Food Services | Mar 17, 2026 |
| Seattle, WA | LATIN STATION | PFE-PR-3147224 | General Food Services | Apr 22, 2026 |
| Seatac, WA | LATINO CAFE LLC | PFE-PR-3132357 | General Food Services | Feb 26, 2026 |
| Renton, WA | LATITUDE 65 CAPITAL DBA DQ RENTON BENSON | PFE-PR-3129997 | General Food Services | Oct 20, 2025 |
| Seattle, WA | LATONA BY GREENLAKE, THE | PFE-PR-3126964 | General Food Services | Aug 26, 2026 |
| Woodinville, WA | LATTA WINES | PFE-PR-3149795 | General Food Services | Jul 11, 2025 |
| Seattle, WA | LAUGHS COMEDY CLUB | PFE-PR-3144764 | General Food Services | Feb 6, 2026 |
| Burien, WA | LAVISH ROOTS COMMISSARY KITCHEN | PFE-PR-3147810 | General Food Services | Jul 1, 2026 |
| Seattle, WA | LAYERS SANDWICH CO. | PFE-PR-3133418 | General Food Services | Jun 30, 2026 |
| Seattle, WA | LAZ'S TACOS 2 MEXICAN GRILL | PFE-PR-3127650 | General Food Services | Jun 11, 2026 |
| Auburn, WA | LAZEEZ CURRY AND PIZZA INC | PFE-PR-501977 | General Food Services | Aug 27, 2026 |
| Seattle, WA | LAZY COW COFFEE BAR & BAKERY | PFE-PR-3148474 | General Food Services | Feb 26, 2026 |
| Seattle, WA | LE CAVISTE | PFE-PR-3142848 | General Food Services | Jun 10, 2026 |
| Seattle, WA | LE COIN | PFE-PR-3142871 | General Food Services | Mar 21, 2025 |
| Kirkland, WA | LE CROISSANT BAR | PFE-PR-501907 | General Food Services | Jul 2, 2026 |
| Seattle, WA | Le Fournil 2.0, Inc. | PFE-PR-500935 | General Food Services | Apr 28, 2026 |
| Kirkland, WA | LE GRAND BISTRO AMERICAIN | PFE-PR-3130854 | General Food Services | Jan 8, 2026 |
| Seatac, WA | LE GRAND COMPTOIR CONCOURSE C | PFE-PR-3146531 | General Food Services | Sep 10, 2026 |
| Seattle, WA | Le Grey Tea | PFE-PR-500684 | General Food Services | Jun 10, 2026 |
| Seattle, WA | Le Macaron Pioneer Square | PFE-PR-501830 | General Food Services | Aug 25, 2026 |
| Seattle, WA | LE PANIER | PFE-PR-3127545 | General Food Services | Aug 6, 2026 |
| Seattle, WA | LE PICHET | PFE-PR-3127521 | General Food Services | Jun 8, 2026 |
| Seattle, WA | LE'S DELI & BAKERY INC | PFE-PR-3144925 | General Food Services | Jul 27, 2026 |
| Shoreline, WA | LE'S PHO TAI & SANDWICHES | PFE-PR-3134968 | General Food Services | Mar 2, 2026 |
