General Food Services — page 23 of 29
8,680 companies, type “General Food Services”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Seattle, WA | SECRET CONGEE | PFE-PR-3131762 | General Food Services | Mar 13, 2026 |
| Seattle, WA | SECRET SAVORY | PFE-PR-3133925 | General Food Services | Apr 8, 2026 |
| Renton, WA | SEE FAH THAI CUISINE | PFE-PR-3131221 | General Food Services | Jan 14, 2026 |
| Kirkland, WA | SEE'S CANDIES | PFE-PR-3148800 | General Food Services | Mar 17, 2026 |
| Woodinville, WA | See's Candies | PFE-PR-3143230 | General Food Services | May 27, 2025 |
| Seattle, WA | SEE'S CANDIES SHOP | PFE-PR-3140692 | General Food Services | Feb 18, 2026 |
| Bellevue, WA | SEE'S CANDIES, INC | PFE-PR-3145870 | General Food Services | Apr 9, 2026 |
| Kent, WA | SEE'S CANDIES, INC | PFE-PR-3145869 | General Food Services | Jun 3, 2025 |
| Enumclaw, WA | SEEDER'S STEAK & BREWHOUSE | PFE-PR-3134655 | General Food Services | Sep 1, 2026 |
| Seattle, WA | SEEKING FERMENTS | PFE-PR-3150593 | General Food Services | Jul 17, 2025 |
| Sammamish, WA | Seema Tasty Delights | PFE-PR-3150734 | General Food Services | May 4, 2026 |
| Seattle, WA | SELEUSS | PFE-PR-3144990 | General Food Services | Apr 28, 2026 |
| Bellevue, WA | SEMICOLON CAFE | PFE-PR-3148033 | General Food Services | Oct 6, 2025 |
| Seattle, WA | SEN NOODLE BAR | PFE-PR-3145015 | General Food Services | Jan 20, 2026 |
| Seattle, WA | SENAIT RESTAURANT | PFE-PR-3149159 | General Food Services | Jan 27, 2026 |
| Seattle, WA | SENG TONG THAI | PFE-PR-3136543 | General Food Services | Jun 8, 2026 |
| Seattle, WA | SENOR CARBON PERUVIAN CUISINE | PFE-PR-3144786 | General Food Services | Sep 18, 2025 |
| Federal Way, WA | SENOR TACO | PFE-PR-3133158 | General Food Services | Jul 7, 2026 |
| Kirkland, WA | SEOUL BOWL | PFE-PR-3143022 | General Food Services | Sep 22, 2026 |
| Bellevue, WA | SEOUL BOWL | PFE-PR-3146967 | General Food Services | Apr 2, 2026 |
| Seattle, WA | SEOUL BOWL & BAR | PFE-PR-3145156 | General Food Services | Sep 8, 2026 |
| Kirkland, WA | SEOUL BOWL COMMISSARY | PFE-PR-3149700 | General Food Services | Mar 5, 2026 |
| Redmond, WA | seoul bowl redmond | PFE-PR-502119 | General Food Services | Sep 9, 2026 |
| Federal Way, WA | SEOUL HOTDOG | PFE-PR-3148081 | General Food Services | Sep 29, 2026 |
| Federal Way, WA | SEOUL HOUSE INC | PFE-PR-3133552 | General Food Services | Jul 21, 2026 |
| Seattle, WA | SEOUL MATES | PFE-PR-3143820 | General Food Services | Jun 4, 2026 |
| Kirkland, WA | SEOUL MEAT CO | PFE-PR-3149188 | General Food Services | Jun 4, 2026 |
| Seattle, WA | SEOUL TOFU & JJIM | PFE-PR-3133327 | General Food Services | Sep 10, 2026 |
| Federal Way, WA | SEOUL TOFU HOUSE | PFE-PR-3127941 | General Food Services | Aug 4, 2026 |
| Kent, WA | SEOUL TOFU RESTAURANT | PFE-PR-3136566 | General Food Services | Jul 15, 2025 |
| Seattle, WA | SERAFINA INC | PFE-PR-3127631 | General Food Services | Nov 18, 2025 |
| Kent, WA | SEREE | PFE-PR-3131498 | General Food Services | Sep 29, 2026 |
| Seattle, WA | SERENDIPITY CAFE | PFE-PR-3139021 | General Food Services | May 6, 2026 |
| Kent, WA | SERENITY MOON TEA | PFE-PR-3130371 | General Food Services | Sep 21, 2026 |
| Kirkland, WA | SERIOUS PIE | PFE-PR-3148665 | General Food Services | Sep 8, 2026 |
| Seattle, WA | SERIOUS PIE BALLARD | PFE-PR-3145907 | General Food Services | Sep 12, 2025 |
| Seattle, WA | SERIOUS PIE DOWNTOWN | PFE-PR-3134563 | General Food Services | Jul 13, 2026 |
| Auburn, WA | SERIOUS SOUL @ CUBBY'S | PFE-PR-3128336 | General Food Services | Apr 9, 2026 |
| Kent, WA | Seva indian kitchen | PFE-PR-502910 | General Food Services | Sep 15, 2026 |
| Seattle, WA | SEVEN COFFEE ROASTERS MARKET & CAFE | PFE-PR-3126784 | General Food Services | Apr 28, 2026 |
| Seattle, WA | SEWARD PARK MARKET | PFE-PR-3143489 | General Food Services | Jun 12, 2026 |
| Renton, WA | Shaah and Sheeko | PFE-PR-500672 | General Food Services | Sep 29, 2026 |
| Seattle, WA | SHAAN & SHARUN INC | PFE-PR-3127234 | General Food Services | Jul 22, 2026 |
| Bellevue, WA | SHABU SHABU KYOTO | PFE-PR-3145909 | General Food Services | May 12, 2026 |
| Federal Way, WA | SHABU ZONE | PFE-PR-3151092 | General Food Services | Aug 5, 2026 |
| Redmond, WA | SHABURINA | PFE-PR-3145752 | General Food Services | May 14, 2026 |
| Seattle, WA | SHADOWLAND | PFE-PR-3138758 | General Food Services | Sep 8, 2026 |
| Kent, WA | SHAH'S DELI & MART | PFE-PR-3147937 | General Food Services | Apr 20, 2026 |
| Bellevue, WA | SHAHANA STEAKHOUSE | PFE-PR-3128851 | General Food Services | Aug 27, 2026 |
| Kent, WA | SHAKE & GO | PFE-PR-3138895 | General Food Services | Jun 17, 2026 |
| Seattle, WA | SHAKE & STACK BURGER LLC | PFE-PR-3132097 | General Food Services | Sep 16, 2026 |
| Seattle, WA | SHAKE SHACK #1213 | PFE-PR-3146007 | General Food Services | May 29, 2026 |
| Kirkland, WA | SHAKE SHACK #1230 | PFE-PR-3146873 | General Food Services | Jun 16, 2026 |
| Seattle, WA | SHAKE SHACK #1264 | PFE-PR-3147308 | General Food Services | Apr 9, 2026 |
| Tukwila, WA | SHAKE SHACK #1434 WESTFIELD SOUTHCENTER | PFE-PR-3149370 | General Food Services | Feb 19, 2026 |
| Bellevue, WA | SHAKE SHACK #1511 | PFE-PR-3149846 | General Food Services | Sep 11, 2026 |
| Seattle, WA | SHANE & SHELLY'S SLUGGERS | PFE-PR-3127732 | General Food Services | Jul 29, 2025 |
| Bellevue, WA | SHANGHAI DUMPLING KING | PFE-PR-3128878 | General Food Services | Aug 27, 2026 |
| Bellevue, WA | SHANGHAI HOUSE | PFE-PR-3132126 | General Food Services | Sep 3, 2026 |
| Tukwila, WA | SHANGHAI KITCHEN | PFE-PR-3131900 | General Food Services | Jan 30, 2026 |
| Bellevue, WA | SHAOSHAN IMPRESSION | PFE-PR-3129279 | General Food Services | Sep 15, 2026 |
| Des Moines, WA | SHARE TEA | PFE-PR-3146917 | General Food Services | Oct 1, 2026 |
| Renton, WA | SHARE TEA | PFE-PR-3144010 | General Food Services | Sep 9, 2026 |
| Covington, WA | SHARETEA | PFE-PR-3148616 | General Food Services | Jun 2, 2026 |
| Redmond, WA | Sharetea | PFE-PR-501343 | General Food Services | May 8, 2026 |
| Bothell, WA | SHARETEA BOTHELL | PFE-PR-3147083 | General Food Services | Mar 24, 2026 |
| Seattle, WA | SHARETEA CHINATOWN | PFE-PR-3127700 | General Food Services | Jun 11, 2026 |
| Seattle, WA | Shark Bite NW LLC | PFE-PR-3147991 | General Food Services | Mar 19, 2026 |
| Seatac, WA | SHARPS ROASTHOUSE INC | PFE-PR-3131211 | General Food Services | Feb 3, 2026 |
| Seattle, WA | SHAWARMA AND GYRO PRINCE | PFE-PR-3130381 | General Food Services | Feb 13, 2026 |
| Seattle, WA | SHAWARMA BUZZ | PFE-PR-3149503 | General Food Services | Mar 18, 2026 |
| Seattle, WA | SHAWARMA KING | PFE-PR-3127216 | General Food Services | May 12, 2026 |
| Seattle, WA | SHAWARMA KING | PFE-PR-3139269 | General Food Services | Aug 14, 2025 |
| Seattle, WA | SHAWARMA LAND | PFE-PR-3132722 | General Food Services | Jun 25, 2026 |
| Seattle, WA | Shawarma Man | PFE-PR-3135959 | General Food Services | Sep 22, 2026 |
| Seattle, WA | SHAWARMA SHACK LLC | PFE-PR-3140392 | General Food Services | Jun 10, 2026 |
| Renton, WA | SHAWARMA TIGER & ORGANIC JUICE | PFE-PR-3137586 | General Food Services | Jul 29, 2025 |
| Redmond, WA | SHAWARMA TIME | PFE-PR-3145103 | General Food Services | Jun 30, 2026 |
| Seattle, WA | Shawarma Time | PFE-PR-3148978 | General Food Services | Apr 7, 2026 |
| Kirkland, WA | SHAWARMANIAC LLC | PFE-PR-3143238 | General Food Services | Apr 27, 2026 |
| Seattle, WA | SHAWN O'DONNELL'S REST. | PFE-PR-3145036 | General Food Services | Feb 17, 2026 |
| Seattle, WA | SHAWN O'DONNELLS AMERICAN GRILL & IRISH PUB | PFE-PR-3142858 | General Food Services | Jun 10, 2026 |
| Mercer Island, WA | SHAWN'S CATERING | PFE-PR-3142140 | General Food Services | May 13, 2026 |
| Shoreline, WA | SHAY'S RESTAURANT & LOUNGE | PFE-PR-3127102 | General Food Services | Aug 19, 2026 |
| Woodinville, WA | SheChill Patisserie | PFE-PR-3148402 | General Food Services | Aug 12, 2025 |
| Tukwila, WA | SHEGER ARADA | PFE-PR-3143742 | General Food Services | Jan 14, 2026 |
| Federal Way, WA | SHELL MINI MART | PFE-PR-3132840 | General Food Services | Aug 11, 2026 |
| Seattle, WA | SHELL OIL | PFE-PR-3131192 | General Food Services | Sep 1, 2026 |
| Kent, WA | SHELL/EAST KENT | PFE-PR-3132871 | General Food Services | May 21, 2026 |
| Seattle, WA | SHELL/LAKE CITY | PFE-PR-3129188 | General Food Services | Oct 1, 2025 |
| Burien, WA | SHELLY'S | PFE-PR-3131834 | General Food Services | Dec 10, 2025 |
| Bellevue, WA | Sheng Yan Hot Pot | PFE-PR-3150674 | General Food Services | Aug 31, 2026 |
| Seattle, WA | SHERATON GRAND SEATTLE | PFE-PR-3129881 | General Food Services | May 4, 2026 |
| Seattle, WA | SHERATON GRAND SEATTLE | PFE-PR-3150268 | General Food Services | May 1, 2025 |
| Seattle, WA | SHERATON GRAND SEATTLE STARBUCKS | PFE-PR-3146247 | General Food Services | Jan 13, 2026 |
| Lake Forest Park, WA | SHERIDAN MARKET | PFE-PR-3147986 | General Food Services | Oct 1, 2026 |
| Seattle, WA | SHIBUYA | PFE-PR-3144569 | General Food Services | Mar 26, 2026 |
| Seattle, WA | SHIKI JAPANESE RESTAURANT | PFE-PR-3127607 | General Food Services | Jun 5, 2025 |
| Seattle, WA | SHIKU SUSHI | PFE-PR-3136293 | General Food Services | Jan 15, 2026 |
| Federal Way, WA | Shin Sung Restaurant | PFE-PR-501825 | General Food Services | Sep 16, 2026 |
| Redmond, WA | SHINYA SHOKUDO | PFE-PR-3148411 | General Food Services | May 15, 2026 |
| Tukwila, WA | SHINYA SHOKUDO | PFE-PR-3149761 | General Food Services | Dec 11, 2025 |
| Seattle, WA | SHIRO'S SUSHI | PFE-PR-3132228 | General Food Services | Jun 9, 2026 |
| Renton, WA | SHIVA PARTNERS LLC | PFE-PR-3133984 | General Food Services | Mar 11, 2025 |
| Seattle, WA | SHODAI RESTAURANT | PFE-PR-3136301 | General Food Services | May 27, 2026 |
| Seattle, WA | Shomon Sushi Kappo Restaurant | PFE-PR-3150028 | General Food Services | Jul 17, 2025 |
| Shoreline, WA | SHORELINE AM/PM | PFE-PR-3132831 | General Food Services | May 15, 2026 |
| Shoreline, WA | SHORELINE CENTRAL MARKET | PFE-PR-3134601 | General Food Services | May 4, 2026 |
| Shoreline, WA | SHORELINE ELKS 1800 | PFE-PR-3144304 | General Food Services | Jun 22, 2026 |
| Seattle, WA | SHORTY'S CONEY ISLAND | PFE-PR-3146798 | General Food Services | Jun 9, 2026 |
| Seattle, WA | SHOWBOX SODO | PFE-PR-3136537 | General Food Services | Apr 23, 2026 |
| Seattle, WA | SHREE TRUCK STOP SEATTLE | PFE-PR-3133544 | General Food Services | Jul 23, 2026 |
| Seattle, WA | SHREE'S GAS STATION - DELRIDGE | PFE-PR-3133573 | General Food Services | Jun 17, 2026 |
| Seattle, WA | SHRI ANANDA BHAVAN | PFE-PR-502736 | General Food Services | Sep 10, 2026 |
| Kirkland, WA | SHRI CAFE | PFE-PR-3130992 | General Food Services | Sep 17, 2026 |
| Bellevue, WA | Shri Krishna Bhavan | PFE-PR-500611 | General Food Services | Apr 23, 2026 |
| Seattle, WA | SHUG'S MINI | PFE-PR-3149532 | General Food Services | Oct 16, 2025 |
| Seattle, WA | SHULTZYS | PFE-PR-3131800 | General Food Services | Sep 18, 2026 |
| Seattle, WA | SHY GIANT | PFE-PR-3129335 | General Food Services | May 13, 2026 |
| North Bend, WA | SI VIEW PARK - CONCESSION STAND | PFE-PR-3142629 | General Food Services | Apr 7, 2026 |
| North Bend, WA | SI VIEW PARK-COMMUNITY CENTER | PFE-PR-3146014 | General Food Services | Apr 7, 2026 |
| Seattle, WA | SIAM THAI CUISINE | PFE-PR-3140554 | General Food Services | Jan 8, 2026 |
| Redmond, WA | SICHUAN CUISINE | PFE-PR-3147410 | General Food Services | Feb 20, 2026 |
| Seattle, WA | SICHUANESE CUISINE | PFE-PR-3129558 | General Food Services | Sep 2, 2026 |
| Kirkland, WA | SIDE HUSTLE | PFE-PR-3148673 | General Food Services | May 28, 2026 |
| Bothell, WA | SIDE HUSTLE TAPROOM- BOTHELL LLC | PFE-PR-3150255 | General Food Services | Mar 26, 2026 |
| Woodinville, WA | SIDEKICK COFFEE | PFE-PR-3147898 | General Food Services | May 20, 2025 |
| Kent, WA | SIDETRACK BAR & GRILL | PFE-PR-3131188 | General Food Services | Apr 25, 2024 |
| Tukwila, WA | SIENA @ STARFIRE | PFE-PR-3138780 | General Food Services | Jun 23, 2026 |
| Seattle, WA | SIFF | PFE-PR-3127836 | General Food Services | May 20, 2025 |
| Seattle, WA | SIFTED - 18TH FLOOR KITCHEN | PFE-PR-500706 | General Food Services | Sep 15, 2026 |
| Woodinville, WA | SIGHTGLASS CELLARS | PFE-PR-3146096 | General Food Services | Apr 4, 2026 |
| Snoqualmie, WA | SIGILLO CELLARS | PFE-PR-3143391 | General Food Services | Feb 12, 2026 |
| Seattle, WA | SIGMA ALPHA EPSILON | PFE-PR-3127111 | General Food Services | Mar 5, 2026 |
| Seattle, WA | SIGMA KAPPA | PFE-PR-3127113 | General Food Services | Oct 29, 2025 |
| Seattle, WA | SIGMA NU | PFE-PR-3127114 | General Food Services | Jun 3, 2026 |
| Seattle, WA | SILVER CLOUD HOTEL | PFE-PR-3136538 | General Food Services | Jun 25, 2026 |
| Seattle, WA | SILVER CLOUD INN - LAKE UNION | PFE-PR-3134721 | General Food Services | Apr 2, 2025 |
| Bellevue, WA | SILVER GLEN | PFE-PR-3131960 | General Food Services | Jan 6, 2026 |
| Redmond, WA | SILVER SPOON THAI RESTAURANT | PFE-PR-3137655 | General Food Services | Sep 15, 2026 |
| Seattle, WA | SILVER TRAY | PFE-PR-3130651 | General Food Services | Jan 6, 2026 |
| Kirkland, WA | SILVERLAKE RAMEN | PFE-PR-3147743 | General Food Services | Apr 2, 2026 |
| Issaquah, WA | SIMILAN THAI CUISINE | PFE-PR-3139658 | General Food Services | Apr 22, 2025 |
| Woodinville, WA | SIMPATICO CELLARS | PFE-PR-3147695 | General Food Services | Oct 11, 2025 |
| Bellevue, WA | SIMPLY INDIAN | PFE-PR-3136568 | General Food Services | May 1, 2026 |
| Seattle, WA | Simply Mede | PFE-PR-500255 | General Food Services | May 12, 2026 |
| Seattle, WA | SIMPLY SOULFUL CAFE | PFE-PR-3148639 | General Food Services | Sep 29, 2026 |
| Seattle, WA | SIMPLY SOULFUL CAFE & ESPRESSO | PFE-PR-3139474 | General Food Services | Jul 1, 2026 |
| Tukwila, WA | SIMPLY THAI (5) RESTAURANT | PFE-PR-3137715 | General Food Services | Feb 17, 2026 |
| Auburn, WA | SIN PANCHO MEXICAN RESTAURANT & BAR | PFE-PR-3132026 | General Food Services | Nov 13, 2025 |
| Seattle, WA | SINBAD EXPRESS | PFE-PR-3132489 | General Food Services | Jul 8, 2026 |
| Renton, WA | SING TONG THAI CUISINE | PFE-PR-3138314 | General Food Services | Jan 7, 2026 |
| Seattle, WA | SINGLE HILL COMMONS | PFE-PR-3147948 | General Food Services | Mar 10, 2026 |
| Seattle, WA | SINGLE SHOT LLC | PFE-PR-3143503 | General Food Services | Apr 9, 2026 |
| Seattle, WA | Sinners Pizza | PFE-PR-500544 | General Food Services | May 26, 2026 |
| Seattle, WA | SIP HOUSE LLC | PFE-PR-3147399 | General Food Services | Apr 8, 2026 |
| Kirkland, WA | SIP THAI ZOOM | PFE-PR-3142593 | General Food Services | Aug 31, 2026 |
| Issaquah, WA | SIP THAI ZOOOM | PFE-PR-3131503 | General Food Services | May 5, 2025 |
| Redmond, WA | Sip Thai Zooom, Redmond | PFE-PR-3150671 | General Food Services | Jan 7, 2026 |
| Renton, WA | SipStop Cafe and Community Market | PFE-PR-3148694 | General Food Services | Oct 6, 2025 |
| Kirkland, WA | SIRENA GELATO SHOP | PFE-PR-3140958 | General Food Services | Jan 27, 2026 |
| Seattle, WA | SISI KAY THAI EATERY AND BAR | PFE-PR-3136822 | General Food Services | Sep 14, 2026 |
| Bellevue, WA | SISTER'S DELI | PFE-PR-3135122 | General Food Services | Jan 6, 2026 |
| Seattle, WA | SISTERS & BROTHERS | PFE-PR-3127488 | General Food Services | Jun 9, 2026 |
| Seattle, WA | SISTERS (SPACE #2) | PFE-PR-3131605 | General Food Services | Jun 11, 2026 |
| Burien, WA | SISTERS ESPRESSO | PFE-PR-3137285 | General Food Services | Apr 30, 2026 |
| Kirkland, WA | SITAR INDIAN CUISINE | PFE-PR-3130828 | General Food Services | May 14, 2026 |
| Seattle, WA | SIZZLE & CRUNCH | PFE-PR-3137175 | General Food Services | Jul 10, 2026 |
| Seattle, WA | SIZZLE & CRUNCH | PFE-PR-3144427 | General Food Services | Jun 9, 2026 |
| Bellevue, WA | Sizzle & Crunch 3 LLC | PFE-PR-3150486 | General Food Services | Jan 6, 2026 |
| Kent, WA | SIZZLE POT | PFE-PR-3150743 | General Food Services | Sep 22, 2026 |
| Tukwila, WA | SIZZLE&CRUNCH TUKWILA | PFE-PR-500033 | General Food Services | Sep 25, 2026 |
| Seattle, WA | SKAL BEER HALL | PFE-PR-3146595 | General Food Services | Feb 27, 2026 |
| Seattle, WA | SKALKA GEORGIAN BAKERY & DUMPLING HOUSE | PFE-PR-3127364 | General Food Services | Oct 20, 2025 |
| Seattle, WA | Skillet & Vine Bistro | PFE-PR-3139895 | General Food Services | Sep 8, 2026 |
| Seatac, WA | Skillet Diner | PFE-PR-3150618 | General Food Services | Sep 24, 2026 |
| Seatac, WA | SKILLET DINER | PFE-PR-3146226 | General Food Services | Jan 5, 2026 |
| Kent, WA | SKOODER'S HOT DOG CO. | PFE-PR-3144562 | General Food Services | Apr 22, 2026 |
| Seatac, WA | SKY GAMERZ | PFE-PR-3150117 | General Food Services | Mar 3, 2026 |
| Shoreline, WA | SKY NURSERY | PFE-PR-3143563 | General Food Services | Mar 24, 2026 |
| Woodinville, WA | Sky River Brewing Inc. | PFE-PR-3143099 | General Food Services | Apr 27, 2025 |
| Skykomish, WA | SKY RIVER COFFEE | PFE-PR-3147892 | General Food Services | Sep 25, 2026 |
| Seattle, WA | SKY VIEW OBSERVATORY | PFE-PR-3143621 | General Food Services | Aug 28, 2026 |
| Tukwila, WA | SKY ZONE SEATTLE | PFE-PR-3147890 | General Food Services | Jul 7, 2026 |
| Seattle, WA | SKYBOWL CAFE | PFE-PR-3139955 | General Food Services | Apr 9, 2026 |
| Seatac, WA | Skybridge Seattle Airport Hotel | PFE-PR-3131275 | General Food Services | Nov 24, 2025 |
| Seattle, WA | SKYLARK CAFE & CLUB , LLC | PFE-PR-3129531 | General Food Services | May 16, 2025 |
| Seattle, WA | SKYWAY GASOLINE | PFE-PR-3139526 | General Food Services | Apr 16, 2026 |
| Seattle, WA | SKYWAY VFW POST #9430 RES | PFE-PR-3128530 | General Food Services | Dec 5, 2024 |
| Seattle, WA | Slab Sandwich | PFE-PR-3136485 | General Food Services | Sep 16, 2026 |
| Fall City, WA | SLAPSTICK GRILL, INC | PFE-PR-3128941 | General Food Services | Jul 7, 2026 |
| Seatac, WA | SLEEP INN SEATAC | PFE-PR-3144980 | General Food Services | Apr 15, 2026 |
| Seattle, WA | SLEIGHT OF HAND CELLARS | PFE-PR-3144758 | General Food Services | Jul 10, 2025 |
| Woodinville, WA | SLEIGHT OF HAND CELLARS | PFE-PR-3149646 | General Food Services | Jun 11, 2025 |
| Renton, WA | SLICE OF ITALY | PFE-PR-3133569 | General Food Services | Jun 1, 2026 |
| Seattle, WA | SLIGHTLY FURRY | PFE-PR-3147620 | General Food Services | Dec 26, 2024 |
| Seattle, WA | SLIM GOODY | PFE-PR-3126794 | General Food Services | Apr 30, 2026 |
| Seattle, WA | SLU BRU | PFE-PR-3149698 | General Food Services | Sep 22, 2026 |
| Seattle, WA | Slurp Station Aburasoba UW | PFE-PR-3145337 | General Food Services | Mar 24, 2026 |
| Renton, WA | SMA5H LLC | PFE-PR-3137007 | General Food Services | May 20, 2026 |
| Fall City, WA | SMALL FRYE'S | PFE-PR-3128938 | General Food Services | Feb 9, 2026 |
| Kent, WA | SMALL STOP | PFE-PR-3128519 | General Food Services | Jun 3, 2026 |
| Seattle, WA | SMARTY PANTS | PFE-PR-3136387 | General Food Services | Sep 8, 2026 |
| Burien, WA | SMARTY PANTS GARAGE | PFE-PR-3143128 | General Food Services | May 29, 2026 |
| Seattle, WA | SMASH | PFE-PR-3132068 | General Food Services | Jul 14, 2026 |
| Seattle, WA | SMILETHAI THAI CUSINE | PFE-PR-3130548 | General Food Services | Mar 2, 2026 |
| Seattle, WA | SMITH | PFE-PR-3132916 | General Food Services | Sep 16, 2026 |
| Seatac, WA | SMITH COVE BAR + KITCHEN | PFE-PR-3131133 | General Food Services | Feb 9, 2026 |
| Snoqualmie, WA | SMOKEY JOE'S BAR & GRILL | PFE-PR-3128939 | General Food Services | Apr 30, 2026 |
| Seattle, WA | SMOKEY'S INC | PFE-PR-3129435 | General Food Services | Aug 19, 2026 |
| Renton, WA | SMOKING MONKEY PIZZA | PFE-PR-3141338 | General Food Services | Sep 14, 2026 |
| Seattle, WA | Smoking Monkey Pizza | PFE-PR-3139457 | General Food Services | Feb 11, 2026 |
| Burien, WA | SNACK GYRO | PFE-PR-3141521 | General Food Services | Sep 17, 2025 |
| Bellevue, WA | Snap Inc | PFE-PR-3150359 | General Food Services | Apr 10, 2025 |
| Seattle, WA | SNAPDRAGON WEST SEATTLE | PFE-PR-3150246 | General Food Services | Mar 9, 2026 |
| Seattle, WA | SNAPPY DRAGON RESTAURANT | PFE-PR-3126801 | General Food Services | Sep 24, 2026 |
| Seattle, WA | Sno Thai Cafe Madison | PFE-PR-502314 | General Food Services | Sep 8, 2026 |
| Snoqualmie, WA | SNO THAI RESTAURANT | PFE-PR-3138270 | General Food Services | Sep 9, 2026 |
| Snoqualmie, WA | SNO-VALLEY EAGLES #3529 | PFE-PR-3132685 | General Food Services | May 29, 2026 |
| North Bend, WA | SNO-VALLEY MOOSE LODGE #1666 | PFE-PR-3132205 | General Food Services | Sep 10, 2026 |
| Snoqualmie, WA | SNOQUALMIE 76 | PFE-PR-3132077 | General Food Services | Jan 28, 2026 |
| Snoqualmie, WA | SNOQUALMIE FALLS BREWERY | PFE-PR-3137841 | General Food Services | Jan 27, 2026 |
| Snoqualmie, WA | SNOQUALMIE ICE CREAM | PFE-PR-3151014 | General Food Services | May 13, 2026 |
| Snoqualmie, WA | SNOQUALMIE INN BY HOTEL AMERICA | PFE-PR-3146444 | General Food Services | Jun 2, 2026 |
| Snoqualmie, WA | SNOQUALMIE RIDGE GOLF CLUB | PFE-PR-3140115 | General Food Services | Jul 22, 2026 |
| Snoqualmie, WA | SNOQUALMIE RIDGE GOLF CLUB | PFE-PR-3134480 | General Food Services | Jul 22, 2026 |
| Snoqualmie, WA | SNOQUALMIE RIDGE GOLF CLUB | PFE-PR-3143326 | General Food Services | Jul 22, 2026 |
| Tukwila, WA | SNOWCUP CAFE (K2688 KIOSK 9250) | PFE-PR-3150018 | General Food Services | May 4, 2026 |
| Bellevue, WA | Snowflake | PFE-PR-3150462 | General Food Services | Aug 13, 2026 |
| Bellevue, WA | SNOWFLAKE-LEVEL 6 | PFE-PR-3150976 | General Food Services | Aug 13, 2026 |
| Seattle, WA | Snowfox - FM122 | PFE-PR-3142537 | General Food Services | Apr 9, 2026 |
| Seattle, WA | Snowfox - FM608 | PFE-PR-3134123 | General Food Services | Sep 2, 2026 |
| Renton, WA | SNOWFOX - W177 | PFE-PR-501217 | General Food Services | Sep 3, 2026 |
| Shoreline, WA | SNOWFOX AT FRED MEYER #013 | PFE-PR-3146399 | General Food Services | Jul 22, 2026 |
| Bellevue, WA | SNOWY VILLAGE | PFE-PR-3148461 | General Food Services | Mar 26, 2026 |
| Seattle, WA | SNOWY VILLAGE | PFE-PR-3146683 | General Food Services | Sep 2, 2025 |
| Federal Way, WA | SNOWY VILLAGE FEDERAL WAY | PFE-PR-3150237 | General Food Services | Sep 4, 2025 |
| Renton, WA | SNOWY VILLAGE LANDING | PFE-PR-3148207 | General Food Services | Apr 2, 2026 |
| Federal Way, WA | SO MOON NAN JIB | PFE-PR-503478 | General Food Services | Sep 28, 2026 |
| Seattle, WA | So. SATELITE-BRITISH AIRWAYS TERRACE LOUNGE | PFE-PR-3135513 | General Food Services | Feb 9, 2026 |
| Kent, WA | SOA'S KITCHEN | PFE-PR-3144039 | General Food Services | Jul 10, 2026 |
| Seattle, WA | SOCIAL FABRIC | PFE-PR-3149783 | General Food Services | Apr 1, 2026 |
| Seattle, WA | SOCIAL GROUNDS COFFEE & TEA | PFE-PR-3145605 | General Food Services | Jul 9, 2026 |
| Seattle, WA | SOCIAL TEA CAPITOL HILL LLC dba Social Tea | PFE-PR-3150003 | General Food Services | Jun 11, 2026 |
| Shoreline, WA | SODAM CHICKEN | PFE-PR-3148487 | General Food Services | May 13, 2026 |
| Seattle, WA | SODAM CHICKEN 2 | PFE-PR-3142865 | General Food Services | Sep 22, 2026 |
| Renton, WA | SODEXO @ PAC CAR / EMPLOYEE CAFE | PFE-PR-3131570 | General Food Services | Jan 6, 2026 |
| Seattle, WA | SODEXO @ UNITED CLUB SEA | PFE-PR-3142418 | General Food Services | Mar 23, 2026 |
| Seattle, WA | SODEXO@SEATTLEPACIFIC U | PFE-PR-3129477 | General Food Services | Sep 23, 2026 |
| Seattle, WA | SODEXO@SEATTLEPACIFIC U | PFE-PR-3129476 | General Food Services | Oct 31, 2025 |
| Seattle, WA | SODHI HOLDINGS INC DBA 7-ELEVEN STORE #14396E | PFE-PR-3126726 | General Food Services | Sep 24, 2026 |
| Redmond, WA | SODO PIZZA | PFE-PR-3150816 | General Food Services | Feb 19, 2026 |
| Seattle, WA | SODO POKE & MORE | PFE-PR-3146030 | General Food Services | Jun 11, 2026 |
| Kent, WA | SOFRA TURKISH GRILL | PFE-PR-3130951 | General Food Services | Mar 12, 2026 |
