General Food Services — page 28 of 29
8,680 companies, type “General Food Services”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Seattle, WA | TURTLE COFFEE | PFE-PR-3134672 | General Food Services | Jun 4, 2026 |
| Seattle, WA | TURTLE COFFEE | PFE-PR-3132782 | General Food Services | Jan 7, 2026 |
| Seattle, WA | TUTTA BELLA | PFE-PR-3150219 | General Food Services | Jun 8, 2026 |
| Kirkland, WA | TUTTA BELLA NEAPOLITAN | PFE-PR-3147010 | General Food Services | Apr 13, 2026 |
| Bellevue, WA | TUTTA BELLA NEAPOLITAN PIZZERIA | PFE-PR-3130923 | General Food Services | Aug 18, 2026 |
| Seattle, WA | TUTTA BELLA NEAPOLITAN PIZZERIA | PFE-PR-3134322 | General Food Services | Jul 1, 2026 |
| Seattle, WA | TUTTA BELLA NEAPOLITAN PIZZERIA | PFE-PR-3137491 | General Food Services | Jun 29, 2026 |
| Issaquah, WA | TUTTA BELLA NEAPOLITAN PIZZERIA | PFE-PR-3133042 | General Food Services | Nov 17, 2025 |
| Seattle, WA | TWB Capital Hill LLC | PFE-PR-3149491 | General Food Services | Oct 24, 2025 |
| North Bend, WA | TWEDES CAFE | PFE-PR-3136497 | General Food Services | Jan 12, 2026 |
| Seattle, WA | TWICE BURGER | PFE-PR-3134337 | General Food Services | Sep 15, 2026 |
| Seattle, WA | TWILIGHT EXIT | PFE-PR-3135710 | General Food Services | Apr 30, 2026 |
| Seattle, WA | TWILIGHT ON RAINIER | PFE-PR-3142861 | General Food Services | Jul 2, 2025 |
| Duvall, WA | TWIN DRAGON CHINESE RESTAURANT | PFE-PR-3136043 | General Food Services | Jun 2, 2026 |
| Federal Way, WA | TWIN LAKES GOLF & COUNTRY | PFE-PR-3128219 | General Food Services | Apr 30, 2026 |
| Tukwila, WA | TWIN PEAKS | PFE-PR-3145021 | General Food Services | Feb 19, 2026 |
| North Bend, WA | TWIN PEAKS FOOD AND GAS | PFE-PR-3145112 | General Food Services | Mar 17, 2026 |
| North Bend, WA | TWIN PEAKS PUB | PFE-PR-3140952 | General Food Services | Apr 21, 2026 |
| Fall City, WA | TWIN RIVERS GOLF CLUB INC | PFE-PR-3133219 | General Food Services | Feb 9, 2026 |
| Bellevue, WA | TWINKLELAND PLAY CAFE | PFE-PR-3150163 | General Food Services | Mar 10, 2026 |
| Woodinville, WA | TWISTED CAFE | PFE-PR-3134536 | General Food Services | May 21, 2026 |
| Seattle, WA | TYGER TYGER | PFE-PR-3142667 | General Food Services | Jun 8, 2026 |
| Seattle, WA | TYRANNO LLC DBA HAPPY LEMON | PFE-PR-3147311 | General Food Services | Jun 9, 2026 |
| Seattle, WA | U DUP BOP | PFE-PR-502538 | General Food Services | Aug 18, 2026 |
| Seattle, WA | U Wine Bar | PFE-PR-3150361 | General Food Services | Apr 21, 2026 |
| Seattle, WA | U:DON FRESH | PFE-PR-3136926 | General Food Services | Mar 18, 2026 |
| Seattle, WA | UBER TAVERN | PFE-PR-3137908 | General Food Services | Jun 4, 2025 |
| Bellevue, WA | UG TEA | PFE-PR-3147859 | General Food Services | Oct 20, 2025 |
| Shoreline, WA | UGLY BURGER | PFE-PR-3130622 | General Food Services | Mar 17, 2026 |
| Seattle, WA | UGLY MUG CAFE | PFE-PR-3127145 | General Food Services | Aug 6, 2026 |
| Seattle, WA | UGLY MUG CAFE | PFE-PR-3146496 | General Food Services | Feb 13, 2026 |
| Seattle, WA | ULYSSES RESTAURANT | PFE-PR-3128223 | General Food Services | Feb 25, 2026 |
| Seattle, WA | UMAI SUSHI & TERIYAKI | PFE-PR-3127404 | General Food Services | Jun 11, 2026 |
| Seattle, WA | UMAMI BALLARD LLC | PFE-PR-3148654 | General Food Services | Apr 16, 2026 |
| Seattle, WA | UMAMI KUSHI LLC | PFE-PR-3146081 | General Food Services | Jun 12, 2026 |
| Issaquah, WA | UMI CAFE | PFE-PR-3139671 | General Food Services | Oct 22, 2025 |
| Seattle, WA | UMI SAKE HOUSE | PFE-PR-3133949 | General Food Services | Jan 28, 2026 |
| Kirkland, WA | UMIGAWA SUSHI | PFE-PR-3148604 | General Food Services | May 26, 2026 |
| Seattle, WA | UMMADAK | PFE-PR-3130465 | General Food Services | Sep 21, 2026 |
| Seattle, WA | UN BIEN | PFE-PR-3126878 | General Food Services | May 28, 2026 |
| Seattle, WA | UN BIEN | PFE-PR-3133591 | General Food Services | Feb 18, 2026 |
| Seattle, WA | UN BIEN QA LLC | PFE-PR-3149888 | General Food Services | Jun 5, 2025 |
| Seattle, WA | Un Po Tipsy | PFE-PR-3151070 | General Food Services | Aug 19, 2026 |
| Burien, WA | UN RINCON DE PUEBLA | PFE-PR-3133123 | General Food Services | Sep 23, 2025 |
| Seattle, WA | UNCLE EDDIE'S | PFE-PR-3145410 | General Food Services | Sep 16, 2026 |
| Seattle, WA | UNCLE LEE'S KITCHEN | PFE-PR-3145109 | General Food Services | Sep 3, 2025 |
| Renton, WA | UNCLE MO'S SNAPPY INN LLC | PFE-PR-3128532 | General Food Services | Jun 16, 2025 |
| Auburn, WA | UNDER THE MOON CAFE LLC | PFE-PR-3128301 | General Food Services | Apr 9, 2026 |
| Seattle, WA | UNDERBELLY | PFE-PR-3144834 | General Food Services | Sep 2, 2026 |
| Seattle, WA | UNEEDA BURGER | PFE-PR-3140730 | General Food Services | Apr 23, 2026 |
| Tukwila, WA | UNICONE CREPES KIOSK | PFE-PR-3139826 | General Food Services | Apr 20, 2026 |
| Seattle, WA | UNICORN BAR & RESTAURANT | PFE-PR-3139919 | General Food Services | May 1, 2026 |
| Seattle, WA | UNION | PFE-PR-3147740 | General Food Services | Sep 23, 2026 |
| Maple Valley, WA | UNION 76 | PFE-PR-3134690 | General Food Services | May 8, 2025 |
| Kent, WA | UNION 76 - ALITE CHOICE | PFE-PR-3134572 | General Food Services | May 20, 2026 |
| Shoreline, WA | UNION 76 SHORELINE | PFE-PR-3131545 | General Food Services | Sep 24, 2026 |
| Seattle, WA | UNION BAR AND RESTAURANT | PFE-PR-3148433 | General Food Services | Jul 16, 2026 |
| Seattle, WA | UNION CAFE @ AMAZON | PFE-PR-3145004 | General Food Services | Jun 25, 2026 |
| Seattle, WA | UNION MARKET | PFE-PR-3127645 | General Food Services | Apr 30, 2026 |
| Seattle, WA | UNION N | PFE-PR-3141828 | General Food Services | Jul 29, 2026 |
| Seattle, WA | UNION SALOON | PFE-PR-3145200 | General Food Services | Sep 9, 2026 |
| Seattle, WA | UNION STATION MARKET | PFE-PR-3146234 | General Food Services | Oct 1, 2026 |
| Seattle, WA | UNIVERSITY CHEVRON | PFE-PR-3133314 | General Food Services | Sep 21, 2026 |
| Seattle, WA | UNIVERSITY INN | PFE-PR-3141259 | General Food Services | Jan 22, 2026 |
| Seattle, WA | University Prep - Concession Stand | PFE-PR-3140524 | General Food Services | Feb 25, 2026 |
| Seattle, WA | UNIVERSITY SILVER CLOUD INN | PFE-PR-3139244 | General Food Services | Apr 15, 2026 |
| Seattle, WA | University Village 76 | PFE-PR-3140577 | General Food Services | Apr 24, 2026 |
| Renton, WA | UNO MAZ MEXICAN RESTAURANT | PFE-PR-3128365 | General Food Services | Sep 9, 2026 |
| North Bend, WA | UNPHO GETTABLE | PFE-PR-3145032 | General Food Services | Apr 8, 2026 |
| Seattle, WA | UNWIND CAFE | PFE-PR-3131919 | General Food Services | Oct 24, 2025 |
| Woodinville, WA | Upchurch Vineyards | PFE-PR-3141028 | General Food Services | Jul 11, 2026 |
| Seattle, WA | UPTOWN CHINA | PFE-PR-3131639 | General Food Services | Jun 8, 2026 |
| Seattle, WA | UPTOWN ESPRESSO | PFE-PR-3134813 | General Food Services | Apr 22, 2026 |
| Seattle, WA | UPTOWN ESPRESSO | PFE-PR-3133359 | General Food Services | Mar 19, 2026 |
| Seattle, WA | UPTOWN ESPRESSO | PFE-PR-3127729 | General Food Services | Mar 3, 2026 |
| Seattle, WA | UPTOWN HOPHOUSE | PFE-PR-3146167 | General Food Services | Sep 23, 2026 |
| Seattle, WA | Upwell Wine & Coffee | PFE-PR-3149965 | General Food Services | Jun 30, 2026 |
| Tukwila, WA | Urban Air | PFE-PR-500755 | General Food Services | Aug 24, 2026 |
| Seattle, WA | URBAN BAKERY | PFE-PR-3127034 | General Food Services | Sep 23, 2026 |
| Renton, WA | URBAN CAFE LLC | PFE-PR-3149324 | General Food Services | Jun 25, 2025 |
| Auburn, WA | URBAN CHOPS | PFE-PR-3128330 | General Food Services | Aug 28, 2026 |
| Seattle, WA | URBAN COFFEE HOUSE | PFE-PR-3144781 | General Food Services | Jun 10, 2026 |
| Kirkland, WA | URBAN COFFEE LOUNGE | PFE-PR-3138863 | General Food Services | Feb 12, 2026 |
| Seattle, WA | URBAN FAMILY BREWING CO, LLC | PFE-PR-3147228 | General Food Services | Feb 13, 2026 |
| Seattle, WA | URBAN GYRO | PFE-PR-3146478 | General Food Services | Jun 8, 2026 |
| Seattle, WA | URBAN SUSHI KITCHEN | PFE-PR-3145444 | General Food Services | Sep 23, 2026 |
| Seatac, WA | URBAN TAPRI LLC | PFE-PR-3138804 | General Food Services | Jun 3, 2026 |
| Seattle, WA | URBANE CAFE | PFE-PR-3139387 | General Food Services | Aug 17, 2026 |
| Seattle, WA | UWAJIMAYA | PFE-PR-3134902 | General Food Services | Sep 16, 2026 |
| Bellevue, WA | UWAJIMAYA | PFE-PR-3140686 | General Food Services | Sep 10, 2026 |
| Seattle, WA | Uwajimaya Central Kitchen | PFE-PR-3150900 | General Food Services | Jan 23, 2026 |
| Renton, WA | UWAJIMAYA, INC. | PFE-PR-3130203 | General Food Services | Apr 13, 2026 |
| Seattle, WA | UZ ZOKA | PFE-PR-3136555 | General Food Services | Apr 7, 2026 |
| Kent, WA | V Garden Restaurant | PFE-PR-500725 | General Food Services | May 12, 2026 |
| Woodinville, WA | V&C LLC dba MARYHILL WINERY | PFE-PR-3146774 | General Food Services | Mar 13, 2026 |
| Seattle, WA | Vale SLU | PFE-PR-3149800 | General Food Services | Jun 8, 2026 |
| Seattle, WA | VALENTINA'S | PFE-PR-3138477 | General Food Services | Mar 4, 2026 |
| Bellevue, WA | VALENTINAS WINE BAR | PFE-PR-3147256 | General Food Services | Apr 28, 2026 |
| Seattle, WA | VALHALLA SANDWICHES | PFE-PR-3129183 | General Food Services | Nov 5, 2025 |
| Mercer Island, WA | VALHALLA SANDWICHES | PFE-PR-3140474 | General Food Services | Apr 4, 2025 |
| Maple Valley, WA | VALLEY FOOD MART | PFE-PR-3142696 | General Food Services | Aug 5, 2025 |
| Kent, WA | VALLEY FULL FLAVOR INC | PFE-PR-3145385 | General Food Services | Sep 24, 2026 |
| Federal Way, WA | VALLEY HARVEST | PFE-PR-3140916 | General Food Services | Jun 30, 2026 |
| Duvall, WA | VALLEY HOUSE BREWING CO | PFE-PR-3145645 | General Food Services | Mar 27, 2025 |
| Duvall, WA | VALLEY SHELL | PFE-PR-3137034 | General Food Services | Apr 13, 2026 |
| Bellevue, WA | VALVE HQ | PFE-PR-3145578 | General Food Services | Jun 5, 2025 |
| Seattle, WA | Van Arsdale Foods, LLC DBA Spinnaker Chocolate | PFE-PR-3150577 | General Food Services | Apr 14, 2026 |
| Seattle, WA | VARAMINI RESTAURANTS LLC/GANTRY | PFE-PR-3147246 | General Food Services | Mar 6, 2025 |
| Seattle, WA | VARLAMOS PIZZERIA | PFE-PR-3126981 | General Food Services | Sep 3, 2025 |
| Seattle, WA | VARSITY INN RESTAURANT | PFE-PR-3126793 | General Food Services | Mar 11, 2026 |
| Vashon Island, WA | VASHON ISLAND BAKING COMPANY | PFE-PR-3130038 | General Food Services | Jul 9, 2026 |
| Vashon Island, WA | VASHON MARKET FRESH, IGA | PFE-PR-3130581 | General Food Services | Sep 22, 2025 |
| Vashon Island, WA | VASHON MART | PFE-PR-3129351 | General Food Services | Nov 19, 2025 |
| Vashon Island, WA | VASHON PIZZA | PFE-PR-3128094 | General Food Services | Nov 6, 2025 |
| Vashon Island, WA | Vashon Theatre | PFE-PR-3150229 | General Food Services | Jan 24, 2025 |
| Vashon Island, WA | VASHON THRIFTWAY | PFE-PR-3129348 | General Food Services | Oct 6, 2025 |
| Vashon Island, WA | VASHON THRIFTWAY | PFE-PR-3133039 | General Food Services | Sep 23, 2025 |
| Shoreline, WA | VAULT 177 | PFE-PR-3135728 | General Food Services | May 12, 2026 |
| Seattle, WA | VEGETABLE BIN | PFE-PR-3137378 | General Food Services | Jul 29, 2026 |
| Kirkland, WA | VEGGIE LIFE LLC | PFE-PR-3149237 | General Food Services | Apr 16, 2026 |
| Seattle, WA | VENDEMMIA | PFE-PR-3143874 | General Food Services | Sep 29, 2026 |
| Seattle, WA | Venture Coffee | PFE-PR-3135052 | General Food Services | Apr 6, 2026 |
| Kent, WA | VENUS CAFE AND SWEET | PFE-PR-3149634 | General Food Services | Apr 13, 2026 |
| Vashon Island, WA | VERA PIZZA VASHON LLC DBA O SOLE MIO | PFE-PR-3146854 | General Food Services | May 29, 2026 |
| Seattle, WA | VERA'S PIZZA AND BAR | PFE-PR-3129792 | General Food Services | May 7, 2026 |
| Seattle, WA | VERACI PIZZA | PFE-PR-3129199 | General Food Services | May 27, 2026 |
| Seattle, WA | VERACI PIZZA | PFE-PR-3140736 | General Food Services | Mar 3, 2026 |
| Seattle, WA | VERACI PIZZA CATERING KITCHEN | PFE-PR-3148260 | General Food Services | May 19, 2026 |
| Seattle, WA | VERMILLION | PFE-PR-3138997 | General Food Services | Mar 10, 2026 |
| Seattle, WA | VERVE BOWLS | PFE-PR-3145762 | General Food Services | Apr 28, 2026 |
| Seattle, WA | VERVE BOWLS | PFE-PR-3149982 | General Food Services | Jan 21, 2026 |
| Redmond, WA | VFW POST 2995 | PFE-PR-3133006 | General Food Services | Jan 13, 2026 |
| Des Moines, WA | VIA MARINA RISTORANTE | PFE-PR-3127956 | General Food Services | Aug 29, 2026 |
| Seattle, WA | VIA TRIBUNALI | PFE-PR-3137157 | General Food Services | May 19, 2026 |
| Seattle, WA | VIA TRIBUNALI | PFE-PR-3138499 | General Food Services | Jun 5, 2025 |
| Redmond, WA | VICTOR'S COFFEE CO | PFE-PR-3132060 | General Food Services | Feb 9, 2026 |
| Seattle, WA | VICTORY HALL | PFE-PR-3149099 | General Food Services | Jun 26, 2026 |
| Seattle, WA | VICTORY HALL | PFE-PR-3149100 | General Food Services | Jun 11, 2026 |
| Seattle, WA | VICTROLA - BALLARD | PFE-PR-3141488 | General Food Services | Sep 15, 2026 |
| Seattle, WA | VICTROLA - DOWNTOWN | PFE-PR-3147037 | General Food Services | Jan 21, 2026 |
| Seattle, WA | VICTROLA - THOMAS | PFE-PR-3145617 | General Food Services | Jan 27, 2026 |
| Seattle, WA | VICTROLA COFFEE | PFE-PR-3138064 | General Food Services | Mar 2, 2026 |
| Seattle, WA | VICTROLA COFFEE #5 | PFE-PR-3145750 | General Food Services | Mar 12, 2026 |
| Seattle, WA | VICTROLA COFFEE & ART | PFE-PR-3134831 | General Food Services | Jan 22, 2026 |
| Seattle, WA | VICTROLA COFFEE ROASTERS | PFE-PR-3138285 | General Food Services | Jan 16, 2026 |
| Seattle, WA | VIENTIANE GROCERY | PFE-PR-3147231 | General Food Services | Jul 30, 2026 |
| Renton, WA | VIET WAH ASIAN FOOD MARKET | PFE-PR-3144395 | General Food Services | Mar 27, 2025 |
| Renton, WA | VIET'S PHOODY | PFE-PR-3139544 | General Food Services | May 21, 2026 |
| Seattle, WA | Vietlicious Bakery | PFE-PR-3141024 | General Food Services | Aug 20, 2026 |
| Seattle, WA | VIETLICIOUS LLC | PFE-PR-3135319 | General Food Services | Sep 14, 2026 |
| Seattle, WA | VIETNAM CAFE & SANDWICH | PFE-PR-3139803 | General Food Services | Apr 21, 2026 |
| Seattle, WA | VIETNAM HOUSE | PFE-PR-3130985 | General Food Services | Aug 6, 2026 |
| Tukwila, WA | VIETNAM HOUSE RESTAURANT | PFE-PR-3147325 | General Food Services | Jan 23, 2026 |
| Seattle, WA | VILLA ESCONDIDA | PFE-PR-3127453 | General Food Services | Oct 1, 2026 |
| Tukwila, WA | VILLA FRESH ITALIAN KITCHEN #5711 | PFE-PR-3138844 | General Food Services | Feb 13, 2026 |
| Auburn, WA | VILLA ITALIAN KITCHEN | PFE-PR-3142380 | General Food Services | Jul 8, 2026 |
| Maple Valley, WA | VILLAGE COFFEE | PFE-PR-3131750 | General Food Services | Aug 25, 2026 |
| Maple Valley, WA | VILLAGE INN BURGER & TERIYAKI | PFE-PR-3128574 | General Food Services | Aug 25, 2026 |
| Federal Way, WA | VILLAGE INN RESTAURANT | PFE-PR-3128229 | General Food Services | Apr 23, 2026 |
| Shoreline, WA | VILLAGE MARKET THRIFTWAY | PFE-PR-3133448 | General Food Services | Aug 10, 2026 |
| Seatac, WA | VILLAGE PUB | PFE-PR-3149053 | General Food Services | Mar 9, 2026 |
| Redmond, WA | VILLAGE SQUARE CAFE | PFE-PR-3129341 | General Food Services | Aug 5, 2026 |
| Seattle, WA | VILLAGE SUSHI | PFE-PR-3132271 | General Food Services | May 28, 2026 |
| Woodinville, WA | VILLAGE WINES | PFE-PR-3140287 | General Food Services | Jun 5, 2025 |
| Seattle, WA | VIN ONE CORPORATION | PFE-PR-3147385 | General Food Services | Jun 11, 2026 |
| Burien, WA | VINA PHO RESTAURANT & DELI | PFE-PR-3136015 | General Food Services | Aug 25, 2026 |
| Seattle, WA | VINASON | PFE-PR-3142014 | General Food Services | Jun 8, 2026 |
| Kirkland, WA | VINASON | PFE-PR-3147815 | General Food Services | May 27, 2026 |
| Seattle, WA | VINASON KITCHEN | PFE-PR-3147541 | General Food Services | Aug 11, 2026 |
| Seattle, WA | VINASON KITCHEN | PFE-PR-3151036 | General Food Services | Apr 21, 2026 |
| Kent, WA | VINASON PHO & GRILL | PFE-PR-3145670 | General Food Services | Apr 20, 2026 |
| Sammamish, WA | VINASON PHO AND GRILL | PFE-PR-3146357 | General Food Services | Mar 31, 2026 |
| Federal Way, WA | VINCE'S ITALIAN RESTAURANT | PFE-PR-3128230 | General Food Services | Apr 15, 2026 |
| Renton, WA | VINCE'S ITALIAN RESTAURANT | PFE-PR-3128575 | General Food Services | Mar 27, 2025 |
| Burien, WA | VINCE'S ITALIAN RESTAURANT | PFE-PR-3129248 | General Food Services | Feb 19, 2025 |
| Auburn, WA | VINCES COMMERCIAL KITCHEN | PFE-PR-3137985 | General Food Services | Apr 27, 2026 |
| Seattle, WA | VINDICKTIVE BAR & WINGS | PFE-PR-3132221 | General Food Services | Jun 9, 2026 |
| Renton, WA | VINO AT THE LANDING | PFE-PR-3139364 | General Food Services | Feb 10, 2025 |
| Issaquah, WA | VINO BELLA WINE BAR | PFE-PR-3137773 | General Food Services | May 8, 2025 |
| North Bend, WA | VINTAGE BARISTAS | PFE-PR-3141733 | General Food Services | Apr 17, 2026 |
| Maple Valley, WA | VINTAGE VINO AND ESPRESSO | PFE-PR-3141769 | General Food Services | May 19, 2026 |
| Seattle, WA | VIOLET | PFE-PR-3143632 | General Food Services | Jul 14, 2026 |
| Seattle, WA | VIRGINIA INN | PFE-PR-3127844 | General Food Services | Jun 8, 2026 |
| Seattle, WA | VISIBLE COFFEE ROASTERS | PFE-PR-3150785 | General Food Services | Oct 7, 2025 |
| Seattle, WA | VITAL CREATIONS VEGAN CAFE | PFE-PR-3146772 | General Food Services | Nov 19, 2025 |
| Seattle, WA | VITAL T LEAF DESSERT LLC, DBA LUO SI FEN | PFE-PR-3129918 | General Food Services | Jun 11, 2026 |
| Renton, WA | VITMAR LLC | PFE-PR-3136923 | General Food Services | Apr 8, 2026 |
| Des Moines, WA | VIVA MEXICO III | PFE-PR-3128003 | General Food Services | Apr 15, 2026 |
| Seattle, WA | VIVACE ESPRESSO BAR | PFE-PR-3139182 | General Food Services | Sep 22, 2026 |
| Woodinville, WA | VIVI PIZZERIA | PFE-PR-3141700 | General Food Services | Jan 23, 2026 |
| Seattle, WA | VIVIENNE'S BISTRO | PFE-PR-3142884 | General Food Services | Jun 11, 2026 |
| Mercer Island, WA | VIVIENNE'S BISTRO | PFE-PR-3142815 | General Food Services | May 13, 2026 |
| Seattle, WA | VOI CA PHE | PFE-PR-3139589 | General Food Services | Sep 28, 2026 |
| Seattle, WA | VOILA! | PFE-PR-3127451 | General Food Services | Sep 10, 2026 |
| North Bend, WA | VOLITION BREWING CO LLC | PFE-PR-3146845 | General Food Services | Feb 6, 2026 |
| Kirkland, WA | VOLTERRA RESTAURANT | PFE-PR-3141706 | General Food Services | Sep 23, 2026 |
| Seattle, WA | VOLUNTEER PARK CAFE | PFE-PR-3127847 | General Food Services | Sep 9, 2026 |
| Woodinville, WA | VON'S 1000 SPIRITS WOODINVILLE | PFE-PR-3148953 | General Food Services | Aug 27, 2026 |
| Kirkland, WA | Von's Kirkland | PFE-PR-501814 | General Food Services | Sep 9, 2026 |
| Seattle, WA | Vongdala LLC | PFE-PR-501773 | General Food Services | Jun 8, 2026 |
| Bellevue, WA | Voodoo Doughnut | PFE-PR-3150947 | General Food Services | Sep 24, 2026 |
| Kirkland, WA | VOVINA | PFE-PR-3132543 | General Food Services | Sep 24, 2026 |
| Seattle, WA | VOXX COFFEE | PFE-PR-3141918 | General Food Services | Mar 5, 2026 |
| Bellevue, WA | Vue Bar Coffee Café (SEA94) | PFE-PR-3147534 | General Food Services | Feb 25, 2025 |
| Kent, WA | VUE PRIME MEX STEAKHOUSE | PFE-PR-3138069 | General Food Services | Mar 26, 2025 |
| Lake Forest Park, WA | VULPINE TAPROOM | PFE-PR-3147780 | General Food Services | Mar 17, 2026 |
| Seatac, WA | VYNE (MAIN TERMINAL) | PFE-PR-3138151 | General Food Services | Feb 10, 2026 |
| Bellevue, WA | W HOTEL BELLEVUE | PFE-PR-3145355 | General Food Services | Apr 8, 2025 |
| Bellevue, WA | W HOTEL BELLEVUE | PFE-PR-3145214 | General Food Services | Apr 8, 2025 |
| Seattle, WA | W SEATTLE HOTEL | PFE-PR-3134316 | General Food Services | Jun 29, 2026 |
| Seattle, WA | W SEATTLE HOTEL | PFE-PR-3134314 | General Food Services | Jun 29, 2026 |
| Seattle, WA | W SEATTLE HOTEL | PFE-PR-3134315 | General Food Services | Jun 29, 2026 |
| Seattle, WA | WABI-SABI SUSHI BAR | PFE-PR-3139643 | General Food Services | Jul 28, 2026 |
| Seattle, WA | Waca Maya | PFE-PR-500217 | General Food Services | Sep 2, 2026 |
| Seattle, WA | WAH KUE | PFE-PR-3128231 | General Food Services | Jul 1, 2025 |
| Federal Way, WA | WAL-MART SUPERCENTER #3794 | PFE-PR-3138095 | General Food Services | Jul 29, 2026 |
| Seattle, WA | WALLA WALLA FARMS | PFE-PR-3134435 | General Food Services | Aug 25, 2026 |
| Seattle, WA | WALLINGFORD SNACK SHACK | PFE-PR-3137478 | General Food Services | Jan 28, 2026 |
| Des Moines, WA | Wally's Chowder House | PFE-PR-502225 | General Food Services | Aug 4, 2026 |
| Seattle, WA | Wally's NW Soul | PFE-PR-3147870 | General Food Services | Sep 29, 2026 |
| Bellevue, WA | WALMART | PFE-PR-3141569 | General Food Services | Mar 27, 2025 |
| Auburn, WA | WALMART STORE #2385-04 | PFE-PR-3140546 | General Food Services | Apr 14, 2026 |
| Renton, WA | WALMART STORE #2516 | PFE-PR-3142893 | General Food Services | Sep 3, 2026 |
| Seattle, WA | WALRUS & THE CARPENTER | PFE-PR-3140377 | General Food Services | Feb 6, 2026 |
| Seattle, WA | WANC Alpha Xi Delta | PFE-PR-3150857 | General Food Services | Jun 4, 2026 |
| Seattle, WA | Wanderlust | PFE-PR-501475 | General Food Services | Sep 10, 2026 |
| Kent, WA | WAOW LLC | PFE-PR-3132431 | General Food Services | May 21, 2026 |
| Seattle, WA | WARWICK HOTEL | PFE-PR-3127850 | General Food Services | Jun 10, 2026 |
| Seattle, WA | WASABI SUSHI & IZAKAYA | PFE-PR-3134280 | General Food Services | Jun 9, 2026 |
| Seattle, WA | WASHINGTON ATHLETIC CLUB | PFE-PR-3133601 | General Food Services | May 26, 2026 |
| Seattle, WA | WASHINGTON ATHLETIC CLUB | PFE-PR-3129892 | General Food Services | May 26, 2026 |
| Seattle, WA | WASHINGTON ATHLETIC CLUB | PFE-PR-3127851 | General Food Services | May 26, 2026 |
| Seattle, WA | WASHINGTON ATHLETIC CLUB | PFE-PR-3142612 | General Food Services | Jan 21, 2026 |
| Auburn, WA | WASHINGTON NATIONAL GOLF CLUB | PFE-PR-3134843 | General Food Services | Aug 12, 2026 |
| Auburn, WA | WASHINGTON NATIONAL GOLF CLUB | PFE-PR-3137319 | General Food Services | Aug 12, 2026 |
| Seattle, WA | WATARU | PFE-PR-3137910 | General Food Services | Sep 25, 2025 |
| Seattle, WA | WATERFRONT DELI MARKET | PFE-PR-3147957 | General Food Services | May 18, 2026 |
| Bellevue, WA | WATERGRILL | PFE-PR-3137612 | General Food Services | Aug 17, 2026 |
| Bellevue, WA | WATERMARK AT BELLEVUE - LEVEL 2 + 20, THE | PFE-PR-3149847 | General Food Services | Sep 9, 2026 |
| Tukwila, WA | WATERSHED FC | PFE-PR-3137283 | General Food Services | Jun 23, 2026 |
| Seattle, WA | WATERSHED PUB & KITCHEN | PFE-PR-3143119 | General Food Services | May 6, 2026 |
| Seattle, WA | WATERTOWN | PFE-PR-3136042 | General Food Services | Jan 22, 2026 |
| Seattle, WA | WATERWAYS CRUISES AND EVENTS | PFE-PR-3150169 | General Food Services | May 29, 2025 |
| Woodinville, WA | WATTS BREWING CO. | PFE-PR-3145104 | General Food Services | Nov 20, 2025 |
| Burien, WA | WAYNE'S GROCERY | PFE-PR-3135768 | General Food Services | Jul 1, 2026 |
| Seattle, WA | WAYWARD VEGAN CAFE | PFE-PR-3139845 | General Food Services | Mar 10, 2026 |
| Seattle, WA | WAZ JAPANESE RESTAURANT | PFE-PR-3138296 | General Food Services | Sep 3, 2025 |
| Snoqualmie Pass, WA | WEBB'S BAR & GRILL | PFE-PR-3128896 | General Food Services | Mar 7, 2026 |
| Seattle, WA | Wedgewood Fuelmart LLC | PFE-PR-502731 | General Food Services | Sep 29, 2026 |
| Seattle, WA | WEDGWOOD BROILER | PFE-PR-3127184 | General Food Services | Jun 26, 2025 |
| Seattle, WA | WELCOME ROAD WINERY | PFE-PR-3144973 | General Food Services | Sep 17, 2025 |
| Federal Way, WA | WENDY'S | PFE-PR-3147916 | General Food Services | Sep 29, 2026 |
| Seattle, WA | WENDY'S | PFE-PR-3127185 | General Food Services | Sep 21, 2026 |
| Kent, WA | WENDY'S | PFE-PR-3141167 | General Food Services | Sep 21, 2026 |
| Kirkland, WA | WENDY'S | PFE-PR-3143974 | General Food Services | Aug 31, 2026 |
| Auburn, WA | WENDY'S | PFE-PR-3128580 | General Food Services | Aug 25, 2026 |
| Covington, WA | WENDY'S | PFE-PR-3143716 | General Food Services | Aug 7, 2026 |
| Auburn, WA | WENDY'S | PFE-PR-3134425 | General Food Services | Jul 10, 2026 |
| Seattle, WA | WENDY'S | PFE-PR-3127854 | General Food Services | Jun 29, 2026 |
| Renton, WA | WENDY'S | PFE-PR-3143644 | General Food Services | Jun 1, 2026 |
| Black Diamond, WA | WENDY'S | PFE-PR-3150815 | General Food Services | May 18, 2026 |
| Seattle, WA | WENDY'S | PFE-PR-3128232 | General Food Services | May 5, 2026 |
| Tukwila, WA | WENDY'S | PFE-PR-3133789 | General Food Services | Apr 24, 2026 |
| Kent, WA | WENDY'S | PFE-PR-3133819 | General Food Services | Apr 22, 2026 |
