General Food Services — page 18 of 29
8,680 companies, type “General Food Services”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Kent, WA | NIKKO TERIYAKI | PFE-PR-3139213 | General Food Services | Sep 24, 2026 |
| Seattle, WA | NIKKO TERIYAKI | PFE-PR-3135541 | General Food Services | Mar 24, 2026 |
| Redmond, WA | NIKO TERIYAKI | PFE-PR-3139576 | General Food Services | Feb 10, 2026 |
| Seattle, WA | NIKO'S GYROS | PFE-PR-3131268 | General Food Services | Mar 19, 2026 |
| Seattle, WA | NIKOS GYROS | PFE-PR-3143847 | General Food Services | Jul 13, 2026 |
| Kent, WA | NIMBUS PIZZA LLC | PFE-PR-3143040 | General Food Services | Mar 24, 2026 |
| Seattle, WA | NINE POUND HAMMER | PFE-PR-3135612 | General Food Services | Sep 8, 2026 |
| Redmond, WA | NINE WAY | PFE-PR-3141146 | General Food Services | May 29, 2026 |
| Seattle, WA | NIRMAL EXPRESS | PFE-PR-3144467 | General Food Services | Jun 9, 2026 |
| Seattle, WA | NIRMAL'S | PFE-PR-3144006 | General Food Services | Jun 11, 2026 |
| Seattle, WA | NISHINO RESTAURANT | PFE-PR-3131027 | General Food Services | Jun 17, 2026 |
| Seattle, WA | NISSI BANH | PFE-PR-3149553 | General Food Services | Sep 3, 2026 |
| Burien, WA | NISSI DELI & BAKERY | PFE-PR-3150651 | General Food Services | Oct 31, 2025 |
| Seattle, WA | NISSI PHO LLC | PFE-PR-502084 | General Food Services | Jul 28, 2026 |
| Shoreline, WA | Nixi City Play Cafe | PFE-PR-3150594 | General Food Services | Jan 28, 2026 |
| Snoqualmie, WA | NO BOAT BREWING COMPANY | PFE-PR-3144952 | General Food Services | Jan 9, 2026 |
| Seattle, WA | NO. 9 ALLEY HOT POT LLC | PFE-PR-3126861 | General Food Services | Feb 18, 2026 |
| Redmond, WA | NOBURU RAMEN AND SUSHI | PFE-PR-3149412 | General Food Services | May 13, 2026 |
| Seattle, WA | NOCHES EN OAXACA | PFE-PR-3130934 | General Food Services | Aug 26, 2025 |
| Seattle, WA | Nohm Suhi Bar & Kasendon | PFE-PR-3150292 | General Food Services | Aug 12, 2026 |
| Seattle, WA | NOI THAI CUISINE | PFE-PR-3148342 | General Food Services | Sep 23, 2026 |
| Seattle, WA | NOI THAI CUISINE | PFE-PR-3144104 | General Food Services | Jun 16, 2026 |
| Kirkland, WA | NOII | PFE-PR-3150855 | General Food Services | Sep 24, 2026 |
| Seattle, WA | NOLA | PFE-PR-502192 | General Food Services | Aug 27, 2026 |
| Bothell, WA | Noli Coffee | PFE-PR-501495 | General Food Services | Aug 27, 2026 |
| Seattle, WA | NOLITA | PFE-PR-3130416 | General Food Services | Feb 12, 2026 |
| Seattle, WA | NOLU HALL | PFE-PR-3144960 | General Food Services | Jul 8, 2026 |
| Seattle, WA | Nom House Vietnamese Kitchen | PFE-PR-3145042 | General Food Services | May 28, 2026 |
| Issaquah, WA | Nom House Vietnamese Kitchen | PFE-PR-3142724 | General Food Services | Mar 27, 2026 |
| Seattle, WA | Nomadic Seattle LLC | PFE-PR-3147433 | General Food Services | Sep 15, 2026 |
| Federal Way, WA | NON LA | PFE-PR-3139782 | General Food Services | Sep 11, 2026 |
| Seattle, WA | NOODLE BAR | PFE-PR-3137767 | General Food Services | Jun 8, 2026 |
| Issaquah, WA | NOODLE BOAT THAI CUISINE | PFE-PR-3130997 | General Food Services | Sep 24, 2025 |
| Kirkland, WA | NOON CAFE | PFE-PR-3145783 | General Food Services | Mar 31, 2026 |
| Seattle, WA | NOOR BAKERY | PFE-PR-3149372 | General Food Services | Jan 7, 2026 |
| Kirkland, WA | NOPPAKAO THAI RESTAURANT | PFE-PR-3137019 | General Food Services | Apr 7, 2026 |
| Renton, WA | NOR PRESTO TERIYAKI & SUSHI | PFE-PR-3134317 | General Food Services | May 6, 2026 |
| Bellevue, WA | NORDSTROM | PFE-PR-3132404 | General Food Services | May 29, 2026 |
| Bellevue, WA | NORDSTROM | PFE-PR-3132405 | General Food Services | May 29, 2026 |
| Bellevue, WA | NORDSTROM | PFE-PR-3132403 | General Food Services | May 29, 2026 |
| Bellevue, WA | NORDSTROM | PFE-PR-3132402 | General Food Services | Apr 15, 2025 |
| Bellevue, WA | Nordstrom Habitant | PFE-PR-3142542 | General Food Services | Apr 15, 2025 |
| Seattle, WA | NORDSTROM ICON LOUNGE | PFE-PR-3143842 | General Food Services | Jun 8, 2026 |
| Seattle, WA | NORDSTROM MARKETPLACE CAFE | PFE-PR-3133562 | General Food Services | Sep 3, 2026 |
| Seattle, WA | NORDSTROM MARKETPLACE CAFE | PFE-PR-3133561 | General Food Services | Sep 3, 2026 |
| Seattle, WA | NORDSTROM MARKETPLACE CAFE | PFE-PR-3133560 | General Food Services | Jun 8, 2026 |
| Tukwila, WA | NORDSTROM RUSCELLO | PFE-PR-3134273 | General Food Services | May 1, 2026 |
| Tukwila, WA | NORDSTROM RUSCELLO | PFE-PR-3127964 | General Food Services | May 1, 2026 |
| Seattle, WA | NOREN SUSHI KITCHEN & BAR | PFE-PR-3146176 | General Food Services | Feb 27, 2026 |
| Seattle, WA | NORI PRESTO | PFE-PR-3137764 | General Food Services | Sep 8, 2026 |
| Maple Valley, WA | NORI SUSHI | PFE-PR-501383 | General Food Services | Jun 16, 2026 |
| Normandy Park, WA | NORMANDY PARK ALE HOUSE | PFE-PR-3139360 | General Food Services | Feb 24, 2026 |
| Normandy Park, WA | NORMANDY PARK SHELL | PFE-PR-3133603 | General Food Services | Aug 21, 2026 |
| Normandy Park, WA | NORMANDY TERIYAKI | PFE-PR-3135557 | General Food Services | Jan 21, 2026 |
| Bellevue, WA | NORTH | PFE-PR-3130308 | General Food Services | Jan 20, 2026 |
| North Bend, WA | NORTH BEND 76 | PFE-PR-3128866 | General Food Services | Jan 21, 2026 |
| North Bend, WA | NORTH BEND BAR & GRILL | PFE-PR-3128976 | General Food Services | Mar 3, 2026 |
| Shoreline, WA | NORTH CITY BISTRO & WINE SHOP | PFE-PR-3135364 | General Food Services | Jul 23, 2025 |
| Shoreline, WA | North City Food Mart | PFE-PR-3150925 | General Food Services | Apr 15, 2026 |
| Shoreline, WA | NORTH CITY LOUNGE | PFE-PR-3127010 | General Food Services | Jun 12, 2026 |
| Bothell, WA | NORTH CREEK CHEVRON | PFE-PR-3134244 | General Food Services | Jan 28, 2026 |
| Des Moines, WA | NORTH HILL ESPRESSO | PFE-PR-3133010 | General Food Services | Jan 8, 2026 |
| Seattle, WA | NORTH STAR DINER | PFE-PR-3127144 | General Food Services | Sep 10, 2026 |
| Bellevue, WA | NORTHEAST KITCHEN | PFE-PR-3132749 | General Food Services | Mar 23, 2026 |
| Seattle, WA | NORTHGATE CHEVRON | PFE-PR-3132065 | General Food Services | Aug 11, 2026 |
| Seattle, WA | NORTHGATE INNS INC/HOTEL NEXUS | PFE-PR-3139408 | General Food Services | Apr 30, 2026 |
| Kenmore, WA | NORTHSHORE PUB | PFE-PR-3128801 | General Food Services | Aug 3, 2026 |
| Seattle, WA | NORTHWEST HALAL SLU LLC dba THE HALAL GUYS | PFE-PR-3147406 | General Food Services | Jul 20, 2026 |
| Bellevue, WA | Northwest Kitchen Exchange LLC | PFE-PR-500260 | General Food Services | Jun 23, 2026 |
| Tukwila, WA | NORTHWEST LANDING | PFE-PR-3128118 | General Food Services | Mar 12, 2026 |
| Seattle, WA | NORTHWEST TASTING | PFE-PR-3146402 | General Food Services | May 21, 2026 |
| Seattle, WA | NOT JUST FISH AND CHIPS | PFE-PR-3130471 | General Food Services | Mar 3, 2026 |
| Seattle, WA | NOURISH FOOD LLC | PFE-PR-3145517 | General Food Services | May 21, 2026 |
| Des Moines, WA | NOURISHMINTS dba QUARTERDECK | PFE-PR-3146329 | General Food Services | May 6, 2026 |
| Woodinville, WA | NOVELTY HILL WINERY | PFE-PR-3138504 | General Food Services | Jun 26, 2025 |
| Bellevue, WA | NOVILHO'S BRAZILIAN | PFE-PR-3128650 | General Food Services | Mar 30, 2026 |
| Burien, WA | NOW MAKE ME A SANDWICH | PFE-PR-3138756 | General Food Services | May 7, 2026 |
| Bellevue, WA | NP FUELS, LLC | PFE-PR-3148304 | General Food Services | May 20, 2025 |
| Seattle, WA | NrGize Cafe | PFE-PR-500573 | General Food Services | Feb 20, 2026 |
| Seattle, WA | Nudibranch Cofee | PFE-PR-500401 | General Food Services | Apr 21, 2026 |
| Seattle, WA | NUE, LLC | PFE-PR-3143637 | General Food Services | Apr 10, 2026 |
| Seattle, WA | NUFLOURS BAKERY | PFE-PR-3127350 | General Food Services | Mar 17, 2026 |
| Seattle, WA | Numero Uno Pizza | PFE-PR-3148976 | General Food Services | Jun 10, 2026 |
| Seattle, WA | NUNA RAMEN | PFE-PR-3139864 | General Food Services | Apr 27, 2026 |
| Bellevue, WA | NUODLE | PFE-PR-3146313 | General Food Services | Apr 1, 2026 |
| Seattle, WA | NUODLE EXPRESS | PFE-PR-3129362 | General Food Services | Aug 6, 2026 |
| Federal Way, WA | NUTRI FRUTI ORIGINAL, LLC. | PFE-PR-3142093 | General Food Services | Aug 20, 2026 |
| Auburn, WA | NUTRITION PLUS | PFE-PR-3148580 | General Food Services | Jan 14, 2026 |
| Redmond, WA | Nuttea Seattle | PFE-PR-501341 | General Food Services | Apr 29, 2026 |
| Seattle, WA | NUTTY SQUIRREL GELATO | PFE-PR-3145335 | General Food Services | Mar 26, 2026 |
| Seattle, WA | NUTTY SQUIRREL GELATO | PFE-PR-3143980 | General Food Services | Mar 24, 2026 |
| Seattle, WA | Nutty Squirrel Gelato | PFE-PR-3140090 | General Food Services | Jan 15, 2026 |
| Seattle, WA | NVIDIA SEATTLE | PFE-PR-500003 | General Food Services | Aug 19, 2026 |
| Bothell, WA | NW ESPRESSO INC | PFE-PR-3132014 | General Food Services | Feb 10, 2026 |
| Seattle, WA | NYC 7TH AVE DELI MARKET | PFE-PR-3139853 | General Food Services | Aug 12, 2026 |
| Bellevue, WA | NYC DELI IN EXPEDIA | PFE-PR-3140125 | General Food Services | Jan 7, 2026 |
| Seattle, WA | O DESSERT | PFE-PR-3136192 | General Food Services | Mar 6, 2026 |
| Seattle, WA | O MAKI ROLLS + TERIYAKI | PFE-PR-3143880 | General Food Services | Aug 10, 2026 |
| Seattle, WA | O MAKI ROLLS AND TERIYAKI | PFE-PR-3129766 | General Food Services | May 12, 2026 |
| Bellevue, WA | O'BOP (Deli at Shell) | PFE-PR-3144601 | General Food Services | Dec 4, 2025 |
| Bellevue, WA | O'CHAR BELLEVUE | PFE-PR-3131139 | General Food Services | Jun 22, 2026 |
| Issaquah, WA | O'CHAR RESTAURANT | PFE-PR-3133462 | General Food Services | Oct 2, 2025 |
| Renton, WA | O-CHA THAI KITCHEN & BAR | PFE-PR-3146420 | General Food Services | Sep 17, 2026 |
| Bellevue, WA | Oakberry Acai | PFE-PR-501903 | General Food Services | Sep 4, 2026 |
| Seattle, WA | OAKTREE TERIYAKI | PFE-PR-3132544 | General Food Services | Jan 14, 2026 |
| Kirkland, WA | OASIS BRAZILIAN STEAK | PFE-PR-3142944 | General Food Services | Apr 20, 2026 |
| Seattle, WA | OASIS TEA ZONE | PFE-PR-3135943 | General Food Services | Sep 22, 2026 |
| Renton, WA | OASIS TEA ZONE | PFE-PR-3141910 | General Food Services | Apr 13, 2026 |
| Burien, WA | OASIS TEXACO | PFE-PR-3133588 | General Food Services | Sep 23, 2025 |
| Seattle, WA | OBEC BREWING | PFE-PR-3145529 | General Food Services | Feb 13, 2026 |
| Woodinville, WA | OBELISCO ESTATE WINERY | PFE-PR-3144274 | General Food Services | Jan 23, 2026 |
| Renton, WA | OBERTO FACTORY STORE & DELI | PFE-PR-3141659 | General Food Services | Mar 3, 2026 |
| Kirkland, WA | OBUTEKIM | PFE-PR-3150786 | General Food Services | Sep 17, 2026 |
| Seattle, WA | Occhi Belli | PFE-PR-3131476 | General Food Services | Jun 16, 2026 |
| Seattle, WA | OCCIDENTAL HALL | PFE-PR-3150652 | General Food Services | Jun 10, 2026 |
| Seattle, WA | OCEAN STAR RESTAURANT | PFE-PR-3127761 | General Food Services | Jun 11, 2026 |
| Seattle, WA | OCHO | PFE-PR-3136969 | General Food Services | May 13, 2026 |
| Seattle, WA | OCULUS VR, LLC | PFE-PR-3145724 | General Food Services | Feb 6, 2026 |
| Auburn, WA | ODDFELLAS PUB & EATERY | PFE-PR-3136594 | General Food Services | Jul 7, 2026 |
| Seattle, WA | ODDFELLOWS | PFE-PR-3139294 | General Food Services | Aug 12, 2026 |
| Seattle, WA | OFF ALLEY | PFE-PR-3127289 | General Food Services | May 16, 2025 |
| Bellevue, WA | OFF THE RAILS SPORTS PUB | PFE-PR-3128848 | General Food Services | Feb 28, 2025 |
| Seattle, WA | OFFSHORE CAFE | PFE-PR-3127018 | General Food Services | May 28, 2026 |
| Seattle, WA | OG COFFEE | PFE-PR-3149608 | General Food Services | Feb 26, 2026 |
| Seattle, WA | OH BEAR CAFE AND TEAHOOUSE | PFE-PR-3145030 | General Food Services | Jan 6, 2026 |
| Seattle, WA | oh dang in a cup | PFE-PR-502175 | General Food Services | Aug 5, 2026 |
| Seattle, WA | Oh Yeah Banh Mi | PFE-PR-502477 | General Food Services | Aug 26, 2026 |
| Seattle, WA | Oh Yeah Banh Mi | PFE-PR-3150358 | General Food Services | Jul 17, 2026 |
| Seattle, WA | OHANA | PFE-PR-3133150 | General Food Services | Aug 25, 2025 |
| Burien, WA | OHANA KITCHEN LLC | PFE-PR-3129821 | General Food Services | Sep 3, 2026 |
| Bothell, WA | OHH MACARONS | PFE-PR-3141878 | General Food Services | Mar 19, 2026 |
| Seattle, WA | OKINAWA TERIYAKI | PFE-PR-3131673 | General Food Services | Jul 2, 2026 |
| Seattle, WA | OLAFS | PFE-PR-3130653 | General Food Services | Feb 12, 2026 |
| Seattle, WA | OLD BALLARD CATERING COMPANY | PFE-PR-3146434 | General Food Services | Jul 15, 2026 |
| Seattle, WA | OLD COUNTY | PFE-PR-3129685 | General Food Services | Apr 6, 2026 |
| Seattle, WA | OLD FIFTH AVE LLC | PFE-PR-3126712 | General Food Services | Feb 23, 2026 |
| Bellevue, WA | OLD MEDITERRANEAN KITCHEN | PFE-PR-3132427 | General Food Services | Sep 9, 2026 |
| Seattle, WA | OLD PEQULIAR | PFE-PR-3127169 | General Food Services | Feb 24, 2026 |
| Seattle, WA | OLD STOVE BREWERY | PFE-PR-3145368 | General Food Services | Jul 27, 2026 |
| Seattle, WA | Old Stove Brewing Company, LLC | PFE-PR-3148134 | General Food Services | Mar 19, 2025 |
| Seattle, WA | OLD STOVE BREWING LLC | PFE-PR-3142976 | General Food Services | Apr 23, 2026 |
| Shoreline, WA | OLD VILLAGE KOREAN RESTAURANT | PFE-PR-3132351 | General Food Services | Sep 15, 2025 |
| Seattle, WA | OLD WORLD TASTING ROOM | PFE-PR-3146991 | General Food Services | Apr 18, 2025 |
| Seattle, WA | OLE CAFE | PFE-PR-3146762 | General Food Services | Mar 31, 2026 |
| Kent, WA | OLIVE AND SPICE | PFE-PR-3138695 | General Food Services | Apr 23, 2026 |
| Kirkland, WA | OLIVE GARDEN #1318 | PFE-PR-3131511 | General Food Services | Mar 31, 2026 |
| Federal Way, WA | OLIVE GARDEN #1449 | PFE-PR-3131816 | General Food Services | Aug 5, 2026 |
| Tukwila, WA | OLIVE GARDEN #1584 | PFE-PR-3136377 | General Food Services | Apr 17, 2026 |
| Kent, WA | OLIVE TREE MEDITERRANEAN RESTAURANT | PFE-PR-3144237 | General Food Services | Sep 25, 2026 |
| Seattle, WA | OLIVER'S CLUB | PFE-PR-3149579 | General Food Services | Jun 18, 2026 |
| Seatac, WA | Olympia Coffee | PFE-PR-500848 | General Food Services | Sep 10, 2026 |
| Seattle, WA | OLYMPIA COFFEE | PFE-PR-3150032 | General Food Services | Mar 24, 2026 |
| Seattle, WA | OLYMPIA COFFEE | PFE-PR-3147123 | General Food Services | May 16, 2025 |
| Seattle, WA | OLYMPIA COFFEE ROASTING CO | PFE-PR-3145795 | General Food Services | Feb 18, 2026 |
| Seattle, WA | OLYMPIA II PIZZA & SPAGHETTI | PFE-PR-3130039 | General Food Services | Jan 7, 2026 |
| Seattle, WA | OLYMPIA PIZZA #3 | PFE-PR-3130880 | General Food Services | Mar 17, 2026 |
| Seattle, WA | OLYMPIC PIZZA & PASTA | PFE-PR-3127019 | General Food Services | Feb 4, 2026 |
| Bellevue, WA | OM Simply Indian Tiffin's | PFE-PR-502430 | General Food Services | Aug 26, 2026 |
| Bellevue, WA | OMO Thai Tea | PFE-PR-3150048 | General Food Services | Jan 8, 2026 |
| Federal Way, WA | ON IT | PFE-PR-3146649 | General Food Services | Jul 14, 2026 |
| Seattle, WA | ON SAFARI CAFE | PFE-PR-3143470 | General Food Services | Jun 10, 2026 |
| Seattle, WA | ON SAFARI FOODS, INC. | PFE-PR-3137126 | General Food Services | Mar 17, 2026 |
| Seattle, WA | ONDA ORIGINS | PFE-PR-3142611 | General Food Services | May 20, 2026 |
| Seattle, WA | ONDA ORIGINS @ SOUTH LAKE UNION | PFE-PR-3144198 | General Food Services | Apr 1, 2025 |
| Seattle, WA | ONDA ORIGINS BEACON HILL | PFE-PR-3143693 | General Food Services | Sep 25, 2026 |
| Seattle, WA | ONDA ORIGINS PHINNEY RIDGE | PFE-PR-3137294 | General Food Services | Apr 8, 2026 |
| Seattle, WA | ONDA ORIGINS WEST SEATTLE | PFE-PR-3144108 | General Food Services | Mar 13, 2026 |
| Lake Forest Park, WA | ONE BITE CAFE | PFE-PR-3131894 | General Food Services | Jun 29, 2026 |
| Seattle, WA | ONE BITE CAFE | PFE-PR-3139223 | General Food Services | Mar 9, 2026 |
| Woodinville, WA | ONE BITE CAFE | PFE-PR-3147621 | General Food Services | Jan 7, 2026 |
| Redmond, WA | ONE ESTERRA | PFE-PR-3148464 | General Food Services | Aug 26, 2026 |
| Redmond, WA | ONE ESTERRA | PFE-PR-3148463 | General Food Services | Aug 26, 2026 |
| Seattle, WA | ONE MILLION CAFE | PFE-PR-3148907 | General Food Services | Jan 7, 2026 |
| Issaquah, WA | ONE N HALF LAB | PFE-PR-3132604 | General Food Services | Sep 10, 2025 |
| Seattle, WA | One Son Wood Carvings | PFE-PR-502032 | General Food Services | Sep 9, 2026 |
| Seattle, WA | ONIBABA BY TSUKUSHINBO | PFE-PR-3127617 | General Food Services | Jun 11, 2026 |
| Seattle, WA | ONIGIRI SANZAN | PFE-PR-3149583 | General Food Services | Jul 1, 2025 |
| Seattle, WA | ONMI | PFE-PR-3150360 | General Food Services | May 2, 2026 |
| Renton, WA | ONO TERIYAKI | PFE-PR-3130389 | General Food Services | Oct 1, 2026 |
| Redmond, WA | Ooba Tooba | PFE-PR-500516 | General Food Services | May 26, 2026 |
| Seattle, WA | OOINK | PFE-PR-3133768 | General Food Services | Jun 10, 2026 |
| Seattle, WA | OOINK | PFE-PR-3144106 | General Food Services | Apr 9, 2026 |
| Bellevue, WA | OPEN AI | PFE-PR-500215 | General Food Services | May 15, 2026 |
| Seattle, WA | ORA NIGHTCLUB | PFE-PR-3145589 | General Food Services | Jun 14, 2022 |
| Burien, WA | ORANGE BAKERY | PFE-PR-3145813 | General Food Services | Sep 24, 2026 |
| Seattle, WA | Orange Goose Coffee | PFE-PR-500185 | General Food Services | Sep 11, 2026 |
| Seattle, WA | ORCA GAS & WASH | PFE-PR-3132400 | General Food Services | Sep 14, 2026 |
| Kirkland, WA | ORCHARD JERSEY LLC | PFE-PR-3144996 | General Food Services | Feb 12, 2026 |
| Issaquah, WA | ORENJI SUSHI & NOODLES | PFE-PR-3144487 | General Food Services | Apr 21, 2026 |
| Seattle, WA | ORIENT EXPRESS RESTAURANT & LOUNGE | PFE-PR-3127262 | General Food Services | May 28, 2026 |
| Seattle, WA | ORIENTAL MARKET | PFE-PR-3127640 | General Food Services | Jun 11, 2026 |
| Seattle, WA | ORIGINAL DELI , THE | PFE-PR-3127797 | General Food Services | Jun 11, 2026 |
| Maple Valley, WA | ORIGINAL PANCAKE HOUSE | PFE-PR-3142469 | General Food Services | Sep 16, 2026 |
| Redmond, WA | ORIGINAL PANCAKE HOUSE, THE | PFE-PR-3145314 | General Food Services | Aug 18, 2026 |
| Seattle, WA | ORIGINAL PHILLY'S | PFE-PR-3127643 | General Food Services | Sep 21, 2026 |
| Seattle, WA | ORIZUME LLC | PFE-PR-3140849 | General Food Services | Apr 10, 2026 |
| Seattle, WA | ORRAPIN THAI CUISINE | PFE-PR-3127898 | General Food Services | Dec 31, 2025 |
| Black Diamond, WA | Oshio Teriyaki and Burger II | PFE-PR-3140223 | General Food Services | Jul 23, 2026 |
| Enumclaw, WA | OSHIO TERIYAKI AND SUSHI | PFE-PR-3131319 | General Food Services | Nov 20, 2025 |
| Bellevue, WA | Oskoo Bakery | PFE-PR-3150853 | General Food Services | Nov 21, 2025 |
| Bellevue, WA | OSKOO PERSIAN & MEDITERREAN MARKET | PFE-PR-3142233 | General Food Services | Jan 10, 2025 |
| Burien, WA | OSTERIA DA PRIMO | PFE-PR-3137280 | General Food Services | May 9, 2025 |
| Seattle, WA | OSTERIA LA SPIGA | PFE-PR-3138140 | General Food Services | Jun 2, 2026 |
| Seattle, WA | OTHELLO TERIYAKI & WOK | PFE-PR-3142323 | General Food Services | Jul 27, 2026 |
| Seattle, WA | OTHER COAST CAFE, BALLARD | PFE-PR-3134506 | General Food Services | May 11, 2026 |
| Seattle, WA | Otherside Market and Deli | PFE-PR-3150279 | General Food Services | Aug 18, 2026 |
| Seattle, WA | OTHERWORLD | PFE-PR-3148971 | General Food Services | Feb 27, 2026 |
| Redmond, WA | OTO SUSHI | PFE-PR-3128809 | General Food Services | May 29, 2026 |
| Kirkland, WA | OTO SUSHI | PFE-PR-3137447 | General Food Services | May 26, 2026 |
| Seattle, WA | OTTER BAR & BURGER | PFE-PR-3145453 | General Food Services | Sep 18, 2025 |
| Seattle, WA | OTTER ON THE ROCKS LLC | PFE-PR-3148401 | General Food Services | Feb 12, 2026 |
| Seattle, WA | OUMI SUSHI @ SPROUT'S 457 | PFE-PR-3147296 | General Food Services | Mar 23, 2026 |
| Seattle, WA | OUNCES TAPROOM AND BEER GARDEN | PFE-PR-3150140 | General Food Services | Mar 13, 2026 |
| Seattle, WA | OUNCES TAPROOM AND BEER GARDEN | PFE-PR-3144894 | General Food Services | Mar 13, 2026 |
| Black Diamond, WA | OUR HIVE JUICERY | PFE-PR-3149619 | General Food Services | Apr 1, 2026 |
| Bellevue, WA | OUTBACK STEAKHOUSE #4612 | PFE-PR-3130522 | General Food Services | Mar 30, 2026 |
| Tukwila, WA | OUTBACK STEAKHOUSE , #4619 | PFE-PR-3133665 | General Food Services | Oct 9, 2025 |
| Auburn, WA | OUTLET CHEVRON FOOD MART | PFE-PR-3133012 | General Food Services | Sep 1, 2026 |
| Enumclaw, WA | OUTPOST COFFEE & CREAMERY, THE | PFE-PR-3141003 | General Food Services | Jun 5, 2025 |
| Seattle, WA | OUTSIDER BBQ | PFE-PR-3143856 | General Food Services | Jul 16, 2026 |
| Bellevue, WA | OVER THE RAINBOW | PFE-PR-3146501 | General Food Services | Dec 23, 2025 |
| Issaquah, WA | OVER THE RAINBOW | PFE-PR-3134206 | General Food Services | Oct 7, 2025 |
| Seattle, WA | OVERCAST COFFEE | PFE-PR-3130846 | General Food Services | Sep 24, 2026 |
| Seattle, WA | OVERCAST COFFEE COMPANY | PFE-PR-3142849 | General Food Services | Sep 18, 2026 |
| Redmond, WA | OVERLAKE CRIMSON COWARD | PFE-PR-3150183 | General Food Services | Sep 25, 2026 |
| Medina, WA | OVERLAKE GOLF & COUNTRY C | PFE-PR-3132005 | General Food Services | Oct 30, 2025 |
| Bellevue, WA | Overlake Hospital Cafe - Beecher's Handmade Cheese | PFE-PR-3149313 | General Food Services | Jun 6, 2025 |
| Seattle, WA | OWL N THISTLE | PFE-PR-3127385 | General Food Services | Jul 21, 2025 |
| Seattle, WA | OX BURGER | PFE-PR-3144371 | General Food Services | Sep 11, 2026 |
| Seattle, WA | OYSTER CELLAR | PFE-PR-3146939 | General Food Services | Jul 24, 2025 |
| Seattle, WA | OZZIE'S RESTAURANT | PFE-PR-3127642 | General Food Services | Jun 8, 2026 |
| Renton, WA | PABLA INDIAN CUISINE | PFE-PR-3133826 | General Food Services | Oct 1, 2026 |
| Federal Way, WA | PABLA PUNJABI PALACE | PFE-PR-3147317 | General Food Services | Apr 18, 2024 |
| Seattle, WA | PABLO Y PABLO | PFE-PR-3145354 | General Food Services | Mar 11, 2026 |
| Federal Way, WA | PAC ISLAND GRILL | PFE-PR-3135829 | General Food Services | Jul 14, 2026 |
| Bellevue, WA | PACCAR (CLUB 13) | PFE-PR-3129345 | General Food Services | Jul 2, 2026 |
| Bellevue, WA | PACCAR (CLUB 13) | PFE-PR-3128863 | General Food Services | Jul 2, 2026 |
| Seattle, WA | PACHA COLLECTIVE | PFE-PR-3150071 | General Food Services | Mar 12, 2026 |
| Tukwila, WA | PACIFIC 76 | PFE-PR-3132595 | General Food Services | Mar 27, 2026 |
| Kent, WA | PACIFIC HWY SHELL GAS | PFE-PR-3131358 | General Food Services | May 5, 2026 |
| Seattle, WA | PACIFIC INN PUB LLC | PFE-PR-3127026 | General Food Services | Sep 3, 2026 |
| Seattle, WA | PACIFIC NORTHWEST CATERING | PFE-PR-3126864 | General Food Services | Apr 29, 2026 |
| Seattle, WA | PACIFIC NORTHWEST FITNESS | PFE-PR-3136062 | General Food Services | Feb 2, 2026 |
| Seattle, WA | PACIFIC PROVISIONS CAFE & WINE BAR | PFE-PR-3149862 | General Food Services | Jun 11, 2026 |
| Bellevue, WA | PACIFIC REGENT BELLEVUE | PFE-PR-3150773 | General Food Services | Sep 29, 2025 |
| Bellevue, WA | PACIFIC REGENT BELLEVUE | PFE-PR-3142412 | General Food Services | May 7, 2025 |
| Bellevue, WA | PADDY COYNE'S IRISH PUB | PFE-PR-3137895 | General Food Services | Nov 4, 2025 |
| Seattle, WA | PADDY COYNES IRISH PUB | PFE-PR-3134540 | General Food Services | May 28, 2026 |
| Kirkland, WA | PADRIA MEDITERRANEAN CAFE | PFE-PR-3139263 | General Food Services | Apr 10, 2026 |
| Woodinville, WA | PAGE CELLARS | PFE-PR-3142225 | General Food Services | May 15, 2026 |
| Redmond, WA | PAGLIACCI | PFE-PR-500029 | General Food Services | Feb 13, 2026 |
| Seattle, WA | PAGLIACCI PIZZA | PFE-PR-3127157 | General Food Services | Apr 7, 2026 |
| Seattle, WA | PAGLIACCI PIZZA INC | PFE-PR-3142027 | General Food Services | Oct 1, 2026 |
| Sammamish, WA | PAGLIACCI PIZZA INC | PFE-PR-3134789 | General Food Services | Sep 29, 2026 |
| Seattle, WA | PAGLIACCI PIZZA INC | PFE-PR-3132863 | General Food Services | Sep 29, 2026 |
